Australia Domestic One-Day Cup 2026 Standings
Points Table
Australia Domestic One-Day Cup
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New South WalesNSW | 2 | 2 | 0 | 0 | 0 | 8 | 0.167 | ---WW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 2 | South AustraliaSOA | 2 | 1 | 0 | 0 | 1 | 6 | 1.507 | ---NRW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 3 | TasmaniaTAS | 2 | 1 | 1 | 0 | 0 | 4 | 2.452 | ---WL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 4 | VictoriaVIC | 2 | 1 | 1 | 0 | 0 | 4 | 0.103 | ---WL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 5 | Western AustraliaWAU | 2 | 0 | 1 | 0 | 1 | 2 | -3.762 | ---NRL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 6 | QueenslandQUN | 2 | 0 | 2 | 0 | 0 | 0 | -0.132 | ---LL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified