Alex Carey
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 3 | 3 | 1 | 32 | 14 | 16.00 | 29 | 110.34 | -- | -- |
| test | 51 | 78 | 8 | 2436 | 156 | 34.80 | 3819 | 63.79 | 3 | 13 |
| odi | 93 | 85 | 13 | 2405 | 106 | 33.40 | 2688 | 89.47 | 1 | 13 |
| t20i | 42 | 29 | 5 | 267 | 37 | 11.12 | 243 | 109.87 | -- | -- |
| t20 | 118 | 103 | 10 | 2570 | 101 | 27.63 | 1982 | 129.66 | 2 | 14 |
| fc | 111 | 185 | 19 | 6399 | 156 | 38.54 | 10026 | 63.82 | 13 | 34 |
| list a | 145 | 137 | 16 | 4201 | 128 | 34.71 | 4710 | 89.19 | 3 | 27 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 3 | -- | 0.00 | -- | -- | /0 | -- | -- | -- | -- | -- |
| test | 51 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 93 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 42 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 118 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 111 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 145 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| SA vs AUS | 74 | 30 Sep 2026 | Potchefstroom | odi |
| SA vs AUS | 17 | 27 Sep 2026 | Johannesburg | odi |
| ZIM vs AUS | 34 | 20 Sep 2026 | Harare | odi |
| ZIM vs AUS | 20 | 18 Sep 2026 | Harare | odi |
| ZIM vs AUS | 27 | 15 Sep 2026 | Harare | odi |