Chris Green
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 1 | 1 | 1 | 2 | 2 | -- | 3 | 66.66 | -- | -- |
| t20 | 293 | 199 | 71 | 2244 | 50 | 17.53 | 1619 | 138.60 | -- | 1 |
| fc | 27 | 40 | 11 | 1146 | 160 | 39.51 | 2057 | 55.71 | 2 | 6 |
| list a | 38 | 32 | 7 | 628 | 100 | 25.12 | 672 | 93.45 | 1 | 2 |
| t10 | 28 | 12 | 6 | 115 | 46 | 19.17 | 53 | 216.98 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 1 | 1 | 2.50 | 24 | -- | 0/24 | -- | 8.47 | -- | -- | -- |
| t20i | 1 | 1 | 4.00 | 36 | -- | -- | 0 | 9 | 0 | -- | -- |
| t20 | 293 | 289 | 964.30 | 6965 | 262 | 5/32 | 26.58 | 7.22 | 22.09 | 6 | 1 |
| fc | 27 | 46 | 878.10 | 2294 | 68 | 6/82 | 33.73 | 2.61 | 77.4 | 2 | 3 |
| list a | 38 | 37 | 270.40 | 1326 | 40 | 5/53 | 33.15 | 4.89 | 40.6 | 2 | 1 |
| t10 | 28 | 20 | 35.20 | 416 | 22 | 2/11 | 18.91 | 11.77 | 9.64 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| BT vs JKM | 57* | 0/32 | 16 Sep 2026 | Bridgetown | t20 |
| BT vs GAW | - | 0/15 | 13 Sep 2026 | Bridgetown | t20 |
| BT vs JKM | 17 | 0/23 | 13 Sep 2026 | Bridgetown | t20 |
| BT vs SKNP | 3 | 4/20 | 10 Sep 2026 | Bridgetown | t20 |
| BT vs SLK | - | 0/28 | 06 Sep 2026 | Bridgetown | t20 |