David Wiese
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 18 | 11 | 6 | 148 | 47 | 29.60 | 101 | 146.53 | -- | -- |
| odi | 15 | 15 | 2 | 330 | 67 | 25.38 | 369 | 89.43 | -- | 1 |
| t20i | 54 | 40 | 14 | 624 | 66 | 24 | 488 | 127.86 | -- | 3 |
| t20 | 420 | 310 | 106 | 4575 | 79 | 22.43 | 3177 | 144.00 | -- | 12 |
| fc | 124 | 194 | 20 | 5814 | 208 | 33.41 | 8190 | 70.98 | 11 | 32 |
| list a | 162 | 139 | 28 | 3939 | 171 | 35.48 | 3453 | 114.07 | 2 | 22 |
| t10 | 65 | 41 | 19 | 843 | 79 | 38.32 | 374 | 225.40 | -- | 4 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 18 | 15 | 49.20 | 440 | 16 | 4/33 | 27.50 | 8.92 | 18.50 | 1 | -- |
| odi | 15 | 15 | 122.50 | 686 | 15 | 3/50 | 45.73 | 5.58 | 49.1 | -- | -- |
| t20i | 54 | 54 | 180.40 | 1299 | 59 | 5/23 | 22.01 | 7.19 | 18.3 | 1 | 1 |
| t20 | 420 | 373 | 1076.50 | 8970 | 340 | 5/19 | 26.38 | 8.33 | 19.00 | 5 | 7 |
| fc | 124 | 219 | 3011.50 | 9643 | 344 | 6/58 | 28.03 | 3.2 | 52.5 | 17 | 10 |
| list a | 162 | 149 | 1028.50 | 5568 | 146 | 5/25 | 38.13 | 5.41 | 42.2 | 3 | 1 |
| t10 | 65 | 31 | 46.30 | 487 | 28 | 2/15 | 17.39 | 10.47 | 9.96 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| MGM vs TTS | 8 | 1/37 | 04 Oct 2026 | Vancouver | t10 |
| MGM vs TTS | 23 | 3/9 | 03 Oct 2026 | Vancouver | t10 |
| BBZ vs MGM | 25 | 2/14 | 03 Oct 2026 | Vancouver | t10 |
| MRT vs MGM | 12* | 1/30 | 02 Oct 2026 | Vancouver | t10 |
| WRW vs MGM | - | 3/20 | 01 Oct 2026 | Vancouver | t10 |