Dipendra Singh Airee
Nepal
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 85 | 79 | 8 | 1778 | 105 | 25.04 | 2295 | 77.47 | 2 | 10 |
| t20i | 101 | 87 | 21 | 2235 | 110 | 33.86 | 1608 | 138.99 | 1 | 12 |
| t20 | 109 | 94 | 23 | 2326 | 110 | 32.76 | 1666 | 139.61 | 1 | 12 |
| fc | 1 | 2 | -- | 1 | 1 | 0.5 | 27 | 3.7 | -- | -- |
| list a | 97 | 91 | 9 | 2081 | 105 | 25.37 | 2727 | 76.31 | 2 | 12 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 85 | 77 | 479.30 | 1940 | 63 | 4/24 | 30.79 | 4.05 | 45.67 | 1 | -- |
| t20i | 101 | 74 | 219.20 | 1314 | 62 | 4/18 | 21.19 | 5.99 | 21.23 | 2 | -- |
| t20 | 109 | 79 | 230.20 | 1444 | 64 | 4/18 | 22.56 | 6.26 | 21.5 | 2 | -- |
| fc | 1 | 1 | 1.00 | 4 | -- | -- | 0 | 4 | 0 | -- | -- |
| list a | 97 | 77 | 456.00 | 1864 | 61 | 4/14 | 30.55 | 4.08 | 44.8 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| AFG vs NEP | 15 | 0/21 | 25 Sep 2026 | Nisshin | t20i |
| NEP vs UAE | 18 | 1/52 | 12 Sep 2026 | Kuala Lumpur | odi |
| NEP vs OMA | 51 | 3/11 | 10 Sep 2026 | Kuala Lumpur | odi |
| HK vs NEP | 25 | 0/36 | 08 Sep 2026 | Kuala Lumpur | odi |
| NEP vs SAU | 5 | 3/43 | 06 Sep 2026 | Kuala Lumpur | odi |