Grant Roelofsen
South Africa

Full Name
Grant Roelofsen
Nationality
South Africa
Other Name
Grant Roelofsen
Role
Wicket Keeper
Birth Date
26 Jul 1996 (30y 73d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 90 | 85 | 7 | 2342 | 91 | 30.03 | 1817 | 128.89 | -- | 15 |
| fc | 68 | 104 | 8 | 3898 | 240 | 40.6 | 6989 | 55.77 | 11 | 14 |
| list a | 68 | 65 | 4 | 2254 | 147 | 36.95 | 2779 | 81.1 | 2 | 16 |
| t10 | 8 | 6 | -- | 93 | 40 | 15.50 | 80 | 116.25 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 90 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 68 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 68 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 8 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|---|---|---|---|
| LMP vs DOL | 0 | 04 Oct 2026 | Polokwane | t20 |
| DOL vs NC | 72 | 30 Sep 2026 | Durban | t20 |
| DOL vs LIO | 25 | 27 Sep 2026 | Durban | t20 |
| WP vs DOL | 11 & 11 | 17 Sep 2026 | Cape Town | firstclass |
| TIT vs DOL | 65 & 1 | 10 Sep 2026 | Centurion | firstclass |