Jatinder Singh
Oman
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 73 | 72 | 2 | 2069 | 130 | 29.56 | 2685 | 77.06 | 5 | 10 |
| t20i | 76 | 76 | 7 | 1635 | 73 | 23.69 | 1358 | 120.39 | -- | 9 |
| t20 | 89 | 89 | 9 | 2061 | 73 | 25.76 | 1782 | 115.65 | -- | 13 |
| list a | 91 | 90 | 3 | 2579 | 131 | 29.64 | 3477 | 74.17 | 6 | 13 |
| t10 | 23 | 23 | 2 | 488 | 65 | 23.24 | 264 | 184.85 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 73 | 4 | 8.00 | 41 | 1 | 1/11 | 41 | 5.12 | 48 | -- | -- |
| t20i | 76 | 2 | 2.10 | 23 | -- | -- | 0 | 10.61 | 0 | -- | -- |
| t20 | 89 | 4 | 3.30 | 34 | -- | -- | 0 | 9.71 | 0 | -- | -- |
| list a | 91 | 6 | 14.00 | 76 | 2 | 1/11 | 38 | 5.42 | 42 | -- | -- |
| t10 | 23 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| OMA vs KER | 16 | 22 Sep 2026 | Al Amarat | lista |
| OMA vs MUM | 37 | 20 Sep 2026 | Al Amarat | lista |
| OMA vs HK | 5 | 12 Sep 2026 | Bangi | odi |
| NEP vs OMA | 25 | 10 Sep 2026 | Kuala Lumpur | odi |
| OMA vs UAE | 4 | 08 Sep 2026 | Bangi | odi |