Jordan Hermann
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 6 | 5 | 1 | 109 | 53 | 27.25 | 77 | 141.56 | -- | 1 |
| t20 | 75 | 69 | 11 | 1855 | 106 | 31.98 | 1527 | 121.48 | 2 | 10 |
| fc | 45 | 81 | 7 | 3463 | 187 | 46.79 | 5659 | 61.19 | 9 | 21 |
| list a | 30 | 30 | 4 | 1093 | 186 | 42.03 | 1241 | 88.07 | 4 | 4 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20i | 6 | 1 | 0.00 | 3 | -- | 0/3 | 0 | 0.00 | 0 | -- | -- |
| t20 | 75 | 4 | 6.00 | 46 | -- | 0/18 | 0 | 7.67 | 0 | -- | -- |
| fc | 45 | 18 | 80.00 | 288 | 6 | 3/35 | 48 | 3.6 | 80 | -- | -- |
| list a | 30 | 4 | 22.00 | 122 | 5 | 3/20 | 24.4 | 5.54 | 26.4 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WAR vs LMP | 70 | 0/10 | 29 Sep 2026 | Port Elizabeth | t20 |
| WAR vs NWD | 20 | 0/18 | 25 Sep 2026 | Centurion | t20 |
| NAM vs SA | 77 | - | 13 Sep 2026 | Windhoek | odi |
| NAM vs SA | 20 | - | 11 Sep 2026 | Windhoek | odi |
| NAM vs SA | 150 | - | 09 Sep 2026 | Windhoek | odi |