Joshua Little
Ireland
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 42 | 15 | 5 | 81 | 29 | 8.1 | 87 | 93.1 | -- | -- |
| t20i | 77 | 32 | 20 | 132 | 22 | 11 | 154 | 85.71 | -- | -- |
| t20 | 153 | 56 | 38 | 232 | 27 | 12.89 | 253 | 91.70 | -- | -- |
| fc | 6 | 6 | 2 | 68 | 27 | 17 | 109 | 62.38 | -- | -- |
| list a | 65 | 23 | 8 | 137 | 29 | 9.13 | 162 | 84.56 | -- | -- |
| t10 | 36 | 1 | 1 | 2 | 2 | -- | 2 | 100.00 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 11 | 11 | 38.00 | 339 | 11 | 4/45 | 30.82 | 8.92 | 20.73 | 1 | -- |
| odi | 42 | 40 | 336.50 | 2095 | 61 | 6/36 | 34.34 | 6.21 | 33.1 | 3 | 1 |
| t20i | 77 | 76 | 282.00 | 2138 | 85 | 4/23 | 25.15 | 7.58 | 19.9 | 2 | -- |
| t20 | 153 | 151 | 531.50 | 4220 | 171 | 5/13 | 24.68 | 7.93 | 18.66 | 3 | 1 |
| fc | 6 | 8 | 73.30 | 320 | 6 | 3/95 | 53.33 | 4.35 | 73.5 | -- | -- |
| list a | 65 | 62 | 485.00 | 2817 | 85 | 6/36 | 33.14 | 5.8 | 34.2 | 3 | 1 |
| t10 | 36 | 36 | 65.40 | 708 | 33 | 2/4 | 21.45 | 10.78 | 11.94 | -- | -- |
Recent Form (Last 5 Matches)
|
| RD vs DG | - | 1/46 | 17 Sep 2026 | Dublin | t20 |
| AF vs DG | 6 | 0/43 | 15 Sep 2026 | Dublin | t20 |
| DG vs ECR | 3* | 0/34 | 11 Sep 2026 | Dublin | t20 |
| DG vs BW | - | 1/22 | 09 Sep 2026 | Dublin | t20 |
| DG vs AF | - | 1/39 | 05 Sep 2026 | The Hague | t20 |