Joshua van Heerden
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 14 | 13 | 3 | 400 | 67 | 40 | 329 | 121.58 | -- | 2 |
| t20 | 37 | 36 | 6 | 983 | 75 | 32.77 | 831 | 118.29 | -- | 6 |
| fc | 39 | 69 | 7 | 2161 | 163 | 34.85 | 4117 | 52.48 | 3 | 11 |
| list a | 28 | 26 | 5 | 895 | 147 | 42.61 | 1125 | 79.55 | 3 | 3 |
| t10 | 4 | 3 | -- | 32 | 21 | 10.67 | 24 | 133.33 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20i | 14 | 6 | 17.00 | 142 | 7 | 2/9 | 20.28 | 8.35 | 14.5 | -- | -- |
| t20 | 37 | 6 | 17.00 | 142 | 7 | 2/9 | 20.28 | 8.35 | 14.5 | -- | -- |
| fc | 39 | 6 | 27.00 | 97 | 1 | 1/14 | 97 | 3.59 | 162 | -- | -- |
| list a | 28 | 2 | 5.10 | 24 | -- | -- | 0 | 4.64 | 0 | -- | -- |
| t10 | 4 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WP vs BOL | 11 | - | 14 Oct 2026 | Cape Town | t20 |
| MPR vs WP | 26 | - | 10 Oct 2026 | White River | t20 |
| WP vs SA-E | 88* | - | 04 Oct 2026 | Cape Town | t20 |
| WP vs KNT | 20 | 0/10 | 27 Sep 2026 | Cape Town | t20 |
| TIT vs WP | 64 | - | 25 Sep 2026 | Centurion | t20 |