Martin Andersson
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 66 | 57 | 12 | 950 | 81 | 21.11 | 719 | 132.12 | -- | 7 |
| fc | 55 | 86 | 6 | 2358 | 228 | 29.47 | 3726 | 63.28 | 5 | 11 |
| list a | 31 | 28 | 10 | 733 | 100 | 40.72 | 673 | 108.91 | 1 | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 66 | 47 | 121.40 | 1256 | 42 | 6/23 | 29.9 | 10.32 | 17.3 | -- | 1 |
| fc | 55 | 86 | 858.50 | 3064 | 94 | 4/25 | 32.59 | 3.56 | 54.8 | 4 | -- |
| list a | 31 | 27 | 187.10 | 1312 | 18 | 3/55 | 72.88 | 7 | 62.3 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| TTS vs VCK | 0 | 1/30 | 05 Oct 2026 | Vancouver | t10 |
| VCK vs BBZ | 6 | 3/26 | 04 Oct 2026 | Vancouver | t10 |
| WRW vs VCK | 8* | 3/24 | 03 Oct 2026 | Vancouver | t10 |
| VCK vs TTS | 31* | 2/12 | 02 Oct 2026 | Vancouver | t10 |
| VCK vs BBZ | 7 | 2/13 | 01 Oct 2026 | Vancouver | t10 |