Matt Renshaw
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 15 | 25 | 2 | 653 | 184 | 28.39 | 1534 | 42.57 | 1 | 3 |
| odi | 12 | 12 | 1 | 280 | 61 | 25.45 | 312 | 89.74 | -- | 2 |
| t20i | 9 | 8 | 2 | 233 | 89 | 38.83 | 185 | 125.94 | -- | 2 |
| t20 | 99 | 97 | 13 | 2357 | 102 | 28.05 | 1751 | 134.6 | 1 | 10 |
| fc | 133 | 234 | 17 | 8188 | 200 | 37.73 | 16850 | 48.59 | 26 | 24 |
| list a | 87 | 85 | 8 | 3014 | 156 | 39.14 | 3184 | 94.66 | 7 | 19 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 15 | 3 | 5.00 | 20 | -- | -- | 0 | 4 | 0 | -- | -- |
| odi | 12 | 9 | 48.00 | 236 | 8 | 2/35 | 29.50 | 4.92 | 36.00 | -- | -- |
| t20i | 9 | 3 | 6.00 | 43 | 3 | 2/26 | 14.33 | 7.16 | 12 | -- | -- |
| t20 | 99 | 34 | 62.10 | 468 | 17 | 2/26 | 27.52 | 7.52 | 21.9 | -- | -- |
| fc | 133 | 64 | 280.00 | 984 | 20 | 3/29 | 49.2 | 3.51 | 84 | -- | -- |
| list a | 87 | 30 | 136.10 | 741 | 18 | 2/17 | 41.16 | 5.44 | 45.3 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SA vs AUS | 30 | 0/8 | 30 Sep 2026 | Potchefstroom | odi |
| SA vs AUS | 32 | 0/29 | 27 Sep 2026 | Johannesburg | odi |
| SA vs AUS | 44 | 0/11 | 24 Sep 2026 | Durban | odi |
| ZIM vs AUS | 4 | 0/26 | 20 Sep 2026 | Harare | odi |
| ZIM vs AUS | 15 | 2/44 | 18 Sep 2026 | Harare | odi |