Nangeyalia kharote
Afghanistan
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 1 | 2 | 1 | 10 | 6 | 10 | 23 | 43.47 | -- | -- |
| odi | 12 | 7 | 1 | 70 | 27 | 11.66 | 98 | 71.42 | -- | -- |
| t20i | 9 | 7 | 5 | 47 | 23 | 23.5 | 46 | 102.17 | -- | -- |
| t20 | 62 | 51 | 16 | 448 | 39 | 12.8 | 371 | 120.75 | -- | -- |
| fc | 11 | 18 | 1 | 369 | 67 | 21.7 | 532 | 69.36 | -- | 1 |
| list a | 42 | 25 | 9 | 421 | 41 | 26.31 | 458 | 91.92 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 1 | 1 | 23.00 | 115 | -- | -- | 0 | 5 | 0 | -- | -- |
| odi | 12 | 12 | 85.20 | 366 | 18 | 4/26 | 20.33 | 4.28 | 28.4 | 3 | -- |
| t20i | 9 | 6 | 19.30 | 127 | 8 | 3/19 | 15.87 | 6.51 | 14.6 | -- | -- |
| t20 | 62 | 55 | 180.00 | 1233 | 50 | 4/29 | 24.66 | 6.85 | 21.6 | 1 | -- |
| fc | 11 | 19 | 319.10 | 954 | 31 | 6/25 | 30.77 | 2.98 | 61.7 | 2 | 2 |
| list a | 42 | 41 | 341.10 | 1402 | 59 | 4/26 | 23.76 | 4.1 | 34.6 | 3 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| AFG vs NEP | 17* | 0/30 | 25 Sep 2026 | Nisshin | t20i |
| JPN vs AFG | - | 3/19 | 24 Sep 2026 | Nisshin | t20i |
| IRE vs AFG | - | 1/51 | 15 Aug 2026 | Belfast | odi |
| BAD vs MAK | 5 | 1/34 | 14 Jul 2026 | Khost | t20 |
| BAD vs SG | 3 | 1/39 | 13 Jul 2026 | Khost | t20 |