Thomas Kaber
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 61 | 37 | 12 | 397 | 57 | 15.88 | 335 | 118.51 | -- | 1 |
| fc | 73 | 99 | 18 | 2694 | 138 | 33.25 | 5647 | 47.7 | 3 | 13 |
| list a | 66 | 47 | 8 | 794 | 88 | 20.35 | 978 | 81.18 | -- | 3 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 61 | 57 | 176.00 | 1252 | 65 | 3/11 | 19.26 | 7.11 | 16.25 | -- | -- |
| fc | 73 | 131 | 1728.40 | 6526 | 249 | 7/67 | 26.2 | 3.77 | 41.6 | 13 | 14 |
| list a | 66 | 65 | 527.20 | 2624 | 91 | 5/13 | 28.83 | 4.97 | 34.7 | 2 | 3 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WAR vs NC | - | 1/21 | 08 Oct 2026 | Port Elizabeth | t20 |
| WAR vs LMP | - | 4/25 | 29 Sep 2026 | Port Elizabeth | t20 |
| WAR vs NWD | 11* | 2/15 | 25 Sep 2026 | Centurion | t20 |
| JBB vs AAS | 0* | 1/27 | 09 Jun 2026 | Zemst | t20 |
| JBB vs LRL | - | 3/9 | 08 Jun 2026 | Zemst | t20 |