Toby Albert
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 68 | 61 | 12 | 1328 | 98 | 27.1 | 997 | 133.19 | -- | 7 |
| fc | 29 | 51 | 2 | 1132 | 124 | 23.1 | 2731 | 41.45 | 2 | 3 |
| list a | 24 | 23 | 4 | 741 | 96 | 39 | 798 | 92.85 | -- | 5 |
| t10 | 10 | 10 | 1 | 108 | 32 | 12.00 | 75 | 144.00 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 68 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 29 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 24 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 10 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| MRT vs WRW | 4 | 03 Oct 2026 | Vancouver | t10 |
| MRT vs MGM | 0 | 02 Oct 2026 | Vancouver | t10 |
| VCK vs MRT | 2 | 30 Sep 2026 | Vancouver | t10 |
| MRT vs TTS | 21 | 30 Sep 2026 | Vancouver | t10 |
| HAM vs SUS | 1 & 0 | 24 Sep 2026 | Southampton | firstclass |