Toby Roland-Jones
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 4 | 6 | 2 | 82 | 25 | 20.5 | 118 | 69.49 | -- | -- |
| odi | 1 | 1 | 1 | 37 | 37 | -- | 37 | 100 | -- | -- |
| t20 | 61 | 36 | 13 | 326 | 40 | 14.17 | 262 | 124.42 | -- | -- |
| fc | 176 | 249 | 44 | 4305 | 103 | 21 | 7045 | 61.1 | 1 | 17 |
| list a | 89 | 54 | 17 | 762 | 65 | 20.59 | 809 | 94.19 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 4 | 8 | 89.20 | 334 | 17 | 5/57 | 19.64 | 3.73 | 31.5 | -- | 1 |
| odi | 1 | 1 | 7.00 | 34 | 1 | 1/34 | 34 | 4.85 | 42 | -- | -- |
| t20 | 61 | 60 | 202.00 | 1779 | 74 | 5/21 | 24.04 | 8.8 | 16.3 | 4 | 1 |
| fc | 176 | 304 | 5188.30 | 15981 | 645 | 7/52 | 24.77 | 3.08 | 48.2 | 34 | 35 |
| list a | 89 | 88 | 689.40 | 3516 | 133 | 4/10 | 26.44 | 5.10 | 31.11 | 4 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ENG-L vs WI-L | 1 | 0/21 | 07 Oct 2026 | Sharjah | t20 |
| BAN-L vs ENG-L | - | 1/32 | 05 Oct 2026 | Sharjah | t20 |
| IND-L vs ENG-L | 5* | 2/57 | 04 Oct 2026 | Sharjah | t20 |
| MID vs NOR | 0 | 1/28 & 1/53 | 24 Sep 2026 | London | firstclass |
| LEI vs MID | 1 | 3/27 | 20 Sep 2026 | Nottingham | lista |