Tom Scriven
England

Full Name
Tom Scriven
Nationality
England
Other Name
Tom Scriven
Role
Bowler
Birth Date
18 Nov 1998 (27y 323d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 23 | 12 | 1 | 110 | 23 | 10 | 107 | 102.8 | -- | -- |
| fc | 42 | 61 | 12 | 1345 | 99 | 27.44 | 2299 | 58.5 | -- | 10 |
| list a | 38 | 25 | 11 | 389 | 55 | 27.79 | 425 | 91.53 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 23 | 19 | 58.00 | 487 | 19 | 4/21 | 25.63 | 8.39 | 18.3 | 1 | -- |
| fc | 42 | 64 | 891.50 | 3126 | 93 | 5/46 | 33.61 | 3.5 | 57.5 | 4 | 1 |
| list a | 38 | 34 | 245.50 | 1440 | 46 | 5/66 | 31.30 | 5.86 | 32.07 | -- | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| WAR vs LEI | 12* & 49* | 0/57 | 24 Sep 2026 | Leeds | firstclass |
| LEI vs MID | 10* | 2/39 | 20 Sep 2026 | Nottingham | lista |
| LEI vs HAM | 53* | 1/64 | 15 Sep 2026 | Leicester | firstclass |
| NOT vs LEI | 54* | 1/82 | 02 Sep 2026 | Nottingham | firstclass |
| YOR vs LEI | - | 1/69 | 27 Aug 2026 | Scarborough | firstclass |