Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | USA | 67.4 | 31 | 29 | 1348 | 9 |
| 2 | Hasnain Ul Wahab | OMN | 61 | 2 | 2 | 122 | -- |
| 3 | Mohammad Nadeem | OMN | 52.33 | 8 | 6 | 157 | 3 |
| 4 | Saiteja Mukkamalla | USA | 51 | 29 | 28 | 1224 | 4 |
| 5 | George Munsey | SCO | 49.33 | 26 | 25 | 1184 | 1 |
| 6 | Andrew Umeed | SCO | 46 | 5 | 4 | 138 | 1 |
| 7 | Michael English | SCO | 46 | 6 | 6 | 230 | 1 |
| 8 | Louren Steenkamp | NAM | 45.13 | 11 | 9 | 361 | 1 |
| 9 | Shehan Jayasuriya | USA | 42.75 | 9 | 9 | 342 | 1 |
| 10 | Harpreet Singh | UAE | 42.5 | 9 | 8 | 340 | -- |
| 11 | Scott Edwards | NED | 41.82 | 29 | 26 | 920 | 4 |
| 12 | Richie Berrington | SCO | 41.43 | 31 | 28 | 953 | 5 |
| 13 | Muhammad Shahdad | UAE | 41.36 | 11 | 11 | 455 | -- |
| 14 | Bas de Leede | NED | 39.62 | 22 | 18 | 515 | 5 |
| 15 | Adeeb Usmani | UAE | 39.38 | 9 | 8 | 315 | -- |
| 16 | Harsh Thaker | CAN | 39.1 | 26 | 24 | 821 | 3 |
| 17 | Monank Patel | USA | 39.07 | 30 | 29 | 1094 | 1 |
| 18 | Michael van Lingen | NAM | 39 | 19 | 17 | 663 | -- |
| 19 | Brandon McMullen | SCO | 38.22 | 32 | 29 | 1032 | 2 |
| 20 | Hammad Mirza | OMN | 38.18 | 19 | 19 | 649 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced