India vs West Indies 2026 Best Economy Rates
IND vs WI 2026 Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav | IND | 5.57 | 3 | 30 | 3 | 7 | 23.86 | 25.71 |
| 2 | Naman Dhir | IND | 6.3 | 3 | 16.3 | 3 | 1 | 104 | 99 |
| 3 | Ravindra Jadeja | IND | 6.45 | 2 | 20 | 2 | 2 | 64.5 | 60 |
| 4 | Mohammed Siraj | IND | 6.5 | 1 | 8 | 1 | 1 | 52 | 48 |
| 5 | Gudakesh Motie | WI | 6.65 | 2 | 20 | 2 | 1 | 133 | 120 |
| 6 | Roston Chase | WI | 6.86 | 2 | 18.3 | 2 | 1 | 127 | 111 |
| 7 | Jayden Seales | WI | 6.88 | 3 | 25 | 3 | 4 | 43 | 37.5 |
| 8 | Prasidh Krishna | IND | 7 | 2 | 15 | 2 | 3 | 35 | 30 |
| 9 | Gurnoor Brar | IND | 7.54 | 3 | 29.1 | 3 | 3 | 73.33 | 58.33 |
| 10 | Nitish Kumar Reddy | IND | 8.03 | 2 | 11.5 | 2 | 1 | 95 | 71 |
| 11 | Shamar Joseph | WI | 8.67 | 1 | 6 | 1 | 1 | 52 | 36 |
| 12 | Alzarri Joseph | WI | 8.89 | 3 | 27 | 3 | 1 | 240 | 162 |
| 13 | Keemo Paul | WI | 10 | 2 | 12 | 2 | 2 | 60 | 36 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced