Mymensingh Division vs Rangpur Division, 6th Match - Live Cricket Score
National Cricket League Bangladesh (4-Day), 2026 | 10 Oct 2026, Sat, 9:00 AM IST | Sylhet International Cricket Stadium, Academy Ground, Sylhet
RGD
422/9d (105.3 ov) & 245/6d (60.2 ov)
DAM
295/10 (87.4 ov) & 189/4 (64 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker ShatuAnik Sarker Shatuc Rizan Hossan b Asadullah Galib | 16 | 24 | 2 | 0 | 66.67 |
| Mim MosaddeakMim Mosaddeakc Abdul Mazid b Azijul Hakim Rony | 157 | 212 | 23 | 0 | 74.06 |
| Iqbal HosenIqbal Hosenc Mahfijul Islam b MD Al-Amin Jr | 78 | 147 | 11 | 0 | 53.06 |
| Abdullah Al MamunAbdullah Al Mamunc Ariful Islam b Asadullah Galib | 61 | 88 | 8 | 1 | 69.32 |
| Akbar AliAkbar Ali(c & wk)c MD Al-Amin Jr b Rakibul Hasan | 30 | 42 | 3 | 2 | 71.43 |
| Rizwan ChowdhuryRizwan Chowdhuryc Abdul Mazid b Abu Hider | 18 | 39 | 1 | 1 | 46.15 |
| Nobin IslamNobin Islamc Shuvagata Hom b Azijul Hakim Rony | 10 | 13 | 1 | 0 | 76.92 |
| Alauddin BabuAlauddin Babuc Abdul Mazid b Abu Hider | 11 | 38 | 1 | 0 | 28.95 |
| Abu HasimAbu Hasimc Abdul Mazid b Rizan Hossan | 9 | 20 | 2 | 0 | 45.00 |
| Shadhin IslamShadhin IslamNot out | 4 | 9 | 0 | 0 | 44.44 |
| Mohammad Musfik HasanMohammad Musfik HasanNot out | 6 | 6 | 1 | 0 | 100.00 |
| Extra( b - 4, w - 0, no - 5, lb - 13, p - 0 ) | 22 | ||||
| Total( 4.00 Runs per over ) | 422 (9 Wkts, 105.3 Ov) | ||||
Fall of Wickets
25-1 (Anik Sarker Shatu, 5.3), 233-2 (Iqbal Hosen, 56.5), 289-3 (Mim Mosaddeak, 71.1), 355-4 (Akbar Ali, 84.4), 355-5 (Abdullah Al Mamun, 85.1), 369-6 (Nobin Islam, 87.4), 394-7 (Alauddin Babu, 97.3), 407-8 (Abu Hasim, 102.4), 409-9 (Rizwan Chowdhury, 103.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abu Hider | 12.3 | 0 | 50 | 2 | 0 | 0 | 4.00 |
| Asadullah Galib | 20 | 2 | 87 | 2 | 5 | 0 | 4.35 |
| Rakibul Hasan(c) | 27 | 4 | 106 | 1 | 0 | 0 | 3.93 |
| Rizan Hossain | 5 | 1 | 22 | 1 | 0 | 0 | 4.40 |
| Shuvagata Hom | 15 | 2 | 62 | 0 | 0 | 0 | 4.13 |
| Azijul Hakim Rony | 19 | 5 | 41 | 2 | 0 | 0 | 2.16 |
| MD Al-Amin Jr | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahfijul IslamMahfijul Islamb Mohammad Musfik Hasan | 7 | 14 | 1 | 0 | 50.00 |
| Khalid HasanKhalid Hasanc Iqbal Hosen b Shadhin Islam | 72 | 117 | 8 | 2 | 61.54 |
| Ariful IslamAriful Islamlbw b Mohammad Musfik Hasan | 46 | 81 | 5 | 1 | 56.79 |
| Abdul MazidAbdul Mazid(wk)c Iqbal Hosen b Abu Hasim | 43 | 132 | 3 | 2 | 32.58 |
| MD Al-Amin JrMD Al-Amin Jrc Mim Mosaddeak b Shadhin Islam | 2 | 7 | 0 | 0 | 28.57 |
| Shuvagata HomShuvagata Homlbw b Shadhin Islam | 4 | 4 | 1 | 0 | 100.00 |
| Rizan HossainRizan Hossainc Akbar Ali b Mohammad Musfik Hasan | 26 | 53 | 3 | 0 | 49.06 |
| Abu HiderAbu Hiderc Mohammad Musfik Hasan b Iqbal Hosen | 52 | 77 | 5 | 2 | 67.53 |
| Rakibul HasanRakibul Hasan(c)Not out | 35 | 32 | 6 | 1 | 109.38 |
| Azijul Hakim RonyAzijul Hakim Ronyc (sub Jahid Javed) b Iqbal Hosen | 6 | 6 | 1 | 0 | 100.00 |
| Asadullah GalibAsadullah Galibb Iqbal Hosen | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 1, w - 1, no - 0, lb - 0, p - 0 ) | 2 | ||||
| Total( 3.37 Runs per over ) | 295 (10 Wkts, 87.4 Ov) | ||||
Fall of Wickets
30-1 (Mahfijul Islam, 6.1), 111-2 (Ariful Islam, 33.1), 129-3 (Khalid Hasan, 36.6), 137-4 (MD Al-Amin Jr, 40.1), 141-5 (Shuvagata Hom, 40.5), 176-6 (Rizan Hossain, 58.4), 230-7 (Abdul Mazid, 75.2), 289-8 (Abu Hider, 85.5), 295-9 (Azijul Hakim Rony, 87.1), 295-10 (Asadullah Galib, 87.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Musfik Hasan | 17 | 5 | 58 | 3 | 0 | 0 | 3.41 |
| Alauddin Babu | 11 | 1 | 38 | 0 | 0 | 0 | 3.45 |
| Rizwan Chowdhury | 10 | 1 | 31 | 0 | 0 | 1 | 3.10 |
| Shadhin Islam | 26 | 4 | 91 | 3 | 0 | 0 | 3.50 |
| Abu Hasim | 19 | 6 | 61 | 1 | 0 | 0 | 3.21 |
| Iqbal Hosen | 4.4 | 1 | 15 | 3 | 0 | 0 | 3.21 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker ShatuAnik Sarker Shatuc Abdul Mazid b Azijul Hakim Rony | 21 | 44 | 3 | 0 | 47.73 |
| Mim MosaddeakMim Mosaddeakb Rizan Hossan | 20 | 31 | 2 | 0 | 64.52 |
| Iqbal HosenIqbal Hosenlbw b Abu Hider | 33 | 83 | 3 | 0 | 39.76 |
| Akbar AliAkbar Ali(c & wk)c Khalid Hasan b Rakibul Hasan | 74 | 97 | 7 | 1 | 76.29 |
| Alauddin BabuAlauddin Babuc Rakibul Hasan b Asadullah Galib | 24 | 30 | 3 | 0 | 80.00 |
| Rizwan ChowdhuryRizwan Chowdhuryc Ariful Islam b Asadullah Galib | 1 | 2 | 0 | 0 | 50.00 |
| Nobin IslamNobin IslamNot out | 19 | 34 | 1 | 0 | 55.88 |
| Abu HasimAbu HasimNot out | 41 | 42 | 5 | 1 | 97.62 |
| Did Not Bat: Abdullah Al Mamun, Shadhin Islam, Mohammad Musfik Hasan | |||||
| Extra( b - 4, w - 4, no - 1, lb - 3, p - 0 ) | 12 | ||||
| Total( 4.06 Runs per over ) | 245 (6 Wkts, 60.2 Ov) | ||||
Fall of Wickets
38-1 (Anik Sarker Shatu, 10.4), 50-2 (Mim Mosaddeak, 17.1), 115-3 (Iqbal Hosen, 36.4), 177-4 (Alauddin Babu, 46.2), 179-5 (Rizwan Chowdhury, 46.5), 189-6 (Akbar Ali, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Asadullah Galib | 9.2 | 0 | 53 | 2 | 1 | 0 | 5.68 |
| Abu Hider | 12 | 0 | 57 | 1 | 0 | 0 | 4.75 |
| Azijul Hakim Rony | 14 | 6 | 17 | 1 | 0 | 0 | 1.21 |
| Rizan Hossain | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 |
| MD Al-Amin Jr | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Shuvagata Hom | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Rakibul Hasan(c) | 13 | 0 | 62 | 1 | 0 | 4 | 4.77 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahfijul IslamMahfijul Islamc Abu Hasim b Shahria-Al-Amin | 68 | 108 | 6 | 2 | 62.96 |
| Khalid HasanKhalid Hasanc Akbar Ali b Abdullah Al Mamun | 12 | 43 | 2 | 0 | 27.91 |
| Ariful IslamAriful Islamc Akbar Ali b Rizwan Chowdhury | 10 | 27 | 1 | 0 | 37.04 |
| Abdul MazidAbdul Mazid(wk)c Nobin Islam b Iqbal Hosen | 39 | 104 | 5 | 0 | 37.50 |
| MD Al-Amin JrMD Al-Amin JrNot out | 55 | 97 | 10 | 0 | 56.70 |
| Rizan HossainRizan HossainNot out | 1 | 5 | 0 | 0 | 20.00 |
| Did Not Bat: Rakibul Hasan (c), Abu Hider, Asadullah Galib, Azijul Hakim Rony, Shuvagata Hom | |||||
| Extra( b - 1, w - 2, no - 0, lb - 1, p - 0 ) | 4 | ||||
| Total( 2.95 Runs per over ) | 189 (4 Wkts, 64 Ov) | ||||
Fall of Wickets
32-1 (Khalid Hasan, 13.3), 64-2 (Ariful Islam, 23.5), 94-3 (Mahfijul Islam, 34.1), 187-4 (Abdul Mazid, 62.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shahria-Al-Amin | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
| Iqbal Hosen | 11 | 3 | 27 | 1 | 0 | 0 | 2.45 |
| Abu Hasim | 18 | 3 | 37 | 0 | 0 | 0 | 2.06 |
| Abdullah Al Mamun | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Shadhin Islam | 17 | 2 | 53 | 0 | 0 | 0 | 3.12 |
| Rizwan Chowdhury | 6 | 1 | 19 | 1 | 0 | 2 | 3.17 |
| Anik Sarker Shatu | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Info
Series
National Cricket League Bangladesh (4-Day)
Date & Time
10 Oct 2026, Sat, 9:00 AM IST
Toss
Rangpur Division elected to bat
Venue
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Umpires
-
Match Referee
-