England Under-19s vs Pakistan Under-19s, 2nd Match - Live Cricket Score
Pakistan U19 tour of England, 2026 | 9 Sep 2026, Wed, 3:00 PM IST | Arundel Castle Cricket Club Ground
PAK-U19
332/9 (50 ov)
ENG-19
155/10 (35.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman KhanUsman Khanb Subhaan Ali | 151 | 136 | 15 | 4 | 111.02 |
| Aliyan SalmanAliyan Salmanc Robbie Bowman b Charlie Taylor | 1 | 6 | 0 | 0 | 16.67 |
| Abdul QadirAbdul Qadirc Ralphie Albert b Charlie Taylor | 26 | 13 | 6 | 0 | 200.00 |
| Farhan YousafFarhan Yousaf(c)c Isaac Mohammed b Luke Hands | 115 | 133 | 12 | 1 | 86.46 |
| Hasnain Abbas DarHasnain Abbas Darc Harry Wallace b Subhaan Ali | 4 | 2 | 1 | 0 | 200.00 |
| Ahmed HussainAhmed Hussainb Subhaan Ali | 6 | 5 | 1 | 0 | 120.00 |
| Hamza ZahoorHamza Zahoor(wk)c Harry Wallace b Luke Hands | 4 | 4 | 0 | 0 | 100.00 |
| Mohammad SayyamMohammad Sayyamc Ralphie Albert b Subhaan Ali | 3 | 3 | 0 | 0 | 100.00 |
| Abdul SubhanAbdul Subhanc Luke Hands b Subhaan Ali | 0 | 1 | 0 | 0 | 0.00 |
| Niqab ShafiqNiqab ShafiqNot out | 1 | 1 | 0 | 0 | 100.00 |
| RizwanullahRizwanullahNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 1, w - 9, no - 5, lb - 6, p - 0 ) | 21 | ||||
| Total( 6.64 Runs per over ) | 332 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
12-1 (Aliyan Salman, 2.3), 41-2 (Abdul Qadir, 4.6), 309-3 (Farhan Yousaf, 46.6), 311-4 (Usman Khan, 47.2), 315-5 (Hasnain Abbas Dar, 47.4), 323-6 (Hamza Zahoor, 48.4), 326-7 (Mohammad Sayyam, 49.1), 326-8 (Abdul Subhan, 49.2), 331-9 (Ahmed Hussain, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Charlie Taylor | 6 | 0 | 53 | 2 | 0 | 1 | 8.83 |
| Subhaan Ali | 9 | 0 | 59 | 5 | 3 | 2 | 6.55 |
| Luke Hands | 9 | 1 | 43 | 2 | 1 | 3 | 4.77 |
| Tom Edwards | 7 | 1 | 46 | 0 | 1 | 0 | 6.57 |
| Ralphie Albert(c) | 10 | 0 | 67 | 0 | 0 | 1 | 6.70 |
| JA Nelson | 9 | 0 | 57 | 0 | 0 | 2 | 6.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac MohammedIsaac Mohammedst Hamza Zahoor b Ahmed Hussain | 72 | 94 | 6 | 1 | 76.60 |
| Harry WallaceHarry Wallacec Hamza Zahoor b Mohammad Sayyam | 5 | 7 | 1 | 0 | 71.43 |
| Ralphie AlbertRalphie Albert(c)c Farhan Yousaf b Mohammad Sayyam | 14 | 11 | 3 | 0 | 127.27 |
| Luke SymingtonLuke Symingtonc Niqab Shafiq b Rizwanullah | 5 | 17 | 0 | 0 | 29.41 |
| Joseph MooresJoseph Mooresc Hamza Zahoor b Rizwanullah | 0 | 2 | 0 | 0 | 0.00 |
| JA NelsonJA Nelsonc Ahmed Hussain b Niqab Shafiq | 6 | 11 | 1 | 0 | 54.55 |
| Robbie BowmanRobbie Bowmanc Hasnain Abbas Dar b Niqab Shafiq | 1 | 6 | 0 | 0 | 16.67 |
| Luke HandsLuke Handsc Ahmed Hussain b Mohammad Sayyam | 28 | 46 | 2 | 0 | 60.87 |
| Charlie TaylorCharlie Taylorc Farhan Yousaf b Mohammad Sayyam | 4 | 10 | 0 | 0 | 40.00 |
| Subhaan AliSubhaan Alist Hamza Zahoor b Ahmed Hussain | 1 | 6 | 0 | 0 | 16.67 |
| Tom EdwardsTom EdwardsNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 14, no - 1, lb - 0, p - 0 ) | 19 | ||||
| Total( 4.41 Runs per over ) | 155 (10 Wkts, 35.1 Ov) | ||||
Fall of Wickets
31-1 (Harry Wallace, 3.1), 47-2 (Ralphie Albert, 7.1), 70-3 (Luke Symington, 12.4), 70-4 (Joseph Moores, 12.6), 83-5 (JA Nelson, 15.6), 85-6 (Robbie Bowman, 17.4), 148-7 (Luke Hands, 31.4), 150-8 (Isaac Mohammed, 32.4), 155-9 (Subhaan Ali, 34.4), 155-10 (Charlie Taylor, 35.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abdul Subhan | 5 | 1 | 33 | 0 | 0 | 6 | 6.60 |
| Mohammad Sayyam | 9.1 | 1 | 39 | 4 | 0 | 3 | 4.25 |
| Rizwanullah | 5 | 0 | 12 | 2 | 1 | 1 | 2.40 |
| Aliyan Salman | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Niqab Shafiq | 6 | 1 | 21 | 2 | 0 | 1 | 3.50 |
| Hasnain Abbas Dar | 3 | 0 | 22 | 0 | 0 | 2 | 7.33 |
| Ahmed Hussain | 5 | 0 | 15 | 2 | 0 | 0 | 3.00 |
Info
Series
Pakistan U19 tour of England
Date & Time
9 Sep 2026, Wed, 3:00 PM IST
Toss
Pakistan Under-19s elected to bat
Venue
Arundel Castle Cricket Club Ground
Umpires
-
Match Referee
-