England Under-19s vs Pakistan Under-19s, 3rd Match - Live Cricket Score
Pakistan U19 tour of England, 2026 | 12 Sep 2026, Sat, 3:00 PM IST | Woodbridge Road, Guildford
PAK-U19
308/10 (49.2 ov)
ENG-19
186/10 (37.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman KhanUsman Khanc Robbie Bowman b Tom Edwards | 2 | 5 | 0 | 0 | 40.00 |
| Hayam KhanHayam Khanc Subhaan Ali b Tom Edwards | 37 | 27 | 6 | 1 | 137.04 |
| Abdul QadirAbdul Qadirc Harry Wallace b George Harris | 146 | 100 | 11 | 12 | 146.00 |
| Farhan YousafFarhan Yousaf(c)b Luke Hands | 4 | 9 | 0 | 0 | 44.44 |
| Ahmed HussainAhmed Hussainb Tom Edwards | 28 | 63 | 0 | 2 | 44.44 |
| Hasnain Abbas DarHasnain Abbas Darc Luke Symington b George Harris | 6 | 10 | 1 | 0 | 60.00 |
| Hamza ZahoorHamza Zahoor(wk)c Jack Nelson b Subhaan Ali | 55 | 49 | 7 | 2 | 112.24 |
| Mohammad SayyamMohammad Sayyamb George Harris | 0 | 2 | 0 | 0 | 0.00 |
| Abdul SubhanAbdul Subhanc Jack Nelson b Luke Hands | 6 | 30 | 1 | 0 | 20.00 |
| Niqab ShafiqNiqab ShafiqNot out | 0 | 4 | 0 | 0 | 0.00 |
| RizwanullahRizwanullahc Isaac Mohammed b Luke Hands | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 15, no - 4, lb - 5, p - 0 ) | 24 | ||||
| Total( 6.24 Runs per over ) | 308 (10 Wkts, 49.2 Ov) | ||||
Fall of Wickets
3-1 (Usman Khan, 0.4), 71-2 (Hayam Khan, 8.6), 97-3 (Farhan Yousaf, 12.5), 198-4 (Ahmed Hussain, 30.5), 232-5 (Hasnain Abbas Dar, 33.4), 244-6 (Abdul Qadir, 35.3), 244-7 (Mohammad Sayyam, 35.5), 308-8 (Hamza Zahoor, 48.2), 308-9 (Abdul Subhan, 49.1), 308-10 (Rizwanullah, 49.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Edwards | 8 | 1 | 66 | 3 | 2 | 2 | 8.25 |
| Subhaan Ali | 8 | 0 | 61 | 1 | 1 | 2 | 7.63 |
| Tom Bradley | 10 | 0 | 34 | 0 | 0 | 9 | 3.40 |
| Luke Hands | 8.2 | 0 | 59 | 3 | 0 | 1 | 7.08 |
| JA Nelson | 5 | 0 | 41 | 0 | 1 | 0 | 8.20 |
| George Harris | 10 | 1 | 42 | 3 | 0 | 1 | 4.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac MohammedIsaac Mohammed(c)c Ahmed Hussain b Niqab Shafiq | 5 | 10 | 1 | 0 | 50.00 |
| Harry WallaceHarry Wallacec Hamza Zahoor b Mohammad Sayyam | 21 | 29 | 2 | 1 | 72.41 |
| Leo Selvey-ClintonLeo Selvey-Clintonc Hamza Zahoor b Mohammad Sayyam | 19 | 29 | 3 | 0 | 65.52 |
| Luke SymingtonLuke Symingtonb Rizwanullah | 9 | 19 | 0 | 0 | 47.37 |
| JA NelsonJA Nelsonb Rizwanullah | 12 | 20 | 1 | 0 | 60.00 |
| Robbie BowmanRobbie Bowman(wk)c Usman Khan b Mohammad Sayyam | 67 | 43 | 4 | 7 | 155.81 |
| George HarrisGeorge Harrisb Niqab Shafiq | 11 | 12 | 2 | 0 | 91.67 |
| Luke HandsLuke Handsb Ahmed Hussain | 8 | 23 | 1 | 0 | 34.78 |
| Subhaan AliSubhaan Alic Ahmed Hussain b Rizwanullah | 15 | 19 | 3 | 0 | 78.95 |
| Tom BradleyTom Bradleyc Abdul Qadir b Ahmed Hussain | 6 | 17 | 0 | 0 | 35.29 |
| Tom EdwardsTom EdwardsNot out | 1 | 4 | 0 | 0 | 25.00 |
| Extra( b - 0, w - 8, no - 2, lb - 2, p - 0 ) | 12 | ||||
| Total( 5.00 Runs per over ) | 186 (10 Wkts, 37.1 Ov) | ||||
Fall of Wickets
13-1 (Isaac Mohammed, 2.5), 43-2 (Harry Wallace, 9.6), 48-3 (Leo Selvey-Clinton, 11.2), 71-4 (Luke Symington, 17.1), 76-5 (JA Nelson, 17.5), 104-6 (George Harris, 22.1), 156-7 (Luke Hands, 29.3), 166-8 (Robbie Bowman, 32.2), 181-9 (Subhaan Ali, 34.6), 186-10 (Tom Bradley, 37.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Niqab Shafiq | 7 | 2 | 37 | 2 | 0 | 1 | 5.29 |
| Mohammad Sayyam | 9 | 1 | 56 | 3 | 1 | 2 | 6.22 |
| Abdul Subhan | 5 | 0 | 23 | 0 | 0 | 1 | 4.60 |
| Rizwanullah | 8 | 0 | 32 | 3 | 1 | 3 | 4.00 |
| Hasnain Abbas Dar | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Ahmed Hussain | 6.1 | 0 | 16 | 2 | 0 | 0 | 2.59 |
Info
Series
Pakistan U19 tour of England
Date & Time
12 Sep 2026, Sat, 3:00 PM IST
Toss
England Under-19s elected to bowl
Venue
Woodbridge Road, Guildford
Umpires
Paul Baldwin (England), Ben Peverall (England)
Match Referee
-