England Under-19s vs Pakistan Under-19s, 4th Match - Live Cricket Score
Pakistan U19 tour of England, 2026 | 16 Sep 2026, Wed, 3:00 PM IST | Sir Paul Getty's Ground
ResultPakistan Under-19s won by 200 runs
PAK-U19
350/4 (50 ov)
ENG-19
150/10 (20.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman KhanUsman Khanc Joe Moores b Subhaan Ali | 79 | 93 | 9 | 1 | 84.95 |
| Jahangir BilalJahangir Bilallbw b George Harris | 79 | 81 | 13 | 0 | 97.53 |
| Abdul QadirAbdul Qadirc Isaac Mohammed b Subhaan Ali | 22 | 18 | 0 | 2 | 122.22 |
| Ahmed HussainAhmed Hussainb Ralphie Albert | 63 | 53 | 8 | 1 | 118.87 |
| Farhan YousafFarhan Yousaf(c)Not out | 80 | 54 | 8 | 3 | 148.15 |
| Hamza ZahoorHamza Zahoor(wk)Not out | 7 | 2 | 0 | 1 | 350.00 |
| Did Not Bat: Umair Zaib, Rizwanullah, Mohammad Sayyam, Niqab Shafiq, Hasnain Abbas Dar | |||||
| Extra( b - 0, w - 15, no - 1, lb - 4, p - 0 ) | 20 | ||||
| Total( 7.00 Runs per over ) | 350 (4 Wkts, 50 Ov) | ||||
Fall of Wickets
148-1 (Jahangir Bilal, 24.5), 185-2 (Usman Khan, 31.1), 197-3 (Abdul Qadir, 33.2), 341-4 (Ahmed Hussain, 49.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Charlie Taylor | 8 | 0 | 56 | 0 | 0 | 3 | 7.00 |
| Tom Edwards | 10 | 0 | 53 | 0 | 0 | 5 | 5.30 |
| Subhaan Ali | 7 | 0 | 55 | 2 | 1 | 2 | 7.86 |
| Tom Bradley | 7 | 0 | 40 | 0 | 0 | 2 | 5.71 |
| Ralphie Albert(c) | 10 | 0 | 80 | 1 | 0 | 3 | 8.00 |
| JA Nelson | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| George Harris | 5 | 0 | 41 | 1 | 0 | 0 | 8.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac MohammedIsaac Mohammedlbw b Niqab Shafiq | 32 | 20 | 6 | 0 | 160.00 |
| Ralphie AlbertRalphie Albert(c)c Ahmed Hussain b Niqab Shafiq | 46 | 24 | 6 | 2 | 191.67 |
| Joseph MooresJoseph Mooresc Farhan Yousaf b Mohammad Sayyam | 15 | 11 | 3 | 0 | 136.36 |
| Theo LameyTheo Lameyc Hasnain Abbas Dar b Mohammad Sayyam | 0 | 4 | 0 | 0 | 0.00 |
| JA NelsonJA Nelsonb Ahmed Hussain | 21 | 25 | 2 | 1 | 84.00 |
| Robbie BowmanRobbie Bowman(wk)b Rizwanullah | 21 | 22 | 1 | 2 | 95.45 |
| George HarrisGeorge Harrisb Jahangir Bilal | 6 | 6 | 1 | 0 | 100.00 |
| Charlie TaylorCharlie Taylorb Ahmed Hussain | 0 | 1 | 0 | 0 | 0.00 |
| Tom BradleyTom BradleyNot out | 3 | 6 | 0 | 0 | 50.00 |
| Subhaan AliSubhaan Alist Hamza Zahoor b Jahangir Bilal | 0 | 4 | 0 | 0 | 0.00 |
| Tom EdwardsTom Edwardslbw b Ahmed Hussain | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 5, no - 0, lb - 1, p - 0 ) | 6 | ||||
| Total( 7.26 Runs per over ) | 150 (10 Wkts, 20.4 Ov) | ||||
Fall of Wickets
59-1 (Isaac Mohammed, 5.6), 81-2 (Ralphie Albert, 7.4), 82-3 (Theo Lamey, 8.4), 108-4 (Joseph Moores, 12.3), 132-5 (JA Nelson, 16.5), 140-6 (Robbie Bowman, 17.6), 142-7 (Charlie Taylor, 18.3), 149-8 (George Harris, 19.2), 149-9 (Subhaan Ali, 19.6), 150-10 (Tom Edwards, 20.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Umair Zaib | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Niqab Shafiq | 5 | 0 | 35 | 2 | 0 | 1 | 7.00 |
| Mohammad Sayyam | 5 | 0 | 40 | 2 | 0 | 1 | 8.00 |
| Rizwanullah | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Ahmed Hussain | 2.4 | 0 | 16 | 3 | 0 | 1 | 6.00 |
| Jahangir Bilal | 1 | 0 | 2 | 2 | 0 | 1 | 2.00 |
Info
Series
Pakistan U19 tour of England
Date & Time
16 Sep 2026, Wed, 3:00 PM IST
Toss
Pakistan Under-19s elected to bat
Venue
Sir Paul Getty's Ground
Umpires
-
Match Referee
-