Glamorgan vs Warwickshire, 58th Match - Live Cricket Score
County Championship Division One, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | Sophia Gardens, Cardiff
GLA
69/10 (26.3 ov) & 65/10 (26.1 ov)
WAS
391/10 (97.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa TribeAsa Tribec Kai Smith b Ethan Bamber | 9 | 24 | 1 | 0 | 37.5 |
| Jack Hope-BellJack Hope-Bellb Ethan Bamber | 0 | 3 | 0 | 0 | 0 |
| Kiran CarlsonKiran Carlson(c)b Ethan Bamber | 0 | 6 | 0 | 0 | 0 |
| Benjamin KellawayBenjamin Kellawayc Vansh Jani b Ethan Bamber | 3 | 18 | 0 | 0 | 16.66 |
| Colin IngramColin Ingramb Ethan Bamber | 19 | 19 | 4 | 0 | 100 |
| Sean DicksonSean Dicksonlbw b Ed Barnard | 9 | 22 | 1 | 0 | 40.9 |
| Chris CookeChris Cooke(wk)c Robert Yates b Ed Barnard | 5 | 23 | 1 | 0 | 21.73 |
| Mason CraneMason Cranelbw b Oliver Hannon-Dalby | 8 | 18 | 1 | 0 | 44.44 |
| Timm van der GugtenTimm van der Gugtenlbw b Ed Barnard | 0 | 10 | 0 | 0 | 0 |
| Jamie McIlroyJamie McIlroyNot out | 8 | 11 | 2 | 0 | 72.72 |
| Mir HamzaMir Hamzab Manav Suthar | 0 | 7 | 0 | 0 | 0 |
| Extra( b - 2, w - 0, no - 4, lb - 2, p - 0 ) | 8 | ||||
| Total( 2.60 Runs per over ) | 69 (10 Wkts, 26.3 Ov) | ||||
Fall of Wickets
3-1 (Jack Hope-Bell, 0.4), 3-2 (Kiran Carlson, 2.4), 9-3 (Benjamin Kellaway, 6.5), 32-4 (Asa Tribe, 10.2), 39-5 (Colin Ingram, 12.5), 48-6 (Sean Dickson, 16.2), 59-7 (Chris Cooke, 20.4), 61-8 (Mason Crane, 23.1), 61-9 (Timm van der Gugten, 24.2), 69-10 (Mir Hamza, 26.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 8 | 2 | 28 | 5 | 1 | 0 | 3.5 |
| Chris Woakes | 6 | 2 | 13 | 0 | 0 | 0 | 2.16 |
| Oliver Hannon-Dalby | 7 | 3 | 19 | 1 | 0 | 0 | 2.71 |
| Ed Barnard(c) | 5 | 2 | 5 | 3 | 1 | 0 | 1 |
| Manav Suthar | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robert YatesRobert Yatesc Mason Crane b Benjamin Kellaway | 35 | 54 | 6 | 0 | 64.81 |
| Will YoungWill Youngb Mir Hamza | 60 | 99 | 8 | 1 | 60.6 |
| Dan MousleyDan Mousleyc Jamie McIlroy b Benjamin Kellaway | 5 | 11 | 1 | 0 | 45.45 |
| Sam HainSam Hainc Colin Ingram b Mason Crane | 76 | 149 | 7 | 0 | 51 |
| Vansh JaniVansh Janib Timm van der Gugten | 28 | 54 | 3 | 0 | 51.85 |
| Ed BarnardEd Barnard(c)c Asa Tribe b Kiran Carlson | 51 | 75 | 3 | 1 | 68 |
| Kai SmithKai Smith(wk)Not out | 49 | 84 | 7 | 0 | 58.33 |
| Chris WoakesChris Woakesc Chris Cooke b Timm van der Gugten | 23 | 20 | 4 | 0 | 115 |
| Manav SutharManav Sutharc Kiran Carlson b Benjamin Kellaway | 16 | 23 | 2 | 1 | 69.56 |
| Ethan BamberEthan Bamberc Benjamin Kellaway b Mir Hamza | 0 | 2 | 0 | 0 | 0 |
| Oliver Hannon-DalbyOliver Hannon-Dalbylbw b Mason Crane | 7 | 21 | 1 | 0 | 33.33 |
| Extra( b - 14, w - 3, no - 10, lb - 14, p - 0 ) | 41 | ||||
| Total( 3.99 Runs per over ) | 391 (10 Wkts, 97.5 Ov) | ||||
Fall of Wickets
65-1 (Robert Yates, 16.6), 79-2 (Dan Mousley, 20.3), 129-3 (Will Young, 33.3), 193-4 (Vansh Jani, 48.1), 279-5 (Sam Hain, 71.2), 299-6 (Ed Barnard, 76.1), 333-7 (Chris Woakes, 82.3), 370-8 (Manav Suthar, 90.5), 371-9 (Ethan Bamber, 91.5), 391-10 (Oliver Hannon-Dalby, 97.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 23 | 2 | 75 | 2 | 2 | 0 | 3.26 |
| Mir Hamza | 21 | 4 | 74 | 2 | 3 | 3 | 3.52 |
| Jamie McIlroy | 12 | 2 | 40 | 0 | 0 | 0 | 3.33 |
| Benjamin Kellaway | 19 | 1 | 79 | 3 | 0 | 0 | 4.15 |
| Mason Crane | 14.5 | 1 | 62 | 2 | 0 | 0 | 4.17 |
| Kiran Carlson(c) | 8 | 0 | 33 | 1 | 0 | 0 | 4.12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa TribeAsa Tribelbw b Ed Barnard | 27 | 56 | 5 | 0 | 48.21 |
| Jack Hope-BellJack Hope-Bellc Will Young b Chris Woakes | 2 | 17 | 0 | 0 | 11.76 |
| Kiran CarlsonKiran Carlson(c)lbw b Oliver Hannon-Dalby | 11 | 33 | 2 | 0 | 33.33 |
| Benjamin KellawayBenjamin Kellawayb Oliver Hannon-Dalby | 0 | 7 | 0 | 0 | 0 |
| Colin IngramColin Ingramc Robert Yates b Ed Barnard | 5 | 4 | 0 | 0 | 125 |
| Sean DicksonSean Dicksonlbw b Ed Barnard | 4 | 8 | 0 | 0 | 50 |
| Chris CookeChris Cooke(wk)b Manav Suthar | 9 | 19 | 2 | 0 | 47.36 |
| Mason CraneMason Craneb Ed Barnard | 0 | 4 | 0 | 0 | 0 |
| Timm van der GugtenTimm van der Gugtenlbw b Ed Barnard | 0 | 4 | 0 | 0 | 0 |
| Jamie McIlroyJamie McIlroyb Manav Suthar | 0 | 4 | 0 | 0 | 0 |
| Mir HamzaMir HamzaNot out | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 4, w - 0, no - 0, lb - 3, p - 0 ) | 7 | ||||
| Total( 2.48 Runs per over ) | 65 (10 Wkts, 26.1 Ov) | ||||
Fall of Wickets
12-1 (Jack Hope-Bell, 5.4), 42-2 (Asa Tribe, 16.5), 42-3 (Kiran Carlson, 17.5), 47-4 (Colin Ingram, 18.3), 47-5 (Benjamin Kellaway, 19.6), 59-6 (Sean Dickson, 22.3), 65-7 (Mason Crane, 24.3), 65-8 (Chris Cooke, 25.1), 65-9 (Jamie McIlroy, 25.5), 65-10 (Timm van der Gugten, 26.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 7 | 2 | 17 | 0 | 0 | 0 | 2.42 |
| Chris Woakes | 5 | 3 | 10 | 1 | 0 | 0 | 2 |
| Oliver Hannon-Dalby | 6 | 2 | 18 | 2 | 0 | 0 | 3 |
| Ed Barnard(c) | 6.1 | 1 | 13 | 5 | 0 | 0 | 2.1 |
| Manav Suthar | 2 | 2 | 0 | 2 | 0 | 0 | 0 |