India A vs Australia A, 1st unofficial ODI - Live Cricket Score
Australia A tour of India, 2026 | 6 Oct 2026, Tue, 2:00 PM IST | Cricket Association Puducherry Siechem Ground, Puducherry
AUS-A
274/10 (48.2 ov)
IND A
149/10 (31.4 ov)
Player of the Match: Nathan McSweeney
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell OwenMitchell Owenc Prabhsimran Singh b Yash Thakur | 10 | 7 | 1 | 1 | 142.86 |
| Sam KonstasSam Konstasc Rajat Patidar b Yash Thakur | 14 | 12 | 3 | 0 | 116.67 |
| Josh PhilippeJosh Philippe(wk)c Devdutt Padikkal b Arshad Khan | 2 | 6 | 0 | 0 | 33.33 |
| Nathan McSweeneyNathan McSweeneyc Prabhsimran Singh b Yash Thakur | 123 | 135 | 13 | 0 | 91.11 |
| Liam ScottLiam Scottc Sai Sudharsan b Nishant Sindhu | 15 | 23 | 1 | 0 | 65.22 |
| Nikhil ChaudharyNikhil Chaudharyc Anukul Roy b Suryansh Shedge | 6 | 11 | 0 | 0 | 54.55 |
| Will SutherlandWill Sutherland(c)b Suryansh Shedge | 77 | 68 | 2 | 4 | 113.24 |
| Todd MurphyTodd Murphyc Prabhsimran Singh b Suryansh Shedge | 3 | 5 | 0 | 0 | 60.00 |
| Spencer JohnsonSpencer Johnsonc Prabhsimran Singh b Suryansh Shedge | 0 | 1 | 0 | 0 | 0.00 |
| Riley MeredithRiley MeredithNot out | 11 | 18 | 1 | 0 | 61.11 |
| Mahli BeardmanMahli Beardmanb Arshad Khan | 1 | 4 | 0 | 0 | 25.00 |
| Extra( b - 1, w - 7, no - 0, lb - 4, p - 0 ) | 12 | ||||
| Total( 5.67 Runs per over ) | 274 (10 Wkts, 48.2 Ov) | ||||
Fall of Wickets
23-1 (Mitchell Owen, 1.6), 30-2 (Sam Konstas, 3.5), 30-3 (Josh Philippe, 4.2), 77-4 (Liam Scott, 13.3), 87-5 (Nikhil Chaudhary, 16.4), 228-6 (Will Sutherland, 39.6), 238-7 (Todd Murphy, 41.5), 238-8 (Spencer Johnson, 41.6), 269-9 (Nathan McSweeney, 47.3), 274-10 (Mahli Beardman, 48.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Arshad Khan | 8.2 | 0 | 48 | 2 | 0 | 1 | 5.76 |
| Yash Thakur | 9 | 0 | 47 | 3 | 0 | 1 | 5.22 |
| Suryansh Shedge | 7 | 0 | 40 | 4 | 0 | 4 | 5.71 |
| Anukul Roy | 9 | 0 | 57 | 0 | 0 | 0 | 6.33 |
| Nishant Sindhu | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 |
| Vipraj Nigam | 8 | 0 | 45 | 0 | 0 | 1 | 5.63 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai SudharsanSai Sudharsanc Josh Philippe b Mahli Beardman | 1 | 6 | 0 | 0 | 16.67 |
| Prabhsimran SinghPrabhsimran Singh(wk)c Nikhil Chaudhary b Mahli Beardman | 17 | 9 | 4 | 0 | 188.89 |
| Devdutt PadikkalDevdutt Padikkalc Riley Meredith b Mahli Beardman | 0 | 6 | 0 | 0 | 0.00 |
| Ruturaj GaikwadRuturaj Gaikwad(c)c Nikhil Chaudhary b Spencer Johnson | 15 | 30 | 2 | 0 | 50.00 |
| Rajat PatidarRajat Patidarc Sam Konstas b Mitchell Owen | 53 | 51 | 5 | 1 | 103.92 |
| Nishant SindhuNishant Sindhuc Sam Konstas b Nathan McSweeney | 31 | 43 | 3 | 1 | 72.09 |
| Suryansh ShedgeSuryansh Shedgec Riley Meredith b Mahli Beardman | 3 | 4 | 0 | 0 | 75.00 |
| Vipraj NigamVipraj Nigamc (sub Lachlan Shaw) b Todd Murphy | 13 | 25 | 2 | 0 | 52.00 |
| Anukul RoyAnukul Royrunout (Todd Murphy / Mitchell Owen) | 5 | 12 | 0 | 0 | 41.67 |
| Arshad KhanArshad Khanc Mitchell Owen b Spencer Johnson | 0 | 4 | 0 | 0 | 0.00 |
| Yash ThakurYash ThakurNot out | 0 | 0 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 10, no - 0, lb - 1, p - 0 ) | 11 | ||||
| Total( 4.71 Runs per over ) | 149 (10 Wkts, 31.4 Ov) | ||||
Fall of Wickets
12-1 (Sai Sudharsan, 1.4), 23-2 (Devdutt Padikkal, 3.2), 24-3 (Prabhsimran Singh, 3.5), 58-4 (Ruturaj Gaikwad, 12.1), 105-5 (Nishant Sindhu, 22.2), 118-6 (Suryansh Shedge, 23.4), 138-7 (Rajat Patidar, 26.4), 149-8 (Anukul Roy, 30.4), 149-9 (Vipraj Nigam, 30.6), 149-10 (Arshad Khan, 31.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Spencer Johnson | 6.4 | 1 | 36 | 2 | 0 | 4 | 5.40 |
| Mahli Beardman | 6 | 0 | 23 | 4 | 0 | 1 | 3.83 |
| Riley Meredith | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
| Will Sutherland(c) | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Todd Murphy | 5 | 0 | 18 | 1 | 0 | 0 | 3.60 |
| Nathan McSweeney | 3 | 0 | 14 | 1 | 0 | 2 | 4.67 |
| Mitchell Owen | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Info
Series
Australia A tour of India
Date & Time
6 Oct 2026, Tue, 2:00 PM IST
Toss
Australia A elected to bat
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Umpires
Kannur Swaroopanand (India), Tony Emmatty (India), Ajitesh Argal (India, TV)
Match Referee
Arjan Kripal Singh (India)