Khulna Division vs Barishal Division, 3rd Match - Live Cricket Score
National Cricket League Bangladesh (4-Day), 2026 | 3 Oct 2026, Sat, 9:00 AM IST | Sheikh Abu Naser Stadium, Khulna
KHD
426/10 (117.5 ov)
BAD
94/10 (28.4 ov) & 197/10 (67.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anamul Haque EnamAnamul Haque Enamc Tanvir Islam b Ruyel Miah | 16 | 24 | 2 | 0 | 66.67 |
| Azizul Hakim TamimAzizul Hakim Tamimb Shohidul Islam | 31 | 55 | 5 | 0 | 56.36 |
| Kalam AleenKalam Aleenb Iftakhar Hossain Ifti | 92 | 168 | 6 | 0 | 54.76 |
| Mohammad MithunMohammad Mithun(c)c Shohidul Islam b Ruyel Miah | 89 | 126 | 12 | 0 | 70.63 |
| Afif HossainAfif Hossainc Zawad Abrar b Ruyel Miah | 50 | 101 | 4 | 1 | 49.50 |
| Nurul HasanNurul Hasan(wk)c Abdullah Shifat b Ruyel Miah | 47 | 54 | 7 | 1 | 87.04 |
| Samiun Basir RatulSamiun Basir Ratulb Moin Khan | 22 | 37 | 1 | 2 | 59.46 |
| Paevez Rahman JibonPaevez Rahman Jibonb Tanvir Islam | 17 | 34 | 2 | 0 | 50.00 |
| Mehedi Hasan RanaMehedi Hasan Ranac Tanvir Islam b Moin Khan | 8 | 28 | 0 | 0 | 28.57 |
| Shofor AliShofor AliNot out | 29 | 46 | 1 | 1 | 63.04 |
| Abdul HalimAbdul Halimb Ruyel Miah | 21 | 34 | 1 | 2 | 61.76 |
| Extra( b - 0, w - 3, no - 0, lb - 1, p - 0 ) | 4 | ||||
| Total( 3.62 Runs per over ) | 426 (10 Wkts, 117.5 Ov) | ||||
Fall of Wickets
32-1 (Anamul Haque Enam, 6.6), 59-2 (Azizul Hakim Tamim, 18.1), 209-3 (Mohammad Mithun, 56.5), 240-4 (Kalam Aleen, 68.2), 321-5 (Nurul Hasan, 84.6), 342-6 (Afif Hossain, 90.1), 361-7 (Samiun Basir Ratul, 96.5), 371-8 (Paevez Rahman Jibon, 101.2), 380-9 (Mehedi Hasan Rana, 105.4), 426-10 (Abdul Halim, 117.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ruyel Miah | 27.5 | 2 | 80 | 5 | 0 | 2 | 2.87 |
| Tawhidul Islam | 13 | 1 | 61 | 0 | 0 | 1 | 4.69 |
| Shohidul Islam | 20 | 3 | 58 | 1 | 0 | 0 | 2.90 |
| Tanvir Islam | 30 | 1 | 112 | 1 | 0 | 0 | 3.73 |
| Moin Khan | 21 | 2 | 82 | 2 | 0 | 0 | 3.90 |
| Iftakhar Hossain Ifti | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Zawad Abrar | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad AbrarZawad Abrarc Nurul Hasan b Sofor Ali | 12 | 15 | 2 | 0 | 80.00 |
| Iftakhar Hossain IftiIftakhar Hossain Ifti(c)c Azizul Hakim Tamim b Sheikh Paevez Jibon | 44 | 67 | 3 | 0 | 65.67 |
| Rafsan Al MahmudRafsan Al Mahmudlbw b Mehedi Hasan Rana | 9 | 19 | 0 | 0 | 47.37 |
| Salman HossainSalman Hossainc Nurul Hasan b Mehedi Hasan Rana | 0 | 7 | 0 | 0 | 0.00 |
| Abdullah ShifatAbdullah Shifatlbw b Sofor Ali | 0 | 2 | 0 | 0 | 0.00 |
| Hafizur RahmanHafizur Rahmanc Azizul Hakim Tamim b Mehedi Hasan Rana | 9 | 20 | 2 | 0 | 45.00 |
| Moin KhanMoin Khanc Nurul Hasan b Abdul Halim | 5 | 13 | 1 | 0 | 38.46 |
| Shohidul IslamShohidul Islamlbw b Sheikh Paevez Jibon | 10 | 19 | 1 | 0 | 52.63 |
| Tanvir IslamTanvir Islamc Afif Hossain b Abdul Halim | 0 | 6 | 0 | 0 | 0.00 |
| Ruyel MiahRuyel MiahNot out | 0 | 3 | 0 | 0 | 0.00 |
| Tawhidul IslamTawhidul Islamc Azizul Hakim Tamim b Sheikh Paevez Jibon | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 1, w - 0, no - 2, lb - 2, p - 0 ) | 5 | ||||
| Total( 3.28 Runs per over ) | 94 (10 Wkts, 28.4 Ov) | ||||
Fall of Wickets
14-1 (Zawad Abrar, 2.5), 26-2 (Rafsan Al Mahmud, 8.3), 40-3 (Salman Hossain, 10.5), 41-4 (Abdullah Shifat, 11.4), 61-5 (Hafizur Rahman, 16.6), 80-6 (Moin Khan, 21.6), 93-7 (Iftakhar Hossain Ifti, 26.2), 94-8 (Tanvir Islam, 27.3), 94-9 (Shohidul Islam, 28.1), 94-10 (Tawhidul Islam, 28.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shofor Ali | 9 | 0 | 34 | 2 | 0 | 0 | 3.78 |
| Abdul Halim | 9 | 2 | 22 | 2 | 0 | 0 | 2.44 |
| Mehedi Hasan Rana | 7 | 2 | 25 | 3 | 1 | 0 | 3.57 |
| Paevez Rahman Jibon | 3.4 | 0 | 10 | 3 | 1 | 0 | 2.73 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zawad AbrarZawad Abrarlbw b Sofor Ali | 0 | 6 | 0 | 0 | 0.00 |
| Iftakhar Hossain IftiIftakhar Hossain Ifti(c)c Kalam Siddiki Aleen b Sofor Ali | 1 | 3 | 0 | 0 | 33.33 |
| Rafsan Al MahmudRafsan Al Mahmudc Afif Hossain b Sheikh Paevez Jibon | 43 | 60 | 5 | 0 | 71.67 |
| Salman HossainSalman Hossainc Nurul Hasan b Sofor Ali | 27 | 107 | 4 | 0 | 25.23 |
| Abdullah ShifatAbdullah Shifatc Mehedi Hasan Rana b Sheikh Paevez Jibon | 0 | 4 | 0 | 0 | 0.00 |
| Hafizur RahmanHafizur Rahmanc Nurul Hasan b Sheikh Paevez Jibon | 91 | 145 | 7 | 1 | 62.76 |
| Moin KhanMoin Khanb Samiun Basir Ratul | 10 | 16 | 1 | 0 | 62.50 |
| Shohidul IslamShohidul Islamc Nurul Hasan b Samiun Basir Ratul | 7 | 18 | 1 | 0 | 38.89 |
| Ruyel MiahRuyel Miahb Afif Hossain | 1 | 24 | 0 | 0 | 4.17 |
| Tanvir IslamTanvir Islamc Sheikh Paevez Jibon b Sofor Ali | 8 | 22 | 1 | 0 | 36.36 |
| Tawhidul IslamTawhidul IslamNot out | 0 | 1 | 0 | 0 | 0.00 |
| Extra( b - 3, w - 2, no - 3, lb - 1, p - 0 ) | 9 | ||||
| Total( 2.93 Runs per over ) | 197 (10 Wkts, 67.1 Ov) | ||||
Fall of Wickets
0-1 (Zawad Abrar, 0.6), 5-2 (Iftakhar Hossain Ifti, 2.5), 67-3 (Rafsan Al Mahmud, 22.2), 67-4 (Abdullah Shifat, 22.6), 96-5 (Salman Hossain, 37.6), 123-6 (Moin Khan, 44.4), 146-7 (Shohidul Islam, 51.6), 172-8 (Ruyel Miah, 60.4), 197-9 (Hafizur Rahman, 66.5), 197-10 (Tanvir Islam, 67.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shofor Ali | 13.1 | 4 | 31 | 4 | 0 | 0 | 2.35 |
| Paevez Rahman Jibon | 18 | 2 | 61 | 3 | 3 | 0 | 3.39 |
| Mehedi Hasan Rana | 10 | 4 | 24 | 0 | 0 | 1 | 2.40 |
| Samiun Basir Ratul | 16 | 2 | 55 | 2 | 0 | 0 | 3.44 |
| Abdul Halim | 7 | 0 | 16 | 0 | 0 | 1 | 2.29 |
| Afif Hossain | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 |
Info
Series
National Cricket League Bangladesh (4-Day)
Date & Time
3 Oct 2026, Sat, 9:00 AM IST
Toss
Barishal Division elected to bowl
Venue
Sheikh Abu Naser Stadium, Khulna
Umpires
Ali Arman (Bangladesh), Mozahiduzzaman (Bangladesh)
Match Referee
Enayet Chowdhury (Bangladesh)