New South Wales vs Tasmania, 18th Match - Live Cricket Score
Australia Domestic One-Day Cup, 2022 | 16 Feb 2023, Thur, 8:35 AM IST | North Sydney Oval, Sydney
NSW
291/10 (49.5 ov)
TAS
189/10 (40 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew GilkesM Gilkesc & b T Rogers | 19 | 20 | 2 | 1 | 95.00 |
| Daniel HughesDaniel Hughesb Nathan Ellis | 126 | 130 | 15 | 3 | 96.92 |
| Kurtis PattersonKurtis Pattersonc BR McDermott b T Rogers | 0 | 1 | 0 | 0 | 0.00 |
| Oliver DaviesOliver Davieslbw b Nathan Ellis | 36 | 41 | 7 | 0 | 87.80 |
| Moises HenriquesMoises Henriquesc CP Jewell b Nathan Ellis | 8 | 12 | 1 | 0 | 66.67 |
| Hayden KerrHayden Kerrc BR McDermott b T Rogers | 8 | 14 | 0 | 0 | 57.14 |
| Daniel SamsDR Samslbw b Riley Meredith | 33 | 45 | 3 | 1 | 73.33 |
| Sean AbbottSean Abbottb JM Bird | 0 | 4 | 0 | 0 | 0.00 |
| Ben DwarshuisBen Dwarshuisc Nathan Ellis b T Rogers | 34 | 25 | 1 | 3 | 136.00 |
| Chris GreenChris Greenc Tom Andrews b Nathan Ellis | 7 | 5 | 1 | 0 | 140.00 |
| Adam ZampaA ZampaNot out | 2 | 2 | 0 | 0 | 100.00 |
| Extra( b - 4, w - 7, no - 0, lb - 7, p - 0 ) | 18 | ||||
| Total( 5.84 Runs per over ) | 291 (10 Wkts, 49.5 Ov) | ||||
Fall of Wickets
39-1 (Matthew Gilkes, 5.5), 39-2 (Kurtis Patterson, 5.6), 105-3 (Oliver Davies, 18.3), 122-4 (Moises Henriques, 22.2), 140-5 (Hayden Kerr, 26.6), 215-6 (Daniel Sams, 40.4), 216-7 (Sean Abbott, 41.4), 281-8 (Daniel Hughes, 47.6), 283-9 (Ben Dwarshuis, 48.5), 291-10 (Chris Green, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jackson Bird | 10 | 0 | 43 | 1 | 0 | 2 | 4.30 |
| Riley Meredith | 10 | 0 | 63 | 1 | 0 | 0 | 6.30 |
| Tom Rogers | 10 | 0 | 62 | 4 | 0 | 2 | 6.20 |
| Beau Webster | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Thomas Andrews | 8 | 0 | 44 | 0 | 0 | 2 | 5.50 |
| Nathan Ellis | 9.5 | 0 | 59 | 4 | 0 | 1 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermottBR McDermottc M Gilkes b Sean Abbott | 0 | 2 | 0 | 0 | 0.00 |
| Caleb JewellCP Jewellc Daniel Hughes b Ben Dwarshuis | 20 | 20 | 4 | 0 | 100.00 |
| Jake DoranJR Doranb Chris Green | 31 | 34 | 5 | 0 | 91.18 |
| Jordan SilkJC Silkb A Zampa | 16 | 36 | 1 | 0 | 44.44 |
| Macalister WrightM Wrightlbw b Sean Abbott | 32 | 60 | 0 | 1 | 53.33 |
| Beau WebsterBJ Websterrunout (Chris Green) | 21 | 33 | 2 | 0 | 63.64 |
| Thomas AndrewsTD Andrewsc Chris Green b A Zampa | 15 | 20 | 1 | 1 | 75.00 |
| Tom RogersT Rogersb A Zampa | 16 | 18 | 1 | 1 | 88.89 |
| Nathan EllisNathan Ellisc & b Chris Green | 17 | 6 | 1 | 2 | 283.33 |
| Jackson BirdJM BirdNot out | 7 | 5 | 0 | 1 | 140.00 |
| Riley MeredithRiley Meredithc Oliver Davies b DR Sams | 10 | 6 | 2 | 0 | 166.67 |
| Extra( b - 0, w - 2, no - 0, lb - 2, p - 0 ) | 4 | ||||
| Total( 4.73 Runs per over ) | 189 (10 Wkts, 40 Ov) | ||||
Fall of Wickets
0-1 (Ben McDermott, 0.2), 44-2 (Caleb Jewell, 7.6), 61-3 (Jake Doran, 11.2), 79-4 (Jordan Silk, 20.1), 121-5 (Beau Webster, 30.1), 125-6 (Macalister Wright, 30.6), 143-7 (Tom Rogers, 36.1), 166-8 (Nathan Ellis, 37.5), 172-9 (Thomas Andrews, 38.2), 189-10 (Riley Meredith, 39.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sean Abbott | 8 | 0 | 39 | 2 | 0 | 0 | 4.88 |
| Ben Dwarshuis | 5 | 1 | 23 | 1 | 0 | 1 | 4.60 |
| Daniel Sams | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Chris Green | 10 | 2 | 39 | 2 | 0 | 0 | 3.90 |
| Adam Zampa | 9 | 0 | 45 | 3 | 0 | 0 | 5.00 |
| Hayden Kerr | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Info
Series
Australia Domestic One-Day Cup
Date & Time
16 Feb 2023, Thur, 8:35 AM IST
Toss
New South Wales won the toss & elected to bat
Venue
North Sydney Oval, Sydney
Umpires
Greg Davidson (Australia), David Taylor (Australia), Donovan Koch (Australia, TV)
Match Referee
-