Rangpur Division vs Dhaka Division, 2nd Match - Live Cricket Score
National Cricket League Bangladesh (4-Day), 2026 | 3 Oct 2026, Sat, 9:00 AM IST | Shere Bangla National Stadium, Mirpur, Dhaka
RGD
340/10 (127 ov) & 149/10 (62 ov)
DHD
284/10 (119.4 ov) & 9/0 (4.1 ov)
Player of the Match: Taibur Rahman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker ShatuAnik Sarker Shatuc Sumon Khan b MD Anamul Haque | 50 | 126 | 5 | 0 | 39.68 |
| Mim MosaddeakMim Mosaddeakc Mahidul Islam Ankon b MD Anamul Haque | 63 | 142 | 5 | 0 | 44.37 |
| Iqbal HosenIqbal Hosenrunout (Anisul Islam Emon) | 1 | 7 | 0 | 0 | 14.29 |
| Abdullah Al MamunAbdullah Al Mamunc Mohammad Naim Sheikh b Arif Ahmed-1 | 22 | 63 | 2 | 0 | 34.92 |
| Akbar AliAkbar Ali(c & wk)lbw b Aminul Islam Biplob | 26 | 37 | 3 | 0 | 70.27 |
| Rizwan ChowdhuryRizwan Chowdhurylbw b Arif Ahmed-1 | 75 | 156 | 8 | 0 | 48.08 |
| Mahmudul HasanMahmudul Hasanb Sumon Khan | 19 | 62 | 1 | 0 | 30.65 |
| Alauddin BabuAlauddin Babuc Aminul Islam Biplob b Arif Ahmed-1 | 37 | 68 | 4 | 2 | 54.41 |
| Abu HasimAbu HasimNot out | 27 | 52 | 0 | 1 | 51.92 |
| Mehedi HasanMehedi Hasanc Mahidul Islam Ankon b Arif Ahmed-1 | 0 | 2 | 0 | 0 | 0.00 |
| Shadhin IslamShadhin Islamc Mahidul Islam Ankon b Aminul Islam Biplob | 13 | 49 | 1 | 1 | 26.53 |
| Extra( b - 1, w - 1, no - 2, lb - 3, p - 0 ) | 7 | ||||
| Total( 2.68 Runs per over ) | 340 (10 Wkts, 127 Ov) | ||||
Fall of Wickets
114-1 (Anik Sarker Shatu, 44.2), 115-2 (Mim Mosaddeak, 44.5), 116-3 (Iqbal Hosen, 47.5), 164-4 (Abdullah Al Mamun, 61.3), 174-5 (Akbar Ali, 64.2), 214-6 (Mahmudul Hasan, 80.6), 284-7 (Alauddin Babu, 104.5), 308-8 (Rizwan Chowdhury, 115.3), 308-9 (Mehedi Hasan, 115.5), 340-10 (Shadhin Islam, 126.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sumon Khan | 22 | 4 | 91 | 1 | 0 | 0 | 4.14 |
| Ripon Mondol | 19 | 3 | 46 | 0 | 0 | 0 | 2.42 |
| Anamul Haque | 19 | 4 | 43 | 2 | 0 | 1 | 2.26 |
| Arif Ahmed | 40 | 9 | 92 | 4 | 0 | 0 | 2.30 |
| Taibur Rahman | 9 | 1 | 19 | 0 | 0 | 0 | 2.11 |
| Aminul Islam | 18 | 0 | 45 | 2 | 2 | 0 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naim SheikhNaim Sheikhc Akbar Ali b Mehedi Hasan | 0 | 1 | 0 | 0 | 0.00 |
| Anisul Islam EmonAnisul Islam Emonc Mahmudul Hasan b Rizwan Chowdhury | 20 | 32 | 2 | 0 | 62.50 |
| Ashiqur Rahman ShibliAshiqur Rahman Shiblilbw b Alauddin Babu | 5 | 16 | 0 | 0 | 31.25 |
| Marshall AyubMarshall Ayubc Anik Sarker Shatu b Abu Hasim | 34 | 84 | 4 | 0 | 40.48 |
| Mahidul Islam AnkonMahidul Islam Ankon(c & wk)c Akbar Ali b Shadhin Islam | 7 | 35 | 1 | 0 | 20.00 |
| Taibur RahmanTaibur Rahmanc Mahmudul Hasan b Iqbal Hosen | 108 | 201 | 12 | 0 | 53.73 |
| Aminul IslamAminul Islamc Mahmudul Hasan b Rizwan Chowdhury | 2 | 6 | 0 | 0 | 33.33 |
| Sumon KhanSumon Khanc Mehedi Hasan b Abu Hasim | 94 | 283 | 9 | 0 | 33.22 |
| Ripon MondolRipon Mondolb Iqbal Hosen | 0 | 1 | 0 | 0 | 0.00 |
| Arif AhmedArif Ahmedc Akbar Ali b Shadhin Islam | 7 | 28 | 0 | 0 | 25.00 |
| Anamul HaqueAnamul HaqueNot out | 3 | 33 | 0 | 0 | 9.09 |
| Extra( b - 0, w - 1, no - 2, lb - 1, p - 0 ) | 4 | ||||
| Total( 2.37 Runs per over ) | 284 (10 Wkts, 119.4 Ov) | ||||
Fall of Wickets
0-1 (Naim Sheikh, 0.1), 17-2 (Ashiqur Rahman Shibli, 5.3), 40-3 (Anisul Islam Emon, 11.5), 66-4 (Mahidul Islam Ankon, 27.3), 68-5 (Marshall Ayub, 28.6), 74-6 (Aminul Islam, 32.3), 246-7 (Taibur Rahman, 96.1), 246-8 (Ripon Mondol, 96.2), 271-9 (Arif Ahmed, 107.2), 284-10 (Sumon Khan, 119.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan | 17 | 3 | 30 | 1 | 2 | 0 | 1.76 |
| Alauddin Babu | 12 | 3 | 29 | 1 | 0 | 0 | 2.41 |
| Rizwan Chowdhury | 12 | 0 | 54 | 2 | 0 | 0 | 4.50 |
| Abdullah Al Mamun | 9 | 1 | 19 | 0 | 0 | 1 | 2.11 |
| Shadhin Islam | 24 | 2 | 65 | 2 | 0 | 0 | 2.70 |
| Abu Hasim | 21.1 | 8 | 21 | 2 | 0 | 0 | 0.99 |
| Mahmudul Hasan | 11 | 2 | 39 | 0 | 0 | 0 | 3.54 |
| Iqbal Hosen | 13.3 | 6 | 26 | 2 | 0 | 0 | 1.92 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anik Sarker ShatuAnik Sarker Shatuc Marshall Ayub b Ripon Mondol | 0 | 6 | 0 | 0 | 0.00 |
| Mim MosaddeakMim Mosaddeakb Arif Ahmed-1 | 0 | 1 | 0 | 0 | 0.00 |
| Iqbal HosenIqbal Hosenc Sumon Khan b MD Anamul Haque | 20 | 54 | 3 | 0 | 37.04 |
| Abdullah Al MamunAbdullah Al Mamunc Mohammad Naim Sheikh b MD Anamul Haque | 0 | 9 | 0 | 0 | 0.00 |
| Abu HasimAbu Hasimc & b Sumon Khan | 15 | 37 | 2 | 0 | 40.54 |
| Akbar AliAkbar Ali(c & wk)b Arif Ahmed-1 | 64 | 132 | 5 | 1 | 48.48 |
| Rizwan ChowdhuryRizwan Chowdhuryc Mohammad Naim Sheikh b Taibur Rahman | 27 | 69 | 3 | 0 | 39.13 |
| Alauddin BabuAlauddin Babub Taibur Rahman | 0 | 9 | 0 | 0 | 0.00 |
| Mahmudul HasanMahmudul Hasanc Ashiqur Rahman Shibli b Arif Ahmed-1 | 0 | 4 | 0 | 0 | 0.00 |
| Mehedi HasanMehedi Hasanc Mohammad Naim Sheikh b Marshall Ayub | 13 | 33 | 1 | 0 | 39.39 |
| Shadhin IslamShadhin IslamNot out | 7 | 18 | 0 | 0 | 38.89 |
| Extra( b - 0, w - 3, no - 0, lb - 0, p - 0 ) | 3 | ||||
| Total( 2.40 Runs per over ) | 149 (10 Wkts, 62 Ov) | ||||
Fall of Wickets
0-1 (Anik Sarker Shatu, 0.6), 0-2 (Mim Mosaddeak, 1.1), 0-3 (Abdullah Al Mamun, 3.4), 30-4 (Abu Hasim, 15.4), 42-5 (Iqbal Hosen, 20.2), 108-6 (Rizwan Chowdhury, 42.5), 110-7 (Alauddin Babu, 44.6), 115-8 (Mahmudul Hasan, 45.6), 129-9 (Akbar Ali, 56.3), 149-10 (Mehedi Hasan, 61.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ripon Mondol | 10 | 3 | 29 | 1 | 0 | 2 | 2.90 |
| Arif Ahmed | 18 | 3 | 35 | 3 | 0 | 0 | 1.94 |
| Anamul Haque | 9 | 6 | 15 | 2 | 0 | 0 | 1.67 |
| Sumon Khan | 7 | 1 | 12 | 1 | 0 | 0 | 1.71 |
| Taibur Rahman | 13 | 0 | 36 | 2 | 0 | 0 | 2.77 |
| Aminul Islam | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Marshall Ayub | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Anisul Islam Emon | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naim SheikhNaim SheikhNot out | 7 | 11 | 0 | 0 | 63.64 |
| Anisul Islam EmonAnisul Islam EmonNot out | 2 | 14 | 0 | 0 | 14.29 |
| Did Not Bat: Ashiqur Rahman Shibli (wk), Marshall Ayub, Mahidul Islam Ankon (wk), Taibur Rahman, Aminul Islam, Sumon Khan, Ripon Mondol, Anamul Haque, Arif Ahmed | |||||
| Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
| Total( 2.16 Runs per over ) | 9 (0 Wkts, 4.1 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Iqbal Hosen | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| Abu Hasim | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Akbar Ali | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Rizwan Chowdhury | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Info
Series
National Cricket League Bangladesh (4-Day)
Date & Time
3 Oct 2026, Sat, 9:00 AM IST
Toss
Dhaka Division elected to bowl
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Umpires
Masudur Rahman (Bangladesh), Moniruzzaman (Bangladesh)
Match Referee
Akhtar Ahmad (Bangladesh)