South Africa vs Australia, 1st Match - Live Cricket Score
Australia tour of South Africa, 2026 | 9 Oct 2026, Fri, 1:00 PM IST | Kingsmead, Durban
AUS
390/10 (137.2 ov) & 314/6d (58 ov)
SA
284/10 (78 ov) & 206/10 (86.5 ov)
Player of the Match: Matt Renshaw
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic MaddinsonNic Maddinsonb Marco Jansen | 0 | 33 | 0 | 0 | 0.00 |
| Travis HeadTravis Headc Kyle Verreynne b Wiaan Mulder | 9 | 19 | 2 | 0 | 47.37 |
| Marnus LabuschagneMarnus Labuschagnelbw b Wiaan Mulder | 37 | 58 | 6 | 0 | 63.79 |
| Steve SmithSteve Smithc Wiaan Mulder b Marco Jansen | 25 | 53 | 0 | 2 | 47.17 |
| Matt RenshawMatt Renshawc Aiden Markram b Simon Harmer | 190 | 397 | 21 | 1 | 47.86 |
| Alex CareyAlex Carey(wk)c Aiden Markram b Anrich Nortje | 14 | 44 | 1 | 0 | 31.82 |
| Beau WebsterBeau Websterc Kyle Verreynne b Anrich Nortje | 4 | 2 | 1 | 0 | 200.00 |
| Pat CumminsPat Cummins(c)c Aiden Markram b Wiaan Mulder | 43 | 98 | 6 | 0 | 43.88 |
| Mitchell StarcMitchell Starcb Wiaan Mulder | 6 | 25 | 1 | 0 | 24.00 |
| Nathan LyonNathan Lyonlbw b Marco Jansen | 27 | 92 | 5 | 0 | 29.35 |
| Josh HazlewoodJosh HazlewoodNot out | 5 | 11 | 1 | 0 | 45.45 |
| Extra( b - 0, w - 2, no - 8, lb - 20, p - 0 ) | 30 | ||||
| Total( 2.84 Runs per over ) | 390 (10 Wkts, 137.2 Ov) | ||||
Fall of Wickets
17-1 (Travis Head, 7.5), 24-2 (Nic Maddinson, 10.2), 84-3 (Marnus Labuschagne, 25.6), 84-4 (Steve Smith, 26.3), 120-5 (Alex Carey, 41.4), 124-6 (Beau Webster, 41.6), 210-7 (Pat Cummins, 73.5), 230-8 (Mitchell Starc, 81.3), 364-9 (Nathan Lyon, 128.4), 390-10 (Matt Renshaw, 137.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 31 | 9 | 68 | 3 | 3 | 1 | 2.19 |
| Wiaan Mulder | 27 | 6 | 68 | 4 | 4 | 0 | 2.52 |
| Anrich Nortje | 28 | 5 | 88 | 2 | 0 | 1 | 3.14 |
| Keshav Maharaj | 20 | 0 | 75 | 0 | 1 | 0 | 3.75 |
| Simon Harmer | 28.2 | 1 | 68 | 1 | 0 | 0 | 2.40 |
| Aiden Markram | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden MarkramAiden Markramc Matt Renshaw b Mitchell Starc | 37 | 67 | 7 | 0 | 55.22 |
| Ryan RickeltonRyan Rickeltonc Beau Webster b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| David BedinghamDavid Bedinghamc Steven Smith b Pat Cummins | 49 | 73 | 9 | 0 | 67.12 |
| Temba BavumaTemba Bavuma(c)c Steven Smith b Nathan Lyon | 3 | 27 | 0 | 0 | 11.11 |
| Tristan StubbsTristan Stubbsc Josh Hazlewood b Pat Cummins | 32 | 66 | 3 | 0 | 48.48 |
| Wiaan MulderWiaan Mulderc (sub Cooper Connolly) b Pat Cummins | 30 | 50 | 3 | 1 | 60.00 |
| Kyle VerreynneKyle Verreynne(wk)c Steven Smith b Nathan Lyon | 13 | 20 | 2 | 0 | 65.00 |
| Marco JansenMarco Jansenc Travis Head b Josh Hazlewood | 26 | 20 | 6 | 0 | 130.00 |
| Simon HarmerSimon HarmerNot out | 35 | 75 | 4 | 1 | 46.67 |
| Keshav MaharajKeshav Maharajc Pat Cummins b Mitchell Starc | 34 | 44 | 2 | 1 | 77.27 |
| Anrich NortjeAnrich Nortjec Steven Smith b Beau Webster | 16 | 26 | 3 | 0 | 61.54 |
| Extra( b - 0, w - 0, no - 3, lb - 6, p - 0 ) | 9 | ||||
| Total( 3.64 Runs per over ) | 284 (10 Wkts, 78 Ov) | ||||
Fall of Wickets
0-1 (Ryan Rickelton, 1.3), 84-2 (Aiden Markram, 20.4), 93-3 (Temba Bavuma, 27.2), 99-4 (David Bedingham, 30.1), 155-5 (Wiaan Mulder, 46.3), 162-6 (Tristan Stubbs, 48.2), 197-7 (Kyle Verreynne, 53.5), 197-8 (Marco Jansen, 54.2), 249-9 (Keshav Maharaj, 69.3), 284-10 (Anrich Nortje, 77.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 17 | 2 | 63 | 2 | 0 | 0 | 3.71 |
| Josh Hazlewood | 16 | 2 | 54 | 2 | 1 | 0 | 3.38 |
| Pat Cummins(c) | 15 | 2 | 54 | 3 | 1 | 0 | 3.60 |
| Nathan Lyon | 22 | 3 | 58 | 2 | 0 | 0 | 2.64 |
| Travis Head | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Beau Webster | 3 | 0 | 23 | 1 | 1 | 0 | 7.67 |
| Marnus Labuschagne | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nic MaddinsonNic Maddinsonb Anrich Nortje | 48 | 38 | 6 | 2 | 126.32 |
| Travis HeadTravis Headc Temba Bavuma b Marco Jansen | 11 | 18 | 2 | 0 | 61.11 |
| Marnus LabuschagneMarnus Labuschagnec Temba Bavuma b Keshav Maharaj | 37 | 58 | 4 | 0 | 63.79 |
| Steve SmithSteve Smithc Marco Jansen b Simon Harmer | 27 | 41 | 3 | 1 | 65.85 |
| Matt RenshawMatt Renshawc & b Keshav Maharaj | 82 | 99 | 7 | 2 | 82.83 |
| Alex CareyAlex Carey(wk)b Anrich Nortje | 24 | 39 | 3 | 0 | 61.54 |
| Beau WebsterBeau WebsterNot out | 39 | 43 | 5 | 0 | 90.70 |
| Pat CumminsPat Cummins(c)Not out | 32 | 12 | 0 | 4 | 266.67 |
| Did Not Bat: Mitchell Starc, Nathan Lyon, Josh Hazlewood | |||||
| Extra( b - 4, w - 2, no - 0, lb - 8, p - 0 ) | 14 | ||||
| Total( 5.41 Runs per over ) | 314 (6 Wkts, 58 Ov) | ||||
Fall of Wickets
43-1 (Travis Head, 6.6), 72-2 (Nic Maddinson, 10.6), 125-3 (Steve Smith, 23.5), 157-4 (Marnus Labuschagne, 28.6), 205-5 (Alex Carey, 42.6), 270-6 (Matt Renshaw, 54.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 8 | 0 | 45 | 1 | 0 | 0 | 5.63 |
| Wiaan Mulder | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Simon Harmer | 25 | 1 | 121 | 1 | 0 | 0 | 4.84 |
| Anrich Nortje | 12 | 1 | 56 | 2 | 0 | 2 | 4.67 |
| Keshav Maharaj | 9 | 0 | 56 | 2 | 0 | 0 | 6.22 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan RickeltonRyan Rickeltonc Alex Carey b Josh Hazlewood | 2 | 12 | 0 | 0 | 16.67 |
| Aiden MarkramAiden Markramc Alex Carey b Mitchell Starc | 75 | 237 | 10 | 0 | 31.65 |
| David BedinghamDavid Bedinghamlbw b Josh Hazlewood | 46 | 68 | 8 | 0 | 67.65 |
| Temba BavumaTemba Bavuma(c)c Nic Maddinson b Matt Renshaw | 1 | 18 | 0 | 0 | 5.56 |
| Tristan StubbsTristan Stubbsc Alex Carey b Pat Cummins | 1 | 12 | 0 | 0 | 8.33 |
| Wiaan MulderWiaan Mulderc Alex Carey b Josh Hazlewood | 29 | 110 | 3 | 0 | 26.36 |
| Kyle VerreynneKyle Verreynne(wk)c Steven Smith b Matt Renshaw | 1 | 3 | 0 | 0 | 33.33 |
| Marco JansenMarco Jansenb Josh Hazlewood | 35 | 54 | 6 | 1 | 64.81 |
| Simon HarmerSimon Harmerc Alex Carey b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| Keshav MaharajKeshav MaharajNot out | 1 | 3 | 0 | 0 | 33.33 |
| Anrich NortjeAnrich Nortjec Nathan Lyon b Josh Hazlewood | 4 | 4 | 1 | 0 | 100.00 |
| Extra( b - 0, w - 2, no - 3, lb - 6, p - 0 ) | 11 | ||||
| Total( 2.37 Runs per over ) | 206 (10 Wkts, 86.5 Ov) | ||||
Fall of Wickets
7-1 (Ryan Rickelton, 3.3), 73-2 (David Bedingham, 22.6), 82-3 (Temba Bavuma, 29.5), 86-4 (Tristan Stubbs, 32.4), 155-5 (Wiaan Mulder, 66.4), 156-6 (Kyle Verreynne, 67.1), 201-7 (Marco Jansen, 84.2), 201-8 (Simon Harmer, 84.5), 201-9 (Aiden Markram, 85.5), 206-10 (Anrich Nortje, 86.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16 | 5 | 33 | 1 | 0 | 2 | 2.06 |
| Josh Hazlewood | 16.5 | 4 | 49 | 6 | 0 | 0 | 2.91 |
| Pat Cummins(c) | 14 | 5 | 34 | 1 | 3 | 0 | 2.43 |
| Nathan Lyon | 20 | 5 | 32 | 0 | 0 | 0 | 1.60 |
| Matt Renshaw | 13 | 2 | 30 | 2 | 0 | 0 | 2.31 |
| Beau Webster | 3 | 2 | 4 | 0 | 0 | 0 | 1.33 |
| Nic Maddinson | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Info
Series
Australia tour of South Africa
Date & Time
9 Oct 2026, Fri, 1:00 PM IST
Toss
Australia elected to bat
Venue
Kingsmead, Durban
Umpires
Chris Gaffaney (New Zealand), Richard Kettleborough (England), Richard Illingworth (England, TV)
Match Referee
Javagal Srinath (India)