Surrey vs Glamorgan, Match 64 - Live Cricket Score
County Championship Division One, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | Kennington Oval, London
GLA
132/10 (45.5 ov) & 594/10 (162.2 ov)
SUR
115/10 (33 ov) & 427/10 (108.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanlbw b Daniel Worrall | 0 | 16 | 0 | 0 | 0.00 |
| Asa TribeAsa Tribec Adam Thomas b Auqib Nabi Dar | 31 | 44 | 4 | 0 | 70.45 |
| Jack Hope-BellJack Hope-Bellb Auqib Nabi Dar | 33 | 45 | 6 | 1 | 73.33 |
| Kiran CarlsonKiran Carlson(c)c Dom Sibley b Auqib Nabi Dar | 0 | 13 | 0 | 0 | 0.00 |
| Benjamin KellawayBenjamin Kellawayc Adam Thomas b Daniel Worrall | 22 | 42 | 5 | 0 | 52.38 |
| Billy RootBilly Rootc Ben Foakes b Auqib Nabi Dar | 11 | 50 | 1 | 0 | 22.00 |
| Chris CookeChris Cooke(wk)c Ben Foakes b Thomas Lawes | 9 | 46 | 0 | 0 | 19.57 |
| Mason CraneMason Cranec Adam Thomas b Matthew Fisher | 1 | 3 | 0 | 0 | 33.33 |
| Timm van der GugtenTimm van der Gugtenc Ben Foakes b Matthew Fisher | 0 | 4 | 0 | 0 | 0.00 |
| Raymond TooleRaymond TooleNot out | 1 | 11 | 0 | 0 | 9.09 |
| Mir HamzaMir Hamzac Ollie Pope b Thomas Lawes | 3 | 9 | 0 | 0 | 33.33 |
| Extra( b - 2, w - 0, no - 16, lb - 3, p - 0 ) | 21 | ||||
| Total( 2.88 Runs per over ) | 132 (10 Wkts, 45.5 Ov) | ||||
Fall of Wickets
6-1 (Zain-ul-Hassan, 4.3), 53-2 (Asa Tribe, 14.1), 61-3 (Kiran Carlson, 18.2), 72-4 (Jack Hope-Bell, 20.2), 109-5 (Benjamin Kellaway, 30.5), 120-6 (Billy Root, 38.6), 121-7 (Mason Crane, 41.2), 121-8 (Timm van der Gugten, 41.6), 124-9 (Chris Cooke, 43.3), 132-10 (Mir Hamza, 45.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 13 | 3 | 40 | 2 | 0 | 0 | 3.08 |
| Matthew Fisher | 11 | 5 | 18 | 2 | 0 | 0 | 1.64 |
| Thomas Lawes | 11.5 | 2 | 33 | 2 | 0 | 0 | 2.79 |
| Auqib Nabi | 10 | 2 | 36 | 4 | 8 | 0 | 3.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory BurnsRory Burns(c)lbw b Zain ul Hassan | 20 | 38 | 3 | 0 | 52.63 |
| Dom SibleyDom Sibleyc Benjamin Kellaway b Timm van der Gugten | 7 | 20 | 1 | 0 | 35.00 |
| Ryan PatelRyan Patelb Raymond Toole | 26 | 37 | 4 | 0 | 70.27 |
| Ollie PopeOllie Popec Chris Cooke b Zain ul Hassan | 0 | 1 | 0 | 0 | 0.00 |
| Dan LawrenceDan Lawrencec Asa Tribe b Zain ul Hassan | 9 | 19 | 1 | 0 | 47.37 |
| Ben FoakesBen Foakesb Timm van der Gugten | 19 | 31 | 3 | 0 | 61.29 |
| Adam ThomasAdam Thomasb Zain ul Hassan | 4 | 7 | 1 | 0 | 57.14 |
| Thomas LawesThomas Lawesc Chris Cooke b Mir Hamza | 17 | 30 | 4 | 0 | 56.67 |
| Auqib NabiAuqib Nabilbw b Mir Hamza | 0 | 3 | 0 | 0 | 0.00 |
| James TaylorJames Taylorb Timm van der Gugten | 1 | 6 | 0 | 0 | 16.67 |
| Daniel WorrallDaniel WorrallNot out | 11 | 6 | 2 | 0 | 183.33 |
| Did Not Bat: Matthew Fisher | |||||
| Extra( b - 0, w - 1, no - 0, lb - 0, p - 0 ) | 1 | ||||
| Total( 3.48 Runs per over ) | 115 (10 Wkts, 33 Ov) | ||||
Fall of Wickets
22-1 (Dom Sibley, 6.3), 41-2 (Rory Burns, 12.6), 45-3 (Ollie Pope, 14.1), 59-4 (Dan Lawrence, 18.3), 63-5 (Ryan Patel, 19.4), 68-6 (Adam Thomas, 20.6), 103-7 (Thomas Lawes, 29.4), 103-8 (Ben Foakes, 30.5), 103-9 (Auqib Nabi, 31.1), 115-10 (James Taylor, 32.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 9 | 1 | 31 | 3 | 0 | 0 | 3.44 |
| Mir Hamza | 7 | 1 | 29 | 2 | 0 | 1 | 4.14 |
| Raymond Toole | 9 | 0 | 29 | 1 | 0 | 0 | 3.22 |
| Zain-ul-Hassan | 8 | 0 | 26 | 4 | 0 | 0 | 3.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain-ul-HassanZain-ul-Hassanlbw b James Taylor | 33 | 81 | 4 | 0 | 45.68 |
| Asa TribeAsa Tribelbw b Auqib Nabi Dar | 155 | 337 | 16 | 0 | 45.86 |
| Jack Hope-BellJack Hope-Bellc Adam Thomas b James Taylor | 5 | 12 | 0 | 0 | 41.67 |
| Kiran CarlsonKiran Carlson(c)c Adam Thomas b Thomas Lawes | 57 | 114 | 7 | 1 | 49.56 |
| Benjamin KellawayBenjamin Kellawayc Adam Thomas b Thomas Lawes | 43 | 71 | 7 | 0 | 60.56 |
| Billy RootBilly Rootc Adam Thomas b Daniel Worrall | 11 | 16 | 2 | 0 | 68.75 |
| Chris CookeChris Cooke(wk)c Dan Lawrence b Auqib Nabi Dar | 26 | 79 | 2 | 0 | 32.91 |
| Mason CraneMason CraneNot out | 114 | 136 | 12 | 3 | 83.82 |
| Timm van der GugtenTimm van der Gugtenrunout (Ollie Pope) | 72 | 97 | 10 | 0 | 75.00 |
| Raymond TooleRaymond Toolelbw b Adam Thomas | 0 | 2 | 0 | 0 | 0.00 |
| Mir HamzaMir Hamzac & b Adam Thomas | 35 | 32 | 2 | 3 | 125.00 |
| Extra( b - 3, w - 8, no - 6, lb - 26, p - 0 ) | 43 | ||||
| Total( 3.66 Runs per over ) | 594 (10 Wkts, 162.2 Ov) | ||||
Fall of Wickets
87-1 (Zain-ul-Hassan, 27.4), 96-2 (Jack Hope-Bell, 31.1), 210-3 (Kiran Carlson, 63.4), 290-4 (Benjamin Kellaway, 88.5), 313-5 (Billy Root, 93.5), 362-6 (Chris Cooke, 116.6), 367-7 (Asa Tribe, 118.6), 496-8 (Timm van der Gugten, 148.4), 496-9 (Raymond Toole, 148.6), 594-10 (Mir Hamza, 162.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Daniel Worrall | 29 | 7 | 61 | 1 | 0 | 1 | 2.10 |
| Auqib Nabi | 32 | 2 | 105 | 2 | 3 | 1 | 3.28 |
| James Taylor | 33 | 2 | 145 | 2 | 0 | 1 | 4.39 |
| Thomas Lawes | 28 | 5 | 78 | 2 | 0 | 3 | 2.79 |
| Dan Lawrence | 25 | 2 | 102 | 0 | 0 | 0 | 4.08 |
| Adam Thomas | 15.2 | 0 | 74 | 2 | 0 | 0 | 4.83 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory BurnsRory Burns(c)c Kiran Carlson b Raymond Toole | 9 | 30 | 2 | 0 | 30.00 |
| Dom SibleyDom Sibleylbw b Raymond Toole | 20 | 33 | 2 | 0 | 60.61 |
| Ryan PatelRyan Patelc Benjamin Kellaway b Mir Hamza | 132 | 213 | 22 | 1 | 61.97 |
| Ollie PopeOllie Popec Chris Cooke b Zain ul Hassan | 75 | 95 | 9 | 2 | 78.95 |
| Dan LawrenceDan Lawrencec Asa Tribe b Benjamin Kellaway | 46 | 59 | 4 | 0 | 77.97 |
| Ben FoakesBen Foakesb Timm van der Gugten | 39 | 69 | 4 | 0 | 56.52 |
| Adam ThomasAdam Thomasb Mason Crane | 0 | 9 | 0 | 0 | 0.00 |
| Thomas LawesThomas Laweslbw b Mason Crane | 45 | 81 | 8 | 0 | 55.56 |
| Auqib NabiAuqib Nabib Zain ul Hassan | 10 | 29 | 2 | 0 | 34.48 |
| James TaylorJames Taylorb Timm van der Gugten | 15 | 32 | 3 | 0 | 46.88 |
| Daniel WorrallDaniel WorrallNot out | 1 | 4 | 0 | 0 | 25.00 |
| Did Not Bat: Matthew Fisher | |||||
| Extra( b - 13, w - 1, no - 8, lb - 13, p - 0 ) | 35 | ||||
| Total( 3.94 Runs per over ) | 427 (10 Wkts, 108.2 Ov) | ||||
Fall of Wickets
30-1 (Rory Burns, 9.2), 45-2 (Dom Sibley, 13.1), 213-3 (Ollie Pope, 49.3), 291-4 (Ryan Patel, 68.6), 315-5 (Dan Lawrence, 75.1), 316-6 (Adam Thomas, 78.1), 365-7 (Ben Foakes, 90.2), 397-8 (Auqib Nabi, 98.5), 425-9 (Thomas Lawes, 105.6), 427-10 (James Taylor, 108.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 24.2 | 7 | 67 | 2 | 0 | 0 | 2.75 |
| Mir Hamza | 18 | 0 | 72 | 1 | 3 | 1 | 4.00 |
| Raymond Toole | 19 | 2 | 80 | 2 | 1 | 0 | 4.21 |
| Zain-ul-Hassan | 19 | 3 | 67 | 2 | 0 | 0 | 3.53 |
| Mason Crane | 17 | 2 | 82 | 2 | 0 | 0 | 4.82 |
| Benjamin Kellaway | 11 | 2 | 33 | 1 | 0 | 0 | 3.00 |
Info
Series
County Championship Division One
Date & Time
15 Sep 2026, Tue, 3:00 PM IST
Toss
Surrey elected to bowl
Venue
Kennington Oval, London
Umpires
-
Match Referee
-