United States of America vs Namibia, Match 130 - Live Cricket Score
ICC CWC League 2 , 2024 | 7 Oct 2026, Wed, 8:30 PM IST | Grand Prairie Stadium
NAM
298/9 (50 ov)
USA
299/6 (48.5 ov)
Player of the Match: Monank Patel
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van LingenMichael van Lingenb Shehan Jayasuriya | 124 | 121 | 11 | 0 | 102.48 |
| Malan KrugerMalan Krugerb Milind Kumar | 3 | 17 | 0 | 0 | 17.65 |
| Jan FrylinckJan Frylinckc Smit Patel b Ehsan Adil | 4 | 14 | 0 | 0 | 28.57 |
| Louren SteenkampLouren Steenkampc Monank Patel b Ehsan Adil | 30 | 55 | 1 | 0 | 54.55 |
| Gerhard ErasmusGerhard Erasmus(c)c Yasir Mohammad b Saurabh Netravalkar | 76 | 45 | 9 | 3 | 168.89 |
| Jan Nicol Loftie-EatonJan Nicol Loftie-Eatonc & b Shehan Jayasuriya | 11 | 12 | 0 | 1 | 91.67 |
| Jonathan SmitJonathan Smitc Sanjay Krishnamurthy b Shehan Jayasuriya | 2 | 3 | 0 | 0 | 66.67 |
| Zane GreenZane Green(wk)c Saiteja Mukkamalla b Ehsan Adil | 22 | 17 | 3 | 0 | 129.41 |
| Ruben TrumpelmannRuben Trumpelmannlbw b Ehsan Adil | 18 | 14 | 1 | 0 | 128.57 |
| Bernard ScholtzBernard ScholtzNot out | 1 | 1 | 0 | 0 | 100.00 |
| Jack BrassellJack BrassellNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 3, no - 0, lb - 3, p - 0 ) | 6 | ||||
| Total( 5.96 Runs per over ) | 298 (9 Wkts, 50 Ov) | ||||
Fall of Wickets
15-1 (Malan Kruger, 5.4), 24-2 (Jan Frylinck, 8.6), 137-3 (Louren Steenkamp, 29.5), 239-4 (Michael van Lingen, 41.3), 243-5 (Gerhard Erasmus, 42.3), 246-6 (Jonathan Smit, 43.1), 267-7 (Jan Nicol Loftie-Eaton, 45.5), 294-8 (Ruben Trumpelmann, 49.2), 297-9 (Zane Green, 49.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |
| Milind Kumar | 8 | 1 | 31 | 1 | 0 | 1 | 3.88 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 0 | 1 | 5.13 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 0 | 1 | 6.75 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 0 | 0 | 8.83 |
| Yasir Saeed Mohammad | 5 | 0 | 41 | 0 | 0 | 0 | 8.20 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 0 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit PatelSmit Patel(wk)c Gerhard Erasmus b Jan Nicol Loftie Eaton | 50 | 62 | 4 | 2 | 80.64 |
| Monank PatelMonank Patel(c & wk)c Zane Green b Ruben Trumpelmann | 108 | 100 | 14 | 0 | 108.00 |
| Shehan JayasuriyaShehan Jayasuriyac & b Jonathan Smit | 74 | 75 | 9 | 1 | 98.67 |
| Saiteja MukkamallaSaiteja Mukkamallac Zane Green b Jonathan Smit | 6 | 6 | 1 | 0 | 100.00 |
| Sanjay KrishnamurthiSanjay Krishnamurthic Ruben Trumpelmann b Jan Nicol Loftie Eaton | 17 | 23 | 1 | 0 | 73.91 |
| Milind KumarMilind Kumarc Ruben Trumpelmann b Bernard Scholtz | 18 | 13 | 2 | 1 | 138.46 |
| Shubham RanjaneShubham RanjaneNot out | 6 | 6 | 0 | 0 | 100.00 |
| Harmeet SinghHarmeet SinghNot out | 12 | 9 | 1 | 0 | 133.33 |
| Did Not Bat: Saurabh Netravalkar, Ehsan Adil, Yasir Saeed Mohammad | |||||
| Extra( b - 1, w - 5, no - 1, lb - 1, p - 0 ) | 8 | ||||
| Total( 6.12 Runs per over ) | 299 (6 Wkts, 48.5 Ov) | ||||
Fall of Wickets
96-1 (Smit Patel, 17.6), 217-2 (Monank Patel, 35.4), 232-3 (Saiteja Mukkamalla, 38.3), 255-4 (Shehan Jayasuriya, 42.3), 274-5 (Sanjay Krishnamurthi, 45.4), 282-6 (Milind Kumar, 46.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 |
| Jonathan Smit | 10 | 0 | 46 | 2 | 0 | 0 | 4.60 |
| Bernard Scholtz | 8.5 | 0 | 65 | 1 | 0 | 0 | 7.36 |
| Jack Brassell | 10 | 0 | 84 | 0 | 0 | 5 | 8.40 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 39 | 2 | 0 | 0 | 6.50 |
| Gerhard Erasmus(c) | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Info
Series
ICC CWC League 2
Date & Time
7 Oct 2026, Wed, 8:30 PM IST
Toss
Namibia elected to bat
Venue
Grand Prairie Stadium
Umpires
Deighton Butler (West Indies), Jermaine Lindo (USA)
Match Referee
Reon King (West Indies)