Namibia vs South Africa 2026 Bowling Most Runs Conceded In Innings
NAM vs SA 2026 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernard Scholtz | NAM | 78 | 10 | -- | 0/78 | -- | 7.8 |
| 2 | Jan Balt | NAM | 70 | 10 | 2 | 2/70 | -- | 7 |
| 3 | Ruben Trumpelmann | NAM | 68 | 10 | 4 | 4/68 | -- | 6.8 |
| 4 | Jack Brassell | NAM | 64 | 10 | 4 | 4/64 | -- | 6.4 |
| 5 | Jonathan Smit | NAM | 59 | 10 | 1 | 1/59 | 1 | 5.9 |
| 6 | Ruben Trumpelmann | NAM | 57 | 10 | 2 | 2/57 | 1 | 5.7 |
| 7 | Waldo Smith | NAM | 56 | 9 | -- | 0/56 | 1 | 6.22 |
| 8 | Jack Brassell | NAM | 55 | 8 | -- | 0/55 | -- | 6.88 |
| 9 | Jan Nicol Loftie-Eaton | NAM | 54 | 7 | 1 | 1/54 | -- | 7.71 |
| 10 | Nqabayomzi Peter | SA | 47 | 7 | -- | 0/47 | -- | 6.71 |
| 11 | Bjorn Fortuin | SA | 46 | 6 | -- | 0/46 | -- | 7.67 |
| 12 | Gerhard Erasmus | NAM | 45 | 7 | 1 | 1/45 | -- | 6.43 |
| 13 | Nqabayomzi Peter | SA | 39 | 5 | 2 | 2/39 | -- | 7.8 |
| 14 | Max Heingo | NAM | 39 | 5 | -- | 0/39 | -- | 7.8 |
| 15 | Corbin Bosch | SA | 36 | 7 | 1 | 1/36 | 1 | 5.14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced