County Championship Division Two 2026 Standings
Points Table
County Championship Division Two
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DurhamDUR | 10 | 7 | 0 | 3 | 0 | 191 | 0.00 | WWWTT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KentKET | 10 | 5 | 1 | 4 | 0 | 151 | 0.00 | TWLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NorthamptonshireNOR | 10 | 4 | 2 | 4 | 0 | 151 | 0.00 | TLWTL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WorcestershireWOR | 10 | 4 | 3 | 3 | 0 | 127 | 0.00 | TLLTW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MiddlesexMID | 10 | 3 | 4 | 3 | 0 | 113 | 0.00 | TWLTW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DerbyshireDER | 10 | 3 | 5 | 2 | 0 | 110 | 0.00 | TLWTL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LancashireLAN | 10 | 2 | 5 | 3 | 0 | 94 | 0.00 | TLLLT | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GloucestershireGLO | 10 | 1 | 9 | 0 | 0 | 44 | 0.00 | LWWTL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified