Asian Games Men's Cricket 2026 Bowling Maidens
Asian Games (M) Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Arab Gul | AFG | 2 | 2 | 7.2 | 21 | 5 | -- |
| 2 | Pavandeep Singh | MAL | 1 | 1 | 4 | 11 | 3 | -- |
| 3 | Nuwan Thushara | SL | 1 | 1 | 4 | 18 | 2 | -- |
| 4 | Mohammad Ghazanfar | HKG | 1 | 2 | 7 | 36 | 2 | -- |
| 5 | Kushal Bhurtel | NEP | 1 | 2 | 4 | 21 | 4 | -- |
| 6 | Axar Patel | IND | 1 | 2 | 7 | 37 | 4 | -- |
| 7 | Virandeep Singh | MAL | 1 | 1 | 4 | 23 | 1 | -- |
| 8 | Washington Sundar | IND | 1 | 2 | 7 | 47 | 3 | -- |
| 9 | Nuwanidu Fernando | SL | -- | 2 | -- | 20 | 1 | -- |
| 10 | Muhammad Wafiq Zarbani | MAL | -- | 1 | 1 | 10 | 1 | -- |
| 11 | Shivam Dube | IND | -- | 2 | 3 | 33 | 2 | -- |
| 12 | Declan Suzuki | JAPAN | -- | 2 | 4 | 46 | 1 | -- |
| 13 | Ahmed Daniyal | PAK | -- | 2 | 5 | 58 | 2 | -- |
| 14 | Vijayakanth Viyaskanth | SL | -- | 2 | 3 | 35 | 2 | -- |
| 15 | Tharindu Ratnayake | SL | -- | 2 | 3 | 50 | 4 | -- |
| 16 | Mustafizur Rahman | BAN | -- | 2 | 5 | 84 | 3 | -- |
| 17 | Jake Kusuda Nairn | JAPAN | -- | 1 | 1 | 18 | 1 | -- |
| 18 | Sahan Arachchige | SL | -- | 2 | 1.3 | 37 | 3 | -- |
| 19 | Muhammad Amir Azim | MAL | -- | 1 | 4 | 12 | 3 | -- |
| 20 | Reo Sakurano | JAPAN | -- | 2 | 4 | 13 | 2 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced