Women's National Cricket League 2026 Highest Strike Rates (Innings)
Women's National Cricket League Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Day | VCT-W | 400 | 1 | 1 | 4 | -- |
| 2 | Lauren Smith | TAS-W | 325 | 1 | 1 | 13 | -- |
| 3 | Lauren Winfield-Hill | QUN-W | 233.33 | 1 | 1 | 7 | -- |
| 4 | Georgia Prestwidge | VCT-W | 200 | 1 | 1 | 4 | 4 |
| 5 | Molly Strano | VCT-W | 157.14 | 1 | 1 | 11 | -- |
| 6 | Kim Garth | VCT-W | 154.55 | 1 | 1 | 17 | 17 |
| 7 | Ashleigh Gardner | NSW-W | 128.57 | 1 | 1 | 27 | -- |
| 8 | Ruth Johnston | TAS-W | 128.57 | 1 | 1 | 9 | 9 |
| 9 | Ellie Johnston | SAU-W | 125 | 1 | 1 | 10 | -- |
| 10 | Beth Mooney | WA-W | 124.47 | 1 | 1 | 117 | -- |
| 11 | Phoebe Litchfield | NSW-W | 121.43 | 1 | 1 | 68 | 68 |
| 12 | Chloe Ainsworth | WA-W | 120.83 | 1 | 1 | 58 | -- |
| 13 | Tabatha Saville | TAS-W | 119.15 | 1 | 1 | 56 | 56 |
| 14 | Lizelle Lee | TAS-W | 119.05 | 1 | 1 | 50 | 50 |
| 15 | Tahlia McGrath | SAU-W | 112.41 | 1 | 1 | 154 | 154 |
| 16 | Annabel Sutherland | VCT-W | 111.46 | 1 | 1 | 107 | 107 |
| 17 | Bridget Patterson | SAU-W | 110 | 1 | 1 | 11 | 11 |
| 18 | Alana King | WA-W | 105.71 | 1 | 1 | 37 | 37 |
| 19 | Georgia Voll | QUN-W | 105.26 | 1 | 1 | 20 | 20 |
| 20 | Lauren Cheatle | NSW-W | 105 | 1 | 1 | 42 | 42 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced