ECS Belgium, Waasland 2026 Bowling Maidens
ECS Belgium, Waasland Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Saber Zakhil | BCC | 1 | 8 | 11.5 | 135 | 9 | -- |
| 2 | Emal Safi | LSG | 1 | 6 | 12 | 119 | 7 | -- |
| 3 | Abdulrahimzai Mossawer | STNC | -- | 2 | 4 | 42 | 2 | -- |
| 4 | Husseinkhiel Ibrahim | KPL | -- | 6 | 7 | 79 | 7 | -- |
| 5 | Saif Rehman | LSG | -- | 6 | 10 | 113 | 7 | -- |
| 6 | Abdullah Khogyani | TKR | -- | 5 | 5 | 58 | 9 | -- |
| 7 | Iftikhar Kankhel | KPL | -- | 6 | 8 | 93 | 6 | -- |
| 8 | Rashed Zakhel | LSG | -- | 5 | 7 | 82 | 7 | -- |
| 9 | Shahudullah Otmanzai | BCC | -- | 8 | 14 | 167 | 15 | -- |
| 10 | Hijratullah Paktiwal | ZWC | -- | 7 | 8.4 | 105 | 9 | -- |
| 11 | Sefat Shagharai | SD | -- | 6 | 10 | 122 | 4 | -- |
| 12 | Rafiullah Alokozai | BCC | -- | 3 | 6 | 75 | 2 | -- |
| 13 | Ainuddin Zakhel | ZWC | -- | 7 | 10 | 125 | 4 | -- |
| 14 | Faisal Mehmood | LSG | -- | 6 | 2 | 26 | 2 | -- |
| 15 | Shafiullah Zakhel | BCC | -- | 8 | 12 | 158 | 10 | -- |
| 16 | Wahid Miyakhel | SD | -- | 2 | 3 | 40 | 5 | -- |
| 17 | Gagan Maan | LSG | -- | 7 | 5.4 | 76 | 3 | -- |
| 18 | Fakhar Zaman-I | KPL | -- | 6 | 6 | 82 | 2 | -- |
| 19 | Saqib Hashemi | SD | -- | 3 | 3.1 | 44 | 1 | -- |
| 20 | Sherkhan Shirzad | STNC | -- | 6 | 7 | 98 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced