ECS Belgium, Waasland 2026 Most Wickets
ECS Belgium, Waasland Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahudullah Otmanzai | BCC | 15 | 8 | 14 | 3/14 | 84 | 11.13 | 11.93 | 167 | -- | -- |
| 2 | Shafiullah Zakhel | BCC | 10 | 8 | 12 | 4/31 | 72 | 15.8 | 13.17 | 158 | 1 | -- |
| 3 | Saber Zakhil | BCC | 9 | 8 | 11.5 | 3/19 | 71 | 15 | 11.41 | 135 | -- | -- |
| 4 | Abdullah Khogyani | TKR | 9 | 5 | 5 | 3/7 | 30 | 6.44 | 11.6 | 58 | -- | -- |
| 5 | Hijratullah Paktiwal | ZWC | 9 | 7 | 8.4 | 3/18 | 52 | 11.67 | 12.12 | 105 | -- | -- |
| 6 | Darwish Abdulrahimzai | TKR | 9 | 9 | 9 | 2/14 | 54 | 14.89 | 14.89 | 134 | -- | -- |
| 7 | Manpreet Sandhu | LSG | 8 | 7 | 13 | 2/19 | 78 | 23 | 14.15 | 184 | -- | -- |
| 8 | Mohammad Siyar | STNC | 8 | 6 | 7 | 3/22 | 42 | 12.5 | 14.29 | 100 | -- | -- |
| 9 | Emal Safi | LSG | 7 | 6 | 12 | 2/12 | 72 | 17 | 9.92 | 119 | -- | -- |
| 10 | Husseinkhiel Ibrahim | KPL | 7 | 6 | 7 | 3/11 | 42 | 11.29 | 11.29 | 79 | -- | -- |
| 11 | Saif Rehman | LSG | 7 | 6 | 10 | 3/22 | 60 | 16.14 | 11.3 | 113 | -- | -- |
| 12 | Rashed Zakhel | LSG | 7 | 5 | 7 | 2/10 | 42 | 11.71 | 11.71 | 82 | -- | -- |
| 13 | Adnan Razzaq | LSG | 7 | 6 | 12 | 3/26 | 72 | 24.86 | 14.5 | 174 | -- | -- |
| 14 | Sharifullah Mullakhel | KPL | 7 | 6 | 8 | 3/41 | 48 | 17.43 | 15.25 | 122 | -- | -- |
| 15 | Noorullah Sidiqi | KPL | 7 | 6 | 8 | 3/28 | 48 | 18.43 | 16.13 | 129 | -- | -- |
| 16 | Mohammad Noman | BCC | 7 | 8 | 6 | 2/11 | 36 | 14.43 | 16.83 | 101 | -- | -- |
| 17 | Faisal Khaliq | ZWC | 7 | 6 | 6.5 | 3/22 | 41 | 17 | 17.41 | 119 | -- | -- |
| 18 | Iftikhar Kankhel | KPL | 6 | 6 | 8 | 2/12 | 48 | 15.5 | 11.63 | 93 | -- | -- |
| 19 | Saidhakim Khaksar | TKR | 6 | 9 | 7 | 1/5 | 42 | 17.83 | 15.29 | 107 | -- | -- |
| 20 | Oliver Herrington | STNC | 6 | 6 | 8.5 | 2/28 | 53 | 27.33 | 18.57 | 164 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced