India A vs Australia A 2026 Bowling Most Runs Conceded In Innings
IND A vs AUS A Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanush Kotian | IND A | 108 | 29 | 1 | 1/108 | 2 | 3.72 |
| 2 | Corey Rocchiccioli | AUS-A | 95 | 25 | 4 | 4/95 | 2 | 3.8 |
| 3 | Shams Mulani | IND A | 92 | 34 | 3 | 3/92 | 8 | 2.71 |
| 4 | Todd Murphy | AUS-A | 77 | 33.3 | 3 | 3/77 | 7 | 2.3 |
| 5 | Shams Mulani | IND A | 67 | 18 | 4 | 4/67 | 3 | 3.72 |
| 6 | Jhye Richardson | AUS-A | 62 | 17 | -- | 0/62 | 3 | 3.65 |
| 7 | Corey Rocchiccioli | AUS-A | 59 | 23 | 1 | 1/59 | 4 | 2.57 |
| 8 | Shams Mulani | IND A | 57 | 16.1 | 3 | 3/57 | 4 | 3.53 |
| 9 | Tanush Kotian | IND A | 57 | 14 | 2 | 2/57 | 2 | 4.07 |
| 10 | Tanush Kotian | IND A | 55 | 15 | 2 | 2/55 | 1 | 3.67 |
| 11 | Brendan Doggett | AUS-A | 53 | 21 | 1 | 1/53 | 4 | 2.52 |
| 12 | Tushar Deshpande | IND A | 53 | 17 | -- | 0/53 | 1 | 3.12 |
| 13 | Todd Murphy | AUS-A | 48 | 15 | 4 | 4/48 | 4 | 3.2 |
| 14 | Nachiket Bhute | IND A | 44 | 15 | 3 | 3/44 | 3 | 2.93 |
| 15 | Todd Murphy | AUS-A | 41 | 22 | 2 | 2/41 | 4 | 1.86 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced