India A vs Australia A 2026 Most Runs
IND A vs AUS A Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumar Kushagra | IND A | 170 | 2 | 332 | 56.67 | 113 | 51.2 | 17 | 2 | -- | -- |
| 2 | Jason Sangha | AUS-A | 162 | 2 | 225 | 54 | 46 | 72 | 19 | 4 | -- | -- |
| 3 | Sam Harper | AUS-A | 128 | 1 | 223 | 128 | 128 | 57.4 | 7 | 3 | 1 | -- |
| 4 | Devdutt Padikkal | IND A | 119 | 2 | 212 | 29.75 | 59 | 56.13 | 15 | -- | -- | -- |
| 5 | Sai Sudharsan | IND A | 116 | 2 | 240 | 29 | 57 | 48.33 | 8 | -- | -- | -- |
| 6 | Tanush Kotian | IND A | 111 | 2 | 210 | 27.75 | 69 | 52.86 | 7 | 3 | -- | -- |
| 7 | Yash Rathod | IND A | 108 | 2 | 214 | 27 | 80 | 50.47 | 10 | -- | -- | 1 |
| 8 | Nathan McSweeney | AUS-A | 105 | 2 | 256 | 26.25 | 36 | 41.02 | 10 | -- | -- | -- |
| 9 | Shaik Rasheed | IND A | 96 | 2 | 275 | 24 | 42 | 34.91 | 10 | -- | -- | -- |
| 10 | Sam Konstas | AUS-A | 87 | 2 | 236 | 21.75 | 40 | 36.86 | 5 | -- | -- | -- |
| 11 | Liam Scott | AUS-A | 73 | 2 | 140 | 24.33 | 34 | 52.14 | 7 | 1 | -- | -- |
| 12 | Tushar Deshpande | IND A | 67 | 2 | 153 | 22.33 | 52 | 43.79 | 5 | 1 | -- | 1 |
| 13 | Todd Murphy | AUS-A | 62 | 2 | 155 | 20.67 | 33 | 40 | 5 | 1 | -- | -- |
| 14 | Fergus O'Neill | AUS-A | 60 | 1 | 88 | 30 | 47 | 68.18 | 7 | 1 | -- | -- |
| 15 | Shams Mulani | IND A | 55 | 2 | 247 | 13.75 | 29 | 22.27 | 6 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced