Durham vs Middlesex, Match 47 - Live Cricket Score
County Championship Division Two, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | Riverside Ground, Chester-le-Street
DUR
252/10 (73.4 ov) & 374/10 (100.2 ov)
MID
203/10 (56 ov) & 330/10 (78 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)c Harry Duke b Sebastian Morgan | 48 | 102 | 7 | 0 | 47.06 |
| Ben MckinneyBen Mckinneyc Harry Duke b Naavya Sharma | 26 | 41 | 3 | 0 | 63.41 |
| Will RhodesWill Rhodesb Naavya Sharma | 3 | 15 | 0 | 0 | 20.00 |
| Mayank AgarwalMayank Agarwalc Harry Duke b Sebastian Morgan | 0 | 25 | 0 | 0 | 0.00 |
| Graham ClarkGraham Clarkc Sam Robson b Sebastian Morgan | 4 | 3 | 1 | 0 | 133.33 |
| Colin AckermannColin Ackermannc Harry Duke b Sebastian Morgan | 34 | 64 | 6 | 0 | 53.13 |
| Ollie RobinsonOllie Robinson(wk)lbw b Ryan Higgins | 27 | 27 | 3 | 0 | 100.00 |
| Kasey AldridgeKasey Aldridgec Harry Duke b Ryan Higgins | 4 | 27 | 0 | 0 | 14.81 |
| Brydon CarseBrydon Carsec Zafar Gohar b Ryan Higgins | 1 | 8 | 0 | 0 | 12.50 |
| Ben RaineBen RaineNot out | 58 | 73 | 8 | 0 | 79.45 |
| Callum ParkinsonCallum Parkinsonlbw b Naavya Sharma | 26 | 61 | 1 | 0 | 42.62 |
| Extra( b - 4, w - 0, no - 8, lb - 9, p - 0 ) | 21 | ||||
| Total( 3.42 Runs per over ) | 252 (10 Wkts, 73.4 Ov) | ||||
Fall of Wickets
43-1 (Ben Mckinney, 12.1), 57-2 (Will Rhodes, 18.4), 76-3 (Mayank Agarwal, 27.2), 80-4 (Graham Clark, 27.5), 93-5 (Alex Lees, 33.1), 135-6 (Ollie Robinson, 41.1), 157-7 (Kasey Aldridge, 49.3), 161-8 (Brydon Carse, 51.1), 162-9 (Colin Ackermann, 53.1), 252-10 (Callum Parkinson, 73.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Helm | 20 | 2 | 52 | 0 | 0 | 0 | 2.60 |
| Naavya Sharma | 16.4 | 5 | 38 | 3 | 0 | 0 | 2.28 |
| Ryan Higgins | 19 | 3 | 63 | 3 | 1 | 0 | 3.32 |
| Sebastian Morgan | 16 | 2 | 78 | 4 | 3 | 0 | 4.88 |
| Zafar Gohar | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam RobsonSam Robsonc Colin Ackermann b Brydon Carse | 26 | 33 | 3 | 0 | 78.78 |
| Luke HollmanLuke Hollmanc Colin Ackermann b Brydon Carse | 10 | 13 | 2 | 0 | 76.92 |
| Nathan FernandesNathan Fernandesb Will Rhodes | 27 | 104 | 3 | 0 | 25.96 |
| Max HoldenMax Holden(c)c Colin Ackermann b Kasey Aldridge | 43 | 78 | 7 | 0 | 55.12 |
| Ben GeddesBen Geddesc Colin Ackermann b Ben Raine | 11 | 23 | 2 | 0 | 47.82 |
| Ryan HigginsRyan Higginsc Ben McKinney b Ben Raine | 8 | 22 | 1 | 0 | 36.36 |
| Harry DukeHarry Duke(wk)Not out | 38 | 34 | 6 | 1 | 111.76 |
| Zafar GoharZafar Goharlbw b Ben Raine | 2 | 4 | 0 | 0 | 50.00 |
| Sebastian MorganSebastian Morganlbw b Brydon Carse | 0 | 8 | 0 | 0 | 0.00 |
| Tom HelmTom Helmc Oliver George Robinson b Brydon Carse | 15 | 19 | 1 | 0 | 78.95 |
| Naavya SharmaNaavya Sharmalbw b Brydon Carse | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 8, w - 0, no - 8, lb - 2, p - 5 ) | 23 | ||||
| Total( 3.63 Runs per over ) | 203 (10 Wkts, 56 Ov) | ||||
Fall of Wickets
36-1 (Luke Hollman, 5.2), 51-2 (Sam Robson, 9.2), 113-3 (Max Holden, 33.6), 131-4 (Nathan Fernandes, 40.1), 136-5 (Ben Geddes, 42.4), 154-6 (Ryan Higgins, 46.3), 160-7 (Zafar Gohar, 48.1), 163-8 (Sebastian Morgan, 49.4), 203-9 (Tom Helm, 55.4), 203-10 (Naavya Sharma, 55.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Raine | 20 | 4 | 67 | 3 | 0 | 0 | 3.35 |
| Brydon Carse | 19 | 4 | 72 | 5 | 4 | 0 | 3.79 |
| Will Rhodes | 8 | 1 | 25 | 1 | 0 | 0 | 3.13 |
| Kasey Aldridge | 9 | 3 | 24 | 1 | 0 | 0 | 2.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)b Ryan Higgins | 37 | 52 | 4 | 0 | 71.15 |
| Ben MckinneyBen Mckinneyc Max Holden b Luke Hollman | 184 | 250 | 23 | 1 | 73.60 |
| Will RhodesWill Rhodesc Ben Geddes b Sebastian Morgan | 34 | 81 | 3 | 0 | 41.98 |
| Mayank AgarwalMayank Agarwalc Harry Duke b Tom Helm | 21 | 51 | 3 | 1 | 41.18 |
| Graham ClarkGraham Clarkb Ryan Higgins | 4 | 5 | 0 | 0 | 80.00 |
| Colin AckermannColin Ackermannc Harry Duke b Sebastian Morgan | 48 | 117 | 5 | 0 | 41.03 |
| Ollie RobinsonOllie Robinson(wk)lbw b Naavya Sharma | 4 | 9 | 0 | 0 | 44.44 |
| Kasey AldridgeKasey Aldridgec Sam Robson b Tom Helm | 4 | 5 | 1 | 0 | 80.00 |
| Brydon CarseBrydon Carseb Ryan Higgins | 16 | 30 | 2 | 0 | 53.33 |
| Ben RaineBen Rainec Luke Hollman b Ryan Higgins | 2 | 5 | 0 | 0 | 40.00 |
| Callum ParkinsonCallum ParkinsonNot out | 0 | 3 | 0 | 0 | 0.00 |
| Extra( b - 5, w - 0, no - 12, lb - 3, p - 0 ) | 20 | ||||
| Total( 3.73 Runs per over ) | 374 (10 Wkts, 100.2 Ov) | ||||
Fall of Wickets
81-1 (Alex Lees, 19.2), 170-2 (Will Rhodes, 42.3), 248-3 (Mayank Agarwal, 58.2), 253-4 (Graham Clark, 59.4), 322-5 (Ben Mckinney, 83.2), 328-6 (Ollie Robinson, 85.5), 333-7 (Kasey Aldridge, 86.6), 364-8 (Brydon Carse, 95.4), 372-9 (Ben Raine, 97.6), 374-10 (Colin Ackermann, 100.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Helm | 21 | 1 | 76 | 2 | 0 | 0 | 3.62 |
| Naavya Sharma | 17 | 2 | 51 | 1 | 0 | 0 | 3.00 |
| Ryan Higgins | 23 | 4 | 79 | 4 | 2 | 0 | 3.43 |
| Sebastian Morgan | 19.2 | 1 | 101 | 2 | 4 | 0 | 5.22 |
| Zafar Gohar | 16 | 2 | 46 | 0 | 0 | 0 | 2.88 |
| Luke Hollman | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke HollmanLuke Hollmanc Oliver George Robinson b Brydon Carse | 26 | 31 | 5 | 0 | 83.87 |
| Sam RobsonSam Robsonc Oliver George Robinson b Brydon Carse | 11 | 25 | 2 | 0 | 44.00 |
| Nathan FernandesNathan Fernandesc Will Rhodes b Kasey Aldridge | 3 | 8 | 0 | 0 | 37.50 |
| Max HoldenMax Holden(c)c Ben McKinney b Will Rhodes | 32 | 44 | 4 | 1 | 72.73 |
| Ben GeddesBen Geddesc Mayank Agarwal b Callum Parkinson | 50 | 71 | 7 | 0 | 70.42 |
| Ryan HigginsRyan Higginsc Graham Clark b Callum Parkinson | 31 | 38 | 4 | 0 | 81.58 |
| Harry DukeHarry Duke(wk)Not out | 100 | 127 | 14 | 2 | 78.74 |
| Zafar GoharZafar Goharb Callum Parkinson | 15 | 21 | 2 | 0 | 71.43 |
| Sebastian MorganSebastian Morganlbw b Brydon Carse | 4 | 17 | 1 | 0 | 23.53 |
| Tom HelmTom Helmlbw b Callum Parkinson | 32 | 74 | 5 | 0 | 43.24 |
| Naavya SharmaNaavya Sharmac Oliver George Robinson b Brydon Carse | 1 | 14 | 0 | 0 | 7.14 |
| Extra( b - 1, w - 11, no - 4, lb - 9, p - 0 ) | 25 | ||||
| Total( 4.23 Runs per over ) | 330 (10 Wkts, 78 Ov) | ||||
Fall of Wickets
38-1 (Luke Hollman, 7.5), 47-2 (Sam Robson, 9.4), 55-3 (Nathan Fernandes, 12.3), 97-4 (Max Holden, 23.2), 161-5 (Ryan Higgins, 35.1), 166-6 (Ben Geddes, 37.2), 186-7 (Zafar Gohar, 43.3), 210-8 (Sebastian Morgan, 48.5), 289-9 (Tom Helm, 71.5), 330-10 (Naavya Sharma, 77.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Raine | 20 | 5 | 70 | 0 | 0 | 1 | 3.50 |
| Brydon Carse | 21 | 1 | 116 | 4 | 1 | 2 | 5.52 |
| Kasey Aldridge | 11 | 1 | 68 | 1 | 0 | 0 | 6.18 |
| Will Rhodes | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Callum Parkinson | 22 | 6 | 45 | 4 | 1 | 0 | 2.05 |
Info
Series
County Championship Division Two
Date & Time
8 Sep 2026, Tue, 3:00 PM IST
Toss
Middlesex elected to bowl
Venue
Riverside Ground, Chester-le-Street
Umpires
-
Match Referee
-