Durham vs Worcestershire, Match 49 - Live Cricket Score
County Championship Division Two, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | Riverside Ground, Chester-le-Street
DUR
465/10 (107.5 ov) & 235/10 (60.1 ov)
WOR
448/10 (131.3 ov) & 32/1 (9.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)c Rehaan Edavalath b Ben Gibbon | 40 | 50 | 6 | 0 | 80.00 |
| Ben MckinneyBen Mckinneyb Matthew Waite | 19 | 56 | 2 | 0 | 33.93 |
| Will RhodesWill Rhodeslbw b Ben Gibbon | 5 | 15 | 0 | 0 | 33.33 |
| Mayank AgarwalMayank Agarwalc Henry Cullen b Tom Taylor | 177 | 220 | 31 | 1 | 80.45 |
| Ben StokesBen Stokeslbw b Ben Gibbon | 50 | 40 | 10 | 0 | 125.00 |
| Colin AckermannColin Ackermannc Ben Allison b Tom Taylor | 27 | 54 | 4 | 0 | 50.00 |
| Ollie RobinsonOllie Robinson(wk)c Fateh Singh b Tom Taylor | 97 | 129 | 9 | 0 | 75.19 |
| Kasey AldridgeKasey Aldridgelbw b Matthew Waite | 5 | 19 | 1 | 0 | 26.31 |
| Ben RaineBen Rainec Henry Cullen b Ben Allison | 9 | 32 | 1 | 0 | 28.13 |
| Matty PottsMatty Pottsb Matthew Waite | 0 | 17 | 0 | 0 | 0.00 |
| Callum ParkinsonCallum ParkinsonNot out | 4 | 17 | 0 | 0 | 23.53 |
| Extra( b - 15, w - 1, no - 4, lb - 12, p - 0 ) | 32 | ||||
| Total( 4.31 Runs per over ) | 465 (10 Wkts, 107.5 Ov) | ||||
Fall of Wickets
56-1 (Alex Lees, 16.1), 64-2 (Will Rhodes, 18.6), 74-3 (Ben Mckinney, 21.1), 179-4 (Ben Stokes, 36.4), 250-5 (Colin Ackermann, 53.6), 399-6 (Mayank Agarwal, 82.6), 418-7 (Kasey Aldridge, 89.1), 437-8 (Ben Raine, 96.3), 444-9 (Matty Potts, 101.2), 465-10 (Ollie Robinson, 107.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 20.5 | 7 | 66 | 3 | 0 | 0 | 3.16 |
| Ben Allison | 25 | 2 | 106 | 1 | 0 | 0 | 4.24 |
| Ben Gibbon | 20 | 4 | 92 | 3 | 0 | 0 | 4.60 |
| Matthew Waite | 24 | 4 | 64 | 3 | 0 | 1 | 2.66 |
| Usama Mir | 10 | 1 | 60 | 0 | 0 | 0 | 6.00 |
| Brett D'Oliveira(c) | 8 | 0 | 50 | 0 | 2 | 0 | 6.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganc Kasey Aldridge b Ben Stokes | 28 | 48 | 3 | 0 | 58.33 |
| Jake LibbyJake Libbylbw b Matthew Potts | 55 | 74 | 8 | 1 | 74.32 |
| Rehaan EdavalathRehaan Edavalathc Colin Ackermann b Ben Stokes | 1 | 19 | 0 | 0 | 5.26 |
| Adam HoseAdam Hosec Oliver George Robinson b Ben Stokes | 105 | 239 | 13 | 0 | 43.93 |
| Brett D'OliveiraBrett D'Oliveira(c)b Matthew Potts | 82 | 158 | 7 | 3 | 51.90 |
| Ben AllisonBen Allisonlbw b Ben Raine | 0 | 7 | 0 | 0 | 0.00 |
| Henry CullenHenry Cullenc Kasey Aldridge b Ben Stokes | 16 | 37 | 1 | 0 | 43.24 |
| Matthew WaiteMatthew Waitelbw b Ben Raine | 28 | 64 | 3 | 0 | 43.75 |
| Taylor CornallTaylor Cornalllbw b Ben Stokes | 61 | 88 | 6 | 2 | 69.32 |
| Fateh SinghFateh Singhc Will Rhodes b Ben Stokes | 26 | 41 | 2 | 1 | 63.41 |
| George O'ConnorGeorge O'ConnorNot out | 6 | 15 | 0 | 0 | 40.00 |
| Did Not Bat: Tom Taylor, Ben Gibbon, Usama Mir | |||||
| Extra( b - 15, w - 0, no - 2, lb - 23, p - 0 ) | 40 | ||||
| Total( 3.41 Runs per over ) | 448 (10 Wkts, 131.3 Ov) | ||||
Fall of Wickets
76-1 (Daniel Lategan, 16.4), 90-2 (Rehaan Edavalath, 22.6), 90-3 (Jake Libby, 23.2), 269-4 (Brett D'Oliveira, 80.1), 270-5 (Ben Allison, 81.3), 312-6 (Henry Cullen, 95.4), 315-7 (Adam Hose, 97.3), 390-8 (Matthew Waite, 117.6), 431-9 (Taylor Cornall, 127.3), 448-10 (Fateh Singh, 131.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Raine | 30 | 6 | 64 | 2 | 0 | 0 | 2.13 |
| Matty Potts | 22 | 6 | 66 | 2 | 0 | 0 | 3.00 |
| Kasey Aldridge | 17 | 2 | 71 | 0 | 0 | 0 | 4.18 |
| Ben Stokes | 31.3 | 6 | 94 | 6 | 1 | 0 | 2.98 |
| Callum Parkinson | 30 | 4 | 107 | 0 | 0 | 0 | 3.56 |
| Colin Ackermann | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)b Matthew Waite | 25 | 50 | 4 | 0 | 50.00 |
| Ben MckinneyBen Mckinneyb Matthew Waite | 38 | 49 | 7 | 0 | 77.55 |
| Will RhodesWill Rhodesb Tom Taylor | 25 | 53 | 4 | 0 | 47.17 |
| Mayank AgarwalMayank Agarwalb George O'Connor | 9 | 16 | 2 | 0 | 56.25 |
| Colin AckermannColin Ackermannlbw b Ben Allison | 4 | 19 | 1 | 0 | 21.05 |
| Ben StokesBen Stokesc Daniel Lategan b George O'Connor | 12 | 18 | 1 | 0 | 66.67 |
| Ollie RobinsonOllie Robinson(wk)lbw b Ben Allison | 22 | 31 | 3 | 0 | 70.97 |
| Kasey AldridgeKasey Aldridgeb Tom Taylor | 34 | 48 | 6 | 0 | 70.83 |
| Ben RaineBen Rainec Adam Hose b Ben Allison | 4 | 5 | 1 | 0 | 80.00 |
| Matty PottsMatty Pottsb Fateh Singh | 35 | 44 | 5 | 1 | 79.55 |
| Callum ParkinsonCallum ParkinsonNot out | 16 | 28 | 2 | 0 | 57.14 |
| Extra( b - 5, w - 2, no - 0, lb - 4, p - 0 ) | 11 | ||||
| Total( 3.91 Runs per over ) | 235 (10 Wkts, 60.1 Ov) | ||||
Fall of Wickets
58-1 (Ben Mckinney, 15.2), 69-2 (Alex Lees, 19.2), 80-3 (Mayank Agarwal, 22.6), 100-4 (Colin Ackermann, 29.2), 114-5 (Will Rhodes, 32.6), 119-6 (Ben Stokes, 36.2), 169-7 (Ollie Robinson, 45.2), 173-8 (Ben Raine, 47.1), 187-9 (Kasey Aldridge, 48.6), 235-10 (Matty Potts, 60.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 16 | 5 | 55 | 2 | 0 | 1 | 3.44 |
| Ben Allison | 16 | 0 | 60 | 3 | 0 | 1 | 3.75 |
| Matthew Waite | 12 | 1 | 46 | 2 | 0 | 0 | 3.83 |
| George O'Connor | 14 | 0 | 56 | 2 | 0 | 0 | 4.00 |
| Fateh Singh | 2.1 | 0 | 9 | 1 | 0 | 0 | 4.15 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel LateganNot out | 16 | 22 | 1 | 0 | 72.73 |
| Jake LibbyJake Libbyb Ben Raine | 10 | 17 | 2 | 0 | 58.82 |
| Rehaan EdavalathRehaan EdavalathNot out | 2 | 18 | 0 | 0 | 11.11 |
| Did Not Bat: Adam Hose, Brett D'Oliveira (c), Ben Allison, Henry Cullen, Matthew Waite, Tom Taylor, Fateh Singh, George O'Connor, Ben Gibbon, Usama Mir | |||||
| Extra( b - 4, w - 0, no - 0, lb - 0, p - 0 ) | 4 | ||||
| Total( 3.37 Runs per over ) | 32 (1 Wkts, 9.3 Ov) | ||||
Fall of Wickets
29-1 (Jake Libby, 6.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Raine | 5 | 1 | 13 | 1 | 0 | 0 | 2.60 |
| Matty Potts | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Ben Stokes | 0.3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
Info
Series
County Championship Division Two
Date & Time
15 Sep 2026, Tue, 3:00 PM IST
Toss
Worcestershire elected to bowl
Venue
Riverside Ground, Chester-le-Street
Umpires
-
Match Referee
-