Gloucestershire vs Middlesex, 51st Match - Live Cricket Score
County Championship Division Two, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | County Ground, Bristol
MID
326/10 (98.4 ov) & 361/10 (114.1 ov)
GLO
296/10 (78.5 ov) & 145/9 (41 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam RobsonSam Robsonb Matt Taylor | 5 | 16 | 1 | 0 | 31.25 |
| Luke HollmanLuke Hollmanb James Thomas Langridge | 10 | 14 | 1 | 0 | 71.42 |
| Max HoldenMax Holden(c)c Ollie Price b Sai Kishore | 41 | 71 | 7 | 0 | 57.74 |
| Ben GeddesBen Geddesb Sai Kishore | 38 | 87 | 4 | 0 | 43.67 |
| Caleb FalconerCaleb Falconerc Edward Middleton b Daaryoush Ahmed | 49 | 53 | 4 | 1 | 92.45 |
| Ryan HigginsRyan Higginsc Ollie Price b Matt Taylor | 15 | 32 | 1 | 0 | 46.87 |
| Harry DukeHarry Duke(wk)runout (Daaryoush Ahmed) | 30 | 63 | 2 | 0 | 47.61 |
| Zafar GoharZafar Goharrunout (Matt Taylor) | 24 | 39 | 2 | 0 | 61.53 |
| Sebastian MorganSebastian Morganb James Thomas Langridge | 38 | 71 | 7 | 0 | 53.52 |
| Toby Roland-JonesToby Roland-JonesNot out | 45 | 99 | 4 | 0 | 45.45 |
| Danru FernsDanru Fernsb James Thomas Langridge | 13 | 49 | 2 | 0 | 26.53 |
| Extra( b - 0, w - 1, no - 4, lb - 13, p - 0 ) | 18 | ||||
| Total( 3.30 Runs per over ) | 326 (10 Wkts, 98.4 Ov) | ||||
Fall of Wickets
15-1 (Luke Hollman, 4.1), 15-2 (Sam Robson, 5.5), 81-3 (Max Holden, 24.3), 130-4 (Ben Geddes, 36.6), 160-5 (Caleb Falconer, 43.1), 180-6 (Ryan Higgins, 48.6), 222-7 (Harry Duke, 61.6), 222-8 (Zafar Gohar, 62.2), 296-9 (Sebastian Morgan, 84.6), 326-10 (Danru Ferns, 98.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| JT Langridge | 20.4 | 1 | 82 | 3 | 1 | 0 | 3.96 |
| Matt Taylor | 18 | 3 | 45 | 2 | 0 | 1 | 2.50 |
| Daaryoush Ahmed | 11 | 2 | 53 | 1 | 1 | 0 | 4.81 |
| Ravisrinivasan Sai Kishore | 26 | 9 | 54 | 2 | 0 | 0 | 2.07 |
| Oliver Price | 12 | 1 | 46 | 0 | 0 | 0 | 3.83 |
| Edward Middleton | 11 | 1 | 33 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe PhillipsJoe Phillipsc Harry Duke b Sebastian Morgan | 23 | 45 | 2 | 0 | 51.11 |
| Oliver PriceOliver Priceb Ryan Higgins | 15 | 78 | 3 | 0 | 19.23 |
| Tommy BoormanTommy Boormanb Ryan Higgins | 32 | 54 | 6 | 0 | 59.25 |
| Miles HammondMiles Hammondc Sam Robson b Ryan Higgins | 0 | 3 | 0 | 0 | 0.00 |
| James BraceyJames Bracey(c & wk)lbw b Toby Roland-Jones | 13 | 24 | 2 | 0 | 54.16 |
| Kamran DhariwalKamran Dhariwalc Harry Duke b Sebastian Morgan | 0 | 25 | 0 | 0 | 0.00 |
| Daaryoush AhmedDaaryoush AhmedNot out | 90 | 117 | 6 | 3 | 76.92 |
| Edward MiddletonEdward Middletonlbw b Sebastian Morgan | 0 | 4 | 0 | 0 | 0.00 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishorec Ryan Higgins b Luke Hollman | 71 | 131 | 3 | 7 | 54.19 |
| Matt TaylorMatt Taylorlbw b Luke Hollman | 0 | 1 | 0 | 0 | 0.00 |
| JT LangridgeJT Langridgeb Luke Hollman | 4 | 9 | 0 | 0 | 44.44 |
| Extra( b - 9, w - 2, no - 36, lb - 1, p - 0 ) | 48 | ||||
| Total( 3.75 Runs per over ) | 296 (10 Wkts, 78.5 Ov) | ||||
Fall of Wickets
42-1 (Joe Phillips, 12.4), 79-2 (Oliver Price, 26.2), 79-3 (Miles Hammond, 26.5), 100-4 (Tommy Boorman, 32.5), 100-5 (James Bracey, 33.1), 124-6 (Kamran Dhariwal, 42.4), 128-7 (Edward Middleton, 42.6), 272-8 (Ravisrinivasan Sai Kishore, 76.3), 272-9 (Matt Taylor, 76.4), 296-10 (JT Langridge, 78.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ryan Higgins | 16 | 5 | 40 | 3 | 2 | 1 | 2.50 |
| Toby Roland-Jones | 12 | 1 | 29 | 1 | 0 | 0 | 2.41 |
| Sebastian Morgan | 15 | 2 | 71 | 3 | 16 | 0 | 4.73 |
| Danru Ferns | 16 | 5 | 47 | 0 | 0 | 1 | 2.93 |
| Zafar Gohar | 14 | 2 | 63 | 0 | 0 | 0 | 4.50 |
| Luke Hollman | 5.5 | 0 | 36 | 3 | 0 | 0 | 6.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke HollmanLuke Hollmanc Ollie Price b James Thomas Langridge | 26 | 57 | 3 | 0 | 45.61 |
| Sam RobsonSam Robsonb Sai Kishore | 92 | 198 | 10 | 0 | 46.46 |
| Max HoldenMax Holden(c)c Ollie Price b Daaryoush Ahmed | 5 | 22 | 0 | 0 | 22.72 |
| Ben GeddesBen Geddesc Miles Hammond b Edward Middleton | 57 | 138 | 5 | 1 | 41.30 |
| Caleb FalconerCaleb Falconerb James Thomas Langridge | 31 | 73 | 2 | 0 | 42.46 |
| Ryan HigginsRyan Higginsc Matt Taylor b Edward Middleton | 13 | 29 | 1 | 0 | 44.82 |
| Harry DukeHarry Duke(wk)c Miles Hammond b James Thomas Langridge | 94 | 116 | 12 | 2 | 81.03 |
| Zafar GoharZafar Goharc James Bracey b James Thomas Langridge | 22 | 40 | 2 | 0 | 55.00 |
| Sebastian MorganSebastian Morganc Kamran Dhariwal b Matt Taylor | 2 | 7 | 0 | 0 | 28.57 |
| Toby Roland-JonesToby Roland-Jonesb James Thomas Langridge | 5 | 3 | 1 | 0 | 166.66 |
| Danru FernsDanru FernsNot out | 4 | 4 | 0 | 0 | 100.00 |
| Extra( b - 0, w - 2, no - 4, lb - 4, p - 0 ) | 10 | ||||
| Total( 3.16 Runs per over ) | 361 (10 Wkts, 114.1 Ov) | ||||
Fall of Wickets
50-1 (Luke Hollman, 18.3), 57-2 (Max Holden, 23.5), 170-3 (Ben Geddes, 66.2), 190-4 (Sam Robson, 71.6), 225-5 (Ryan Higgins, 82.4), 240-6 (Caleb Falconer, 90.1), 319-7 (Zafar Gohar, 108.4), 336-8 (Sebastian Morgan, 111.4), 343-9 (Toby Roland-Jones, 112.3), 161-10 (Harry Duke, 114.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| JT Langridge | 23.1 | 3 | 87 | 5 | 0 | 0 | 3.75 |
| Ravisrinivasan Sai Kishore | 30 | 7 | 80 | 1 | 0 | 0 | 2.66 |
| Matt Taylor | 22 | 2 | 84 | 1 | 0 | 0 | 3.81 |
| Oliver Price | 12 | 2 | 40 | 0 | 0 | 0 | 3.33 |
| Daaryoush Ahmed | 11 | 1 | 23 | 1 | 0 | 0 | 2.09 |
| Edward Middleton | 16 | 3 | 43 | 2 | 0 | 0 | 2.68 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe PhillipsJoe Phillipslbw b Toby Roland-Jones | 15 | 17 | 3 | 0 | 88.24 |
| Oliver PriceOliver Priceb Ryan Higgins | 1 | 3 | 0 | 0 | 33.33 |
| Tommy BoormanTommy Boormanc Toby Roland-Jones b Ryan Higgins | 10 | 17 | 2 | 0 | 58.82 |
| Miles HammondMiles Hammondc Sam Robson b Toby Roland-Jones | 0 | 1 | 0 | 0 | 0.00 |
| James BraceyJames Bracey(c & wk)lbw b Toby Roland-Jones | 10 | 12 | 2 | 0 | 83.33 |
| Kamran DhariwalKamran Dhariwalb Danru Ferns | 15 | 21 | 2 | 0 | 71.43 |
| Daaryoush AhmedDaaryoush Ahmedc Caleb Falconer b Toby Roland-Jones | 42 | 45 | 8 | 0 | 93.33 |
| Edward MiddletonEdward Middletonc Harry Duke b Ryan Higgins | 19 | 30 | 3 | 0 | 63.33 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishorelbw b Zafar Gohar | 8 | 33 | 0 | 0 | 24.24 |
| Matt TaylorMatt TaylorNot out | 16 | 45 | 3 | 0 | 35.56 |
| JT LangridgeJT LangridgeNot out | 1 | 22 | 0 | 0 | 4.55 |
| Extra( b - 4, w - 0, no - 0, lb - 4, p - 0 ) | 8 | ||||
| Total( 3.54 Runs per over ) | 145 (9 Wkts, 41 Ov) | ||||
Fall of Wickets
0-1 (James Bracey, 0), 6-2 (Oliver Price, 1.1), 18-3 (Joe Phillips, 4.5), 18-4 (Miles Hammond, 4.6), 36-5 (Tommy Boorman, 7.6), 77-6 (Kamran Dhariwal, 14.5), 116-7 (Edward Middleton, 23.4), 118-8 (Daaryoush Ahmed, 24.4), 129-9 (Ravisrinivasan Sai Kishore, 34.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 9 | 2 | 30 | 4 | 0 | 0 | 3.33 |
| Ryan Higgins | 10 | 2 | 35 | 3 | 0 | 0 | 3.50 |
| Danru Ferns | 6 | 0 | 36 | 1 | 0 | 0 | 6.00 |
| Sebastian Morgan | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
| Zafar Gohar | 6 | 0 | 8 | 1 | 0 | 0 | 1.33 |
| Luke Hollman | 5 | 2 | 5 | 0 | 0 | 0 | 1.00 |