Lancashire vs Gloucestershire, Match 48 - Live Cricket Score
County Championship Division Two, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | Old Trafford, Manchester
GLO
212/10 (80.2 ov) & 169/10 (61 ov)
LAN
134/10 (35.5 ov) & 142/10 (41.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Edward MiddletonEdward Middletonc Matthew Hurst b James Anderson | 2 | 2 | 0 | 0 | 100.00 |
| Joe PhillipsJoe Phillipsb George Balderson | 8 | 49 | 0 | 0 | 16.33 |
| Oliver PriceOliver Pricec Matthew Hurst b George Balderson | 29 | 65 | 3 | 0 | 44.62 |
| Miles HammondMiles Hammondrunout (George Balderson) | 19 | 67 | 2 | 0 | 28.36 |
| James BraceyJames Bracey(c & wk)c Matthew Hurst b George Balderson | 21 | 31 | 2 | 0 | 67.74 |
| Kamran DhariwalKamran Dhariwalc Matthew Hurst b James Anderson | 20 | 35 | 4 | 0 | 57.14 |
| Daaryoush AhmedDaaryoush Ahmedc James Anderson b Arav Shetty | 51 | 120 | 6 | 1 | 42.50 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishoreb George Balderson | 20 | 66 | 1 | 0 | 30.30 |
| Will WilliamsWill Williamsc James Anderson b Mitchell Stanley | 4 | 12 | 0 | 0 | 33.33 |
| Matt TaylorMatt Taylorc Keaton Jennings b Mitchell Stanley | 18 | 33 | 2 | 1 | 54.55 |
| JT LangridgeJT LangridgeNot out | 4 | 5 | 1 | 0 | 80.00 |
| Extra( b - 0, w - 0, no - 6, lb - 10, p - 0 ) | 16 | ||||
| Total( 2.64 Runs per over ) | 212 (10 Wkts, 80.2 Ov) | ||||
Fall of Wickets
2-1 (Edward Middleton, 0.2), 44-2 (Joe Phillips, 19.1), 45-3 (Oliver Price, 19.3), 69-4 (James Bracey, 27.4), 106-5 (Kamran Dhariwal, 38.3), 119-6 (Miles Hammond, 44.6), 171-7 (Ravisrinivasan Sai Kishore, 65.6), 182-8 (Will Williams, 70.3), 197-9 (Daaryoush Ahmed, 78.1), 212-10 (Matt Taylor, 80.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson(c) | 23 | 8 | 41 | 2 | 0 | 0 | 1.78 |
| Mitchell Stanley | 17.2 | 0 | 54 | 2 | 0 | 0 | 3.12 |
| George Balderson | 21 | 6 | 44 | 4 | 0 | 0 | 2.10 |
| Ben Walkden | 6 | 1 | 17 | 0 | 2 | 0 | 2.83 |
| Noman Ali | 11 | 3 | 38 | 0 | 1 | 0 | 3.45 |
| Arav Shetty | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton JenningsKeaton Jenningsc Miles Hammond b Will Williams | 9 | 23 | 1 | 0 | 39.13 |
| Matthew HurstMatthew Hurst(wk)c James Bracey b James Thomas Langridge | 2 | 4 | 0 | 0 | 50.00 |
| Harry SinghHarry Singhlbw b James Thomas Langridge | 0 | 10 | 0 | 0 | 0.00 |
| Marcus HarrisMarcus Harrisb Matt Taylor | 19 | 27 | 3 | 0 | 70.37 |
| Rocky FlintoffRocky Flintoffb Will Williams | 9 | 32 | 1 | 0 | 28.13 |
| Arav ShettyArav Shettyc James Bracey b Will Williams | 31 | 47 | 4 | 0 | 65.96 |
| Ben WalkdenBen Walkdenc James Bracey b Will Williams | 1 | 9 | 0 | 0 | 11.11 |
| George BaldersonGeorge Baldersonc Kamran Dhariwal b Daaryoush Ahmed | 39 | 33 | 9 | 0 | 118.18 |
| Noman AliNoman AliNot out | 10 | 21 | 2 | 0 | 47.62 |
| Mitchell StanleyMitchell Stanleylbw b Will Williams | 8 | 9 | 1 | 0 | 88.89 |
| Did Not Bat: James Anderson (c) | |||||
| Extra( b - 0, w - 1, no - 0, lb - 5, p - 0 ) | 6 | ||||
| Total( 3.74 Runs per over ) | 134 (10 Wkts, 35.5 Ov) | ||||
Fall of Wickets
6-1 (Matthew Hurst, 2.1), 12-2 (Harry Singh, 4.5), 16-3 (Keaton Jennings, 7.2), 40-4 (Rocky Flintoff, 15.5), 40-5 (Marcus Harris, 16.1), 43-6 (Ben Walkden, 19.1), 109-7 (George Balderson, 29.3), 116-8 (Arav Shetty, 33.2), 134-9 (Mitchell Stanley, 35.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| JT Langridge | 9 | 2 | 43 | 2 | 0 | 0 | 4.78 |
| Will Williams | 13.5 | 5 | 24 | 6 | 0 | 1 | 1.73 |
| Matt Taylor | 9 | 1 | 42 | 1 | 0 | 0 | 4.67 |
| Daaryoush Ahmed | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe PhillipsJoe Phillipsb George Balderson | 16 | 28 | 3 | 0 | 57.14 |
| Edward MiddletonEdward Middletonc Keaton Jennings b George Balderson | 3 | 7 | 0 | 0 | 42.86 |
| Oliver PriceOliver Pricec James Anderson b George Balderson | 2 | 3 | 0 | 0 | 66.67 |
| Miles HammondMiles Hammondlbw b George Balderson | 0 | 1 | 0 | 0 | 0.00 |
| James BraceyJames Bracey(c & wk)c Matthew Hurst b Mitchell Stanley | 13 | 20 | 2 | 0 | 65.00 |
| Kamran DhariwalKamran Dhariwalc James Anderson b Mitchell Stanley | 66 | 146 | 7 | 0 | 45.21 |
| Daaryoush AhmedDaaryoush Ahmedc Mitchell Stanley b Ben Walkden | 8 | 16 | 2 | 0 | 50.00 |
| Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishorec Mitchell Stanley b Ben Walkden | 0 | 2 | 0 | 0 | 0.00 |
| Will WilliamsWill Williamsc Ben Walkden b James Anderson | 11 | 36 | 2 | 0 | 30.56 |
| Matt TaylorMatt Taylorc Harry Singh b Mitchell Stanley | 31 | 93 | 4 | 0 | 33.33 |
| JT LangridgeJT LangridgeNot out | 8 | 14 | 1 | 0 | 57.14 |
| Extra( b - 8, w - 0, no - 0, lb - 3, p - 0 ) | 11 | ||||
| Total( 2.77 Runs per over ) | 169 (10 Wkts, 61 Ov) | ||||
Fall of Wickets
10-1 (Edward Middleton, 3.2), 12-2 (Oliver Price, 3.5), 12-3 (Miles Hammond, 3.6), 27-4 (Joe Phillips, 7.5), 43-5 (James Bracey, 10.5), 63-6 (Daaryoush Ahmed, 16.5), 63-7 (Ravisrinivasan Sai Kishore, 18.1), 86-8 (Will Williams, 29.4), 156-9 (Kamran Dhariwal, 56.4), 169-10 (Matt Taylor, 60.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| James Anderson(c) | 11 | 1 | 31 | 1 | 0 | 0 | 2.82 |
| George Balderson | 17 | 6 | 31 | 4 | 0 | 0 | 1.82 |
| Mitchell Stanley | 11 | 1 | 35 | 3 | 0 | 0 | 3.18 |
| Ben Walkden | 10 | 4 | 26 | 2 | 0 | 0 | 2.60 |
| Noman Ali | 11 | 2 | 29 | 0 | 0 | 0 | 2.64 |
| Arav Shetty | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton JenningsKeaton Jenningsc Miles Hammond b James Thomas Langridge | 16 | 34 | 3 | 0 | 47.06 |
| Matthew HurstMatthew Hurst(wk)b James Thomas Langridge | 0 | 7 | 0 | 0 | 0.00 |
| Harry SinghHarry Singhc Miles Hammond b Will Williams | 6 | 9 | 0 | 0 | 66.67 |
| Marcus HarrisMarcus Harrisc Miles Hammond b Matt Taylor | 9 | 32 | 0 | 0 | 28.13 |
| Rocky FlintoffRocky Flintoffc Matt Taylor b James Thomas Langridge | 65 | 79 | 10 | 1 | 82.28 |
| Arav ShettyArav Shettyst James Bracey b Sai Kishore | 6 | 11 | 1 | 0 | 54.55 |
| Ben WalkdenBen Walkdenc James Bracey b Sai Kishore | 24 | 53 | 4 | 0 | 45.28 |
| George BaldersonGeorge Baldersonc Ollie Price b James Thomas Langridge | 0 | 3 | 0 | 0 | 0.00 |
| Noman AliNoman Alilbw b James Thomas Langridge | 9 | 14 | 0 | 1 | 64.29 |
| Mitchell StanleyMitchell Stanleyc Kamran Dhariwal b Sai Kishore | 0 | 6 | 0 | 0 | 0.00 |
| James AndersonJames Anderson(c)Not out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 1, no - 0, lb - 2, p - 0 ) | 7 | ||||
| Total( 3.41 Runs per over ) | 142 (10 Wkts, 41.4 Ov) | ||||
Fall of Wickets
4-1 (Matthew Hurst, 4.1), 19-2 (Harry Singh, 7.3), 25-3 (Keaton Jennings, 8.5), 55-4 (Marcus Harris, 17.3), 64-5 (Arav Shetty, 20.4), 116-6 (Ben Walkden, 34.5), 121-7 (George Balderson, 35.6), 137-8 (Noman Ali, 39.2), 138-9 (Mitchell Stanley, 40.4), 142-10 (Rocky Flintoff, 41.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| JT Langridge | 11.4 | 2 | 51 | 5 | 0 | 1 | 4.37 |
| Will Williams | 11 | 3 | 28 | 1 | 0 | 0 | 2.55 |
| Ravisrinivasan Sai Kishore | 13 | 1 | 37 | 3 | 0 | 0 | 2.85 |
| Matt Taylor | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 |
Info
Series
County Championship Division Two
Date & Time
8 Sep 2026, Tue, 3:00 PM IST
Toss
Gloucestershire elected to bat
Venue
Old Trafford, Manchester
Umpires
-
Match Referee
-