Leicestershire vs Hampshire, 62nd Match - Live Cricket Score
County Championship Division One, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | Grace Road, Leicester
HAM
214/10 (54.4 ov) & 363/10 (108.1 ov)
LEI
244/10 (63.3 ov) & 335/5 (82.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix OrganFelix Organc Sheridon Gumbs b Ian Holland | 27 | 46 | 4 | 0 | 58.69 |
| Nick GubbinsNick Gubbinsc Ajaz Patel b Ian Holland | 4 | 9 | 1 | 0 | 44.44 |
| Toby AlbertToby Albertlbw b Ian Holland | 0 | 3 | 0 | 0 | 0 |
| Jake LehmannJake Lehmannc Ajaz Patel b Ian Holland | 0 | 2 | 0 | 0 | 0 |
| Joe WeatherleyJoe Weatherleyb Nathan Gilchrist | 0 | 6 | 0 | 0 | 0 |
| Ben BrownBen Brown(c & wk)Not out | 80 | 115 | 12 | 0 | 69.56 |
| Ben MayesBen Mayesst Ben Cox b Ian Holland | 39 | 73 | 6 | 0 | 53.42 |
| Scott CurrieScott Curriec Ben Cox b Nathan Gilchrist | 10 | 24 | 1 | 0 | 41.66 |
| James FullerJames Fullerc Ben Cox b Nathan Gilchrist | 6 | 5 | 1 | 0 | 120 |
| Kyle AbbottKyle Abbottc Ajaz Patel b Nathan Gilchrist | 4 | 4 | 1 | 0 | 100 |
| Manny LumsdenManny Lumsdenc Ben Green b Ian Holland | 31 | 44 | 6 | 0 | 70.45 |
| Extra( b - 1, w - 0, no - 6, lb - 6, p - 0 ) | 13 | ||||
| Total( 3.91 Runs per over ) | 214 (10 Wkts, 54.4 Ov) | ||||
Fall of Wickets
21-1 (Nick Gubbins, 4.3), 21-2 (Toby Albert, 4.6), 21-3 (Jake Lehmann, 6.2), 22-4 (Joe Weatherley, 7.6), 42-5 (Felix Organ, 12.5), 126-6 (Ben Mayes, 34.4), 149-7 (Scott Currie, 41.2), 155-8 (James Fuller, 43.1), 159-9 (Kyle Abbott, 43.5), 214-10 (Manny Lumsden, 54.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ian Holland(c) | 15.4 | 3 | 38 | 6 | 0 | 0 | 2.42 |
| Nathan Gilchrist | 13 | 1 | 54 | 4 | 1 | 0 | 4.15 |
| Ben Green | 10 | 0 | 32 | 0 | 1 | 0 | 3.2 |
| Josh Davey | 10 | 1 | 52 | 0 | 1 | 0 | 5.2 |
| Ajaz Patel | 4 | 1 | 14 | 0 | 0 | 0 | 3.5 |
| Rehan Ahmed | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelc Scott Currie b Kyle Abbott | 19 | 36 | 2 | 0 | 52.77 |
| Sheridon GumbsSheridon Gumbsb Kyle Abbott | 1 | 14 | 0 | 0 | 7.14 |
| Rehan AhmedRehan Ahmedc Jake Lehmann b Scott Currie | 8 | 15 | 1 | 0 | 53.33 |
| Hamza ShaikhHamza Shaikhc Scott Currie b Manny Lumsden | 63 | 122 | 7 | 0 | 51.63 |
| Nick KellyNick Kellyc Ben Brown b James Fuller | 13 | 14 | 3 | 0 | 92.85 |
| Ben CoxBen Coxc Jake Lehmann b Scott Currie | 10 | 25 | 0 | 0 | 40 |
| Ian HollandIan Holland(c)lbw b Kyle Abbott | 13 | 36 | 1 | 0 | 36.11 |
| Ben GreenBen Greenc Joe Weatherley b Kyle Abbott | 9 | 16 | 2 | 0 | 56.25 |
| Tom ScrivenTom ScrivenNot out | 53 | 76 | 7 | 0 | 69.73 |
| Ajaz PatelAjaz Patelc Scott Currie b James Fuller | 17 | 23 | 3 | 0 | 73.91 |
| Nathan GilchristNathan Gilchristb Felix Organ | 5 | 12 | 1 | 0 | 41.66 |
| Did Not Bat: Josh Davey | |||||
| Extra( b - 7, w - 0, no - 16, lb - 10, p - 0 ) | 33 | ||||
| Total( 3.84 Runs per over ) | 244 (10 Wkts, 63.3 Ov) | ||||
Fall of Wickets
9-1 (Sheridon Gumbs, 4.3), 28-2 (Rehan Ahmed, 9.6), 28-3 (Rishi Patel, 10.5), 50-4 (Nick Kelly, 14.4), 82-5 (Ben Cox, 22.4), 130-6 (Ian Holland, 36.1), 148-7 (Ben Green, 40.1), 196-8 (Hamza Shaikh, 53.3), 237-9 (Ajaz Patel, 60.6), 244-10 (Nathan Gilchrist, 63.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 18 | 1 | 58 | 4 | 0 | 0 | 3.22 |
| James Fuller | 16 | 5 | 49 | 2 | 0 | 0 | 3.06 |
| Scott Currie | 17 | 2 | 56 | 2 | 2 | 0 | 3.29 |
| Manny Lumsden | 10 | 0 | 59 | 1 | 6 | 0 | 5.9 |
| Felix Organ | 2.3 | 0 | 5 | 1 | 0 | 0 | 2 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix OrganFelix Organlbw b Ian Holland | 48 | 69 | 7 | 1 | 69.56 |
| Nick GubbinsNick Gubbinsc Ajaz Patel b Ian Holland | 133 | 255 | 15 | 0 | 52.15 |
| Toby AlbertToby Albertb Ajaz Patel | 39 | 64 | 6 | 0 | 60.93 |
| Jake LehmannJake Lehmannc Ben Cox b Ajaz Patel | 23 | 60 | 2 | 0 | 38.33 |
| Manny LumsdenManny Lumsdenlbw b Rehan Ahmed | 16 | 25 | 2 | 0 | 64.00 |
| Joe WeatherleyJoe Weatherleyc Ben Cox b Tom Scriven | 28 | 46 | 4 | 0 | 60.86 |
| Ben BrownBen Brown(c & wk)c Ian Holland b Ben Green | 0 | 14 | 0 | 0 | 0.00 |
| Ben MayesBen Mayesc Rishi Patel b Ajaz Patel | 24 | 59 | 1 | 1 | 40.67 |
| Scott CurrieScott Curriec Ian Holland b Ajaz Patel | 11 | 37 | 0 | 0 | 29.72 |
| James FullerJames Fullerlbw b Ian Holland | 18 | 20 | 2 | 1 | 90.00 |
| Kyle AbbottKyle AbbottNot out | 4 | 3 | 1 | 0 | 133.33 |
| Extra( b - 8, w - 0, no - 6, lb - 5, p - 0 ) | 19 | ||||
| Total( 3.59 Runs per over ) | 363 (10 Wkts, 108.1 Ov) | ||||
Fall of Wickets
104-1 (Felix Organ, 26.1), 177-2 (Toby Albert, 49.2), 245-3 (Jake Lehmann, 69.2), 264-4 (Manny Lumsden, 74.2), 283-5 (Nick Gubbins, 80.6), 290-6 (Ben Brown, 85.3), 313-7 (Joe Weatherley, 95.3), 328-8 (Ben Mayes, 101.2), 357-9 (Scott Currie, 107.4), 363-10 (James Fuller, 108.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ian Holland(c) | 20.1 | 8 | 37 | 3 | 0 | 0 | 1.36 |
| Nathan Gilchrist | 16 | 1 | 74 | 0 | 1 | 0 | 4.91 |
| Ben Green | 13 | 4 | 36 | 1 | 0 | 0 | 2.76 |
| Tom Scriven | 16 | 1 | 64 | 1 | 0 | 0 | 4.00 |
| Ajaz Patel | 34 | 4 | 103 | 4 | 0 | 0 | 3.02 |
| Rehan Ahmed | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi PatelRishi Patelc Ben Brown b Scott Currie | 27 | 46 | 3 | 0 | 58.69 |
| Sheridon GumbsSheridon Gumbsc Nick Gubbins b Felix Organ | 38 | 115 | 3 | 1 | 33.04 |
| Rehan AhmedRehan Ahmedc Scott Currie b Manny Lumsden | 55 | 82 | 8 | 0 | 67.07 |
| Hamza ShaikhHamza Shaikhc Ben Brown b Kyle Abbott | 22 | 52 | 2 | 0 | 42.30 |
| Nick KellyNick Kellyc Felix Organ b Manny Lumsden | 86 | 145 | 14 | 0 | 59.31 |
| Ben CoxBen CoxNot out | 75 | 101 | 9 | 0 | 74.25 |
| Ian HollandIan Holland(c)Not out | 1 | 10 | 0 | 0 | 10.00 |
| Did Not Bat: Ben Green, Tom Scriven, Ajaz Patel, Nathan Gilchrist, Josh Davey | |||||
| Extra( b - 6, w - 1, no - 10, lb - 14, p - 0 ) | 31 | ||||
| Total( 3.49 Runs per over ) | 335 (5 Wkts, 82.3 Ov) | ||||
Fall of Wickets
41-1 (Rishi Patel, 15.5), 111-2 (Sheridon Gumbs, 34.2), 146-3 (Rehan Ahmed, 44.5), 170-4 (Hamza Shaikh, 53.2), 328-5 (Nick Kelly, 89.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 20 | 7 | 41 | 1 | 1 | 0 | 2.05 |
| James Fuller | 16 | 4 | 41 | 0 | 1 | 0 | 2.56 |
| Scott Currie | 17 | 2 | 70 | 1 | 1 | 0 | 4.11 |
| Manny Lumsden | 16 | 2 | 102 | 2 | 2 | 1 | 6.37 |
| Felix Organ | 22 | 2 | 61 | 1 | 0 | 0 | 2.77 |