Northamptonshire vs Derbyshire, Match 50 - Live Cricket Score
County Championship Division Two, 2026 | 15 Sep 2026, Tue, 3:00 PM IST | County Ground, Northampton
DER
372/10 (83.4 ov) & 286/10 (77.1 ov)
NOR
310/10 (105.4 ov) & 326/6 (89.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Camelbw b Ben Sanderson | 0 | 5 | 0 | 0 | 0.00 |
| Yousaf Bin NaeemYousaf Bin Naeemlbw b Liam Guthrie | 16 | 22 | 3 | 0 | 72.73 |
| Matthew MontgomeryMatthew Montgomerylbw b Liam Guthrie | 13 | 24 | 2 | 0 | 54.17 |
| Wayne MadsenWayne Madsen(c)c George Bartlett b Ben Sanderson | 151 | 217 | 17 | 0 | 69.91 |
| Martin AnderssonMartin Anderssonc Calvin Harrison b Liam Guthrie | 6 | 10 | 0 | 0 | 60.00 |
| Luis ReeceLuis Reecelbw b Harry Conway | 22 | 40 | 2 | 0 | 55.00 |
| Brooke GuestBrooke Guest(wk)lbw b Ben Sanderson | 0 | 2 | 0 | 0 | 0.00 |
| Ben AitchisonBen Aitchisonc Saif Zaib b James Sales | 106 | 132 | 14 | 1 | 80.30 |
| Brett RandellBrett Randellb Harry Conway | 36 | 43 | 6 | 0 | 83.72 |
| Mohammad AbbasMohammad Abbasc Gus Miller b Harry Conway | 6 | 9 | 0 | 1 | 66.67 |
| Did Not Bat: Shoaib Bashir, Nick Potts | |||||
| Extra( b - 6, w - 2, no - 4, lb - 4, p - 0 ) | 16 | ||||
| Total( 4.45 Runs per over ) | 372 (10 Wkts, 83.4 Ov) | ||||
Fall of Wickets
0-1 (Harry Came, 0.5), 36-2 (Matthew Montgomery, 8.2), 37-3 (Yousaf Bin Naeem, 8.4), 51-4 (Martin Andersson, 12.2), 106-5 (Luis Reece, 27.5), 107-6 (Brooke Guest, 28.4), 304-7 (Ben Aitchison, 70.2), 360-8 (Brett Randell, 81.1), 366-9 (Wayne Madsen, 82.6), 372-10 (Mohammad Abbas, 83.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 19 | 3 | 72 | 3 | 2 | 0 | 3.79 |
| Harry Conway | 17.4 | 2 | 75 | 3 | 0 | 0 | 4.25 |
| Liam Guthrie | 13 | 0 | 66 | 3 | 0 | 1 | 5.08 |
| Luke Procter(c) | 7 | 1 | 32 | 0 | 0 | 0 | 4.57 |
| Calvin Harrison | 17 | 0 | 70 | 0 | 0 | 0 | 4.12 |
| James Sales | 7 | 0 | 38 | 1 | 0 | 1 | 5.43 |
| Saif Zaib | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconceloslbw b Ben William Aitchison | 58 | 134 | 8 | 0 | 43.28 |
| Luke ProcterLuke Procter(c)lbw b Luis Reece | 54 | 161 | 5 | 0 | 33.54 |
| Gus MillerGus Millerc Shoaib Bashir b Nick Potts | 20 | 77 | 2 | 0 | 25.97 |
| Saif ZaibSaif Zaibc Matthew Montgomery b Nick Potts | 46 | 68 | 7 | 0 | 67.65 |
| Calvin HarrisonCalvin Harrisonlbw b Brett Randell | 20 | 26 | 4 | 0 | 76.92 |
| James SalesJames Salesb Brett Randell | 9 | 35 | 0 | 0 | 25.71 |
| George BartlettGeorge Bartlettc Brooke Guest b Nick Potts | 8 | 32 | 1 | 0 | 25.00 |
| Lewis McManusLewis McManus(wk)c Matthew Montgomery b Martin Andersson | 53 | 57 | 7 | 2 | 92.98 |
| Liam GuthrieLiam Guthriec (sub Amrit Basra) b Luis Reece | 1 | 3 | 0 | 0 | 33.33 |
| Ben SandersonBen Sandersonc Shoaib Bashir b Brett Randell | 27 | 26 | 4 | 1 | 103.85 |
| Harry ConwayHarry ConwayNot out | 0 | 17 | 0 | 0 | 0.00 |
| Extra( b - 0, w - 0, no - 4, lb - 10, p - 0 ) | 14 | ||||
| Total( 2.93 Runs per over ) | 310 (10 Wkts, 105.4 Ov) | ||||
Fall of Wickets
97-1 (Ricardo Vasconcelos, 41.1), 130-2 (Luke Procter, 55.3), 187-3 (Gus Miller, 71.6), 188-4 (Saif Zaib, 73.1), 217-5 (Calvin Harrison, 83.1), 218-6 (James Sales, 83.6), 238-7 (George Bartlett, 92.2), 243-8 (Liam Guthrie, 93.2), 291-9 (Ben Sanderson, 99.1), 310-10 (Lewis McManus, 105.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 14 | 4 | 33 | 1 | 0 | 0 | 2.36 |
| Mohammad Abbas | 25 | 7 | 62 | 0 | 1 | 0 | 2.48 |
| Brett Randell | 20 | 8 | 48 | 3 | 0 | 0 | 2.40 |
| Martin Andersson | 8.4 | 1 | 32 | 1 | 0 | 0 | 3.69 |
| Shoaib Bashir | 14 | 4 | 23 | 0 | 0 | 0 | 1.64 |
| Luis Reece | 12 | 1 | 48 | 2 | 0 | 0 | 4.00 |
| Nick Potts | 10 | 1 | 51 | 3 | 1 | 0 | 5.10 |
| Matthew Montgomery | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry CameHarry Cameb Liam Guthrie | 10 | 28 | 1 | 0 | 35.71 |
| Yousaf Bin NaeemYousaf Bin Naeemc George Bartlett b Luke Procter | 19 | 42 | 2 | 0 | 45.24 |
| Matthew MontgomeryMatthew Montgomerylbw b Liam Guthrie | 0 | 7 | 0 | 0 | 0.00 |
| Wayne MadsenWayne Madsen(c)c Ricardo Vasconcelos b Liam Guthrie | 16 | 25 | 2 | 0 | 64.00 |
| Martin AnderssonMartin Anderssonlbw b Calvin Harrison | 62 | 81 | 6 | 0 | 76.54 |
| Luis ReeceLuis Reecelbw b Ben Sanderson | 32 | 55 | 4 | 0 | 58.18 |
| Brooke GuestBrooke Guest(wk)b Calvin Harrison | 12 | 36 | 2 | 0 | 33.33 |
| Nick PottsNick Pottsc Ricardo Vasconcelos b James Sales | 57 | 100 | 9 | 0 | 57.00 |
| Brett RandellBrett Randellc Harry Conway b Calvin Harrison | 45 | 78 | 4 | 0 | 57.69 |
| Mohammad AbbasMohammad Abbasc George Bartlett b James Sales | 9 | 10 | 2 | 0 | 90.00 |
| Shoaib BashirShoaib BashirNot out | 0 | 4 | 0 | 0 | 0.00 |
| Did Not Bat: Ben Aitchison | |||||
| Extra( b - 1, w - 1, no - 6, lb - 16, p - 0 ) | 24 | ||||
| Total( 3.71 Runs per over ) | 286 (10 Wkts, 77.1 Ov) | ||||
Fall of Wickets
30-1 (Harry Came, 8.3), 34-2 (Matthew Montgomery, 10.4), 60-3 (Wayne Madsen, 16.4), 60-4 (Yousaf Bin Naeem, 17.1), 133-5 (Luis Reece, 34.3), 164-6 (Brooke Guest, 43.4), 177-7 (Martin Andersson, 47.2), 276-8 (Nick Potts, 74.3), 286-9 (Mohammad Abbas, 76.2), 286-10 (Brett Randell, 77.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 18 | 2 | 46 | 1 | 1 | 0 | 2.56 |
| Harry Conway | 12 | 1 | 33 | 0 | 0 | 0 | 2.75 |
| Liam Guthrie | 12 | 0 | 61 | 3 | 0 | 0 | 5.08 |
| Luke Procter(c) | 9 | 1 | 33 | 1 | 2 | 0 | 3.67 |
| Calvin Harrison | 18.1 | 0 | 74 | 3 | 0 | 0 | 4.07 |
| Saif Zaib | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
| James Sales | 4 | 0 | 13 | 2 | 0 | 1 | 3.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosb Brett Randell | 132 | 232 | 15 | 0 | 56.90 |
| Luke ProcterLuke Procter(c)lbw b Mohammad Abbas | 51 | 141 | 3 | 0 | 36.17 |
| Gus MillerGus Millerb Brett Randell | 11 | 42 | 1 | 0 | 26.19 |
| Saif ZaibSaif Zaibc & b Brett Randell | 2 | 10 | 0 | 0 | 20.00 |
| Calvin HarrisonCalvin Harrisonb Mohammad Abbas | 50 | 69 | 5 | 2 | 72.46 |
| James SalesJames Salesb Mohammad Abbas | 22 | 19 | 3 | 0 | 115.79 |
| George BartlettGeorge BartlettNot out | 24 | 22 | 1 | 1 | 109.09 |
| Lewis McManusLewis McManus(wk)Not out | 5 | 5 | 0 | 0 | 100.00 |
| Did Not Bat: Ben Sanderson, Liam Guthrie, Harry Conway | |||||
| Extra( b - 15, w - 1, no - 4, lb - 9, p - 0 ) | 29 | ||||
| Total( 3.64 Runs per over ) | 326 (6 Wkts, 89.4 Ov) | ||||
Fall of Wickets
152-1 (Luke Procter, 49.4), 180-2 (Gus Miller, 59.5), 188-3 (Saif Zaib, 63.2), 266-4 (Calvin Harrison, 81.4), 268-5 (Ricardo Vasconcelos, 82.3), 310-6 (James Sales, 87.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 19 | 6 | 64 | 3 | 2 | 0 | 3.37 |
| Brett Randell | 15 | 2 | 54 | 3 | 0 | 0 | 3.60 |
| Shoaib Bashir | 30 | 4 | 84 | 0 | 0 | 0 | 2.80 |
| Nick Potts | 11 | 0 | 60 | 0 | 0 | 0 | 5.45 |
| Luis Reece | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
| Martin Andersson | 2.4 | 0 | 17 | 0 | 0 | 1 | 6.38 |
| Matthew Montgomery | 9 | 1 | 17 | 0 | 0 | 0 | 1.89 |
Info
Series
County Championship Division Two
Date & Time
15 Sep 2026, Tue, 3:00 PM IST
Toss
Northamptonshire elected to bowl
Venue
County Ground, Northampton
Umpires
-
Match Referee
-