Worcestershire vs Northamptonshire, 46th Match - Live Cricket Score
County Championship Division Two, 2026 | 8 Sep 2026, Tue, 3:00 PM IST | County Ground, New Road, Worcester
WOR
200/10 (67.1 ov) & 182/10 (73.5 ov)
NOR
289/10 (85.3 ov) & 96/4 (25.4 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganlbw b Ben Sanderson | 0 | 2 | 0 | 0 | 0 |
| Jake LibbyJake Libbylbw b Luke Procter | 55 | 96 | 4 | 0 | 57.29 |
| Rehaan EdavalathRehaan Edavalathb Luke Procter | 4 | 28 | 0 | 0 | 14.28 |
| Adam HoseAdam Hosec Louis Kimber b Calvin Harrison | 45 | 103 | 5 | 0 | 43.68 |
| Brett D'OliveiraBrett D'Oliveira(c)c Louis Kimber b Luke Procter | 2 | 17 | 0 | 0 | 11.76 |
| Henry CullenHenry Cullenc George Bartlett b Yuzvendra Chahal | 64 | 105 | 5 | 2 | 60.95 |
| Matthew WaiteMatthew Waiteb Harry Conway | 3 | 15 | 0 | 0 | 20 |
| Tom TaylorTom Taylorb Luke Procter | 8 | 8 | 1 | 0 | 100 |
| Ben AllisonBen Allisonc Yuzvendra Chahal b Harry Conway | 4 | 3 | 1 | 0 | 133.33 |
| Usama MirUsama Mirlbw b Luke Procter | 0 | 1 | 0 | 0 | 0 |
| Adam FinchAdam FinchNot out | 5 | 25 | 0 | 0 | 20 |
| Extra( b - 7, w - 0, no - 0, lb - 3, p - 0 ) | 10 | ||||
| Total( 2.97 Runs per over ) | 200 (10 Wkts, 67.1 Ov) | ||||
Fall of Wickets
0-1 (Daniel Lategan, 0.2), 20-2 (Rehaan Edavalath, 10.1), 103-3 (Jake Libby, 34.1), 109-4 (Brett D'Oliveira, 38.4), 122-5 (Adam Hose, 44.6), 135-6 (Matthew Waite, 51.1), 144-7 (Tom Taylor, 52.5), 149-8 (Ben Allison, 53.6), 150-9 (Usama Mir, 54.6), 200-10 (Henry Cullen, 67.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 16 | 5 | 42 | 1 | 0 | 0 | 2.62 |
| Harry Conway | 17 | 3 | 38 | 2 | 0 | 0 | 2.23 |
| Luke Procter(c) | 20 | 4 | 63 | 5 | 0 | 0 | 3.15 |
| James Sales | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Yuzvendra Chahal | 7.1 | 3 | 19 | 1 | 0 | 0 | 2.65 |
| Calvin Harrison | 3 | 0 | 9 | 1 | 0 | 0 | 3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconceloslbw b Tom Taylor | 13 | 25 | 1 | 0 | 52 |
| Luke ProcterLuke Procter(c)c Jake Libby b Matthew Waite | 21 | 72 | 3 | 0 | 29.16 |
| Calvin HarrisonCalvin Harrisonc Henry Cullen b Adam Finch | 24 | 54 | 5 | 0 | 44.44 |
| Saif ZaibSaif Zaibc Daniel Lategan b Matthew Waite | 110 | 150 | 14 | 2 | 73.33 |
| George BartlettGeorge Bartlettc Henry Cullen b Ben Allison | 4 | 26 | 1 | 0 | 15.38 |
| James SalesJames Salesc Ben Allison b Tom Taylor | 52 | 82 | 4 | 1 | 63.41 |
| Lewis McManusLewis McManus(wk)c Daniel Lategan b Ben Allison | 30 | 60 | 3 | 1 | 50 |
| Louis KimberLouis Kimberc Henry Cullen b Matthew Waite | 0 | 2 | 0 | 0 | 0 |
| Ben SandersonBen Sandersonb Usama Mir | 7 | 16 | 1 | 0 | 43.75 |
| Harry ConwayHarry ConwayNot out | 15 | 27 | 2 | 0 | 55.55 |
| Yuzvendra ChahalYuzvendra Chahalc Rehaan Edavalath b Ben Allison | 0 | 1 | 0 | 0 | 0 |
| Extra( b - 0, w - 1, no - 4, lb - 8, p - 0 ) | 13 | ||||
| Total( 3.38 Runs per over ) | 289 (10 Wkts, 85.3 Ov) | ||||
Fall of Wickets
16-1 (Ricardo Vasconcelos, 8.3), 62-2 (Calvin Harrison, 24.3), 68-3 (Luke Procter, 27.2), 100-4 (George Bartlett, 35.6), 233-5 (James Sales, 67.3), 233-6 (Saif Zaib, 68.3), 233-7 (Louis Kimber, 68.5), 246-8 (Ben Sanderson, 73.3), 289-9 (Lewis McManus, 85.2), 289-10 (Yuzvendra Chahal, 85.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 23 | 4 | 76 | 2 | 0 | 0 | 3.3 |
| Ben Allison | 19.3 | 5 | 44 | 3 | 0 | 0 | 2.25 |
| Matthew Waite | 16 | 7 | 31 | 3 | 0 | 0 | 1.93 |
| Adam Finch | 16 | 1 | 55 | 1 | 0 | 1 | 3.43 |
| Usama Mir | 11 | 0 | 75 | 1 | 2 | 0 | 6.81 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel LateganDaniel Lateganc empty & b Harry Conway | 13 | 23 | 3 | 0 | 56.52 |
| Jake LibbyJake Libbylbw b Harry Conway | 12 | 27 | 2 | 0 | 44.44 |
| Rehaan EdavalathRehaan Edavalathc Saif Zaib b Harry Conway | 6 | 15 | 1 | 0 | 40 |
| Adam HoseAdam Hosec Ricardo Vasconcelos b Luke Procter | 18 | 73 | 2 | 0 | 24.65 |
| Brett D'OliveiraBrett D'Oliveira(c)c empty & b Yuzvendra Chahal | 64 | 160 | 4 | 0 | 40 |
| Henry CullenHenry Cullenc Calvin Harrison b Ben Sanderson | 19 | 17 | 2 | 0 | 111.76 |
| Matthew WaiteMatthew Waitelbw b Yuzvendra Chahal | 5 | 21 | 0 | 0 | 23.8 |
| Tom TaylorTom TaylorNot out | 25 | 75 | 1 | 1 | 33.33 |
| Ben AllisonBen Allisonb Luke Procter | 10 | 16 | 0 | 1 | 62.5 |
| Usama MirUsama Mirc George Bartlett b Yuzvendra Chahal | 2 | 14 | 0 | 0 | 14.28 |
| Adam FinchAdam Finchlbw b Yuzvendra Chahal | 0 | 3 | 0 | 0 | 0 |
| Extra( b - 1, w - 0, no - 2, lb - 5, p - 0 ) | 8 | ||||
| Total( 2.46 Runs per over ) | 182 (10 Wkts, 73.5 Ov) | ||||
Fall of Wickets
19-1 (Daniel Lategan, 5.2), 27-2 (Rehaan Edavalath, 9.4), 34-3 (Jake Libby, 11.6), 88-4 (Adam Hose, 34.6), 112-5 (Henry Cullen, 40.5), 123-6 (Matthew Waite, 47.4), 162-7 (Brett D'Oliveira, 63.5), 177-8 (Ben Allison, 68.3), 182-9 (Usama Mir, 73.2), 182-10 (Adam Finch, 73.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 17 | 4 | 32 | 1 | 0 | 0 | 1.88 |
| Harry Conway | 16 | 4 | 33 | 3 | 0 | 0 | 2.06 |
| Luke Procter(c) | 10 | 0 | 32 | 2 | 0 | 0 | 3.2 |
| James Sales | 6 | 1 | 16 | 0 | 0 | 0 | 2.66 |
| Yuzvendra Chahal | 18.5 | 0 | 46 | 4 | 1 | 0 | 2.44 |
| Calvin Harrison | 5 | 0 | 13 | 0 | 0 | 0 | 2.6 |
| Saif Zaib | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo VasconcelosRicardo Vasconcelosc Henry Cullen b Adam Finch | 22 | 41 | 3 | 0 | 53.65 |
| Luke ProcterLuke Procter(c)lbw b Usama Mir | 21 | 51 | 4 | 0 | 41.17 |
| Calvin HarrisonCalvin Harrisonc Jake Libby b Usama Mir | 1 | 5 | 0 | 0 | 20 |
| Saif ZaibSaif Zaibc Rehaan Edavalath b Usama Mir | 24 | 28 | 3 | 0 | 85.71 |
| George BartlettGeorge BartlettNot out | 19 | 26 | 4 | 0 | 73.07 |
| James SalesJames SalesNot out | 2 | 3 | 0 | 0 | 66.66 |
| Did Not Bat: Lewis McManus (wk), Louis Kimber, Ben Sanderson, Harry Conway, Yuzvendra Chahal | |||||
| Extra( b - 0, w - 0, no - 0, lb - 7, p - 0 ) | 7 | ||||
| Total( 3.74 Runs per over ) | 96 (4 Wkts, 25.4 Ov) | ||||
Fall of Wickets
49-1 (Luke Procter, 14.1), 51-2 (Ricardo Vasconcelos, 15.4), 53-3 (Calvin Harrison, 16.3), 90-4 (Saif Zaib, 24.1)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 |
| Ben Allison | 5 | 1 | 15 | 0 | 0 | 0 | 3 |
| Adam Finch | 6 | 1 | 18 | 1 | 0 | 0 | 3 |
| Usama Mir | 7 | 0 | 34 | 3 | 0 | 0 | 4.85 |
| Brett D'Oliveira(c) | 1.4 | 0 | 8 | 0 | 0 | 0 | 4.8 |