Pakistan v Sri Lanka 2026 Best Economy Rates
PAK v SL Best Economy Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Imran | PAK | 5.25 | 3 | 12 | 3 | 6 | 10.5 | 12 |
| 2 | Vijayakanth Viyaskanth | SL | 5.75 | 1 | 4 | 1 | 1 | 23 | 24 |
| 3 | Saim Ayub | PAK | 7.2 | 2 | 5 | 2 | 2 | 18 | 15 |
| 4 | Dasun Shanaka | SL | 7.44 | 3 | 9 | 3 | 4 | 16.75 | 13.5 |
| 5 | Naseem Shah | PAK | 8 | 2 | 8 | 2 | 3 | 21.33 | 16 |
| 6 | Shadab Khan | PAK | 8.67 | 2 | 6 | 2 | 2 | 26 | 18 |
| 7 | Arafat Minhas | PAK | 8.67 | 1 | 3 | 1 | 1 | 26 | 18 |
| 8 | Nuwan Thushara | SL | 9.27 | 3 | 11 | 3 | 3 | 34 | 22 |
| 9 | Eshan Malinga | SL | 9.46 | 3 | 11.5 | 3 | 5 | 22.4 | 14.2 |
| 10 | Razaullah | PAK | 10.7 | 2 | 6.1 | 2 | 1 | 66 | 37 |
| 11 | Salman Mirza | PAK | 11.33 | 2 | 6 | 2 | 2 | 34 | 18 |
| 12 | Maheesh Theekshana | SL | 11.38 | 2 | 8 | 2 | 3 | 30.33 | 16 |
| 13 | Dushmantha Chameera | SL | 13.33 | 1 | 3 | 1 | 1 | 40 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced