Sher-E-Punjab T20 2026 Highest Strike Rates
Sher-E-Punjab T20 Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | AMS | 268.89 | 5 | 5 | 242 | 48.4 |
| 2 | Mayank Gupta | JLW | 266.67 | 2 | 1 | 16 | -- |
| 3 | Naman Dhir | AMS | 217.61 | 10 | 10 | 655 | 72.78 |
| 4 | Ramandeep Singh | MHK | 201.7 | 9 | 9 | 474 | 94.8 |
| 5 | Prabhsimran Singh | JLW | 201.05 | 9 | 9 | 575 | 82.14 |
| 6 | Anmolpreet Singh | MHK | 195.67 | 9 | 9 | 497 | 62.13 |
| 7 | Uday Saharan | BTR | 192.86 | 6 | 6 | 351 | 70.2 |
| 8 | Harjas Singh-Tandon | JLW | 192.48 | 9 | 9 | 256 | 28.44 |
| 9 | Shahbaz Singh Sandhu | BTR | 191.14 | 8 | 5 | 151 | 37.75 |
| 10 | Salil Arora | LDL | 185.79 | 10 | 10 | 366 | 52.29 |
| 11 | Shubman Gill | FZF | 184.13 | 3 | 3 | 116 | 38.67 |
| 12 | Sanvir Singh | FZF | 183.9 | 8 | 8 | 377 | 75.4 |
| 13 | Gurmehar Sra | MHK | 182.35 | 3 | 3 | 31 | 10.33 |
| 14 | Emanjot Singh Chahal | JLW | 180.95 | 9 | 6 | 38 | 7.6 |
| 15 | Vihaan Malhotra | FZF | 179.02 | 8 | 8 | 256 | 36.57 |
| 16 | Pranshu Pratap | FZF | 178.81 | 7 | 7 | 211 | 30.14 |
| 17 | Imrozpreet Singh | BTR | 171.43 | 2 | 2 | 12 | 6 |
| 18 | Gourav Choudhury | BTR | 170.23 | 8 | 8 | 223 | 44.6 |
| 19 | Madhav Pathania | LDL | 169.52 | 10 | 9 | 178 | 44.5 |
| 20 | Sohraab Dhaliwal | MHK | 165.82 | 8 | 7 | 131 | 26.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced