North American T20 Cup 2026 Highest Strike Rates (Innings)
North American T20 Cup Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Delray Rawlins | BMUDA | 305.88 | 1 | 1 | 52 | 52 |
| 2 | Isaiah Obrien | BMUDA | 195.45 | 1 | 1 | 43 | 43 |
| 3 | Kamau Leverock | BMUDA | 183.33 | 1 | 1 | 11 | -- |
| 4 | Bishal Kharty | CAYM | 180.43 | 1 | 1 | 83 | 83 |
| 5 | Jermaine Baker | CAYM | 176.67 | 1 | 1 | 106 | -- |
| 6 | Sachin Diwangana | CAYM | 172.73 | 1 | 1 | 19 | 19 |
| 7 | Kamau Leverock | BMUDA | 163.64 | 1 | 1 | 18 | 18 |
| 8 | Romeo Dunka | CAYM | 159.26 | 1 | 1 | 43 | -- |
| 9 | Ramon Sealy | CAYM | 157.14 | 1 | 1 | 33 | 33 |
| 10 | Ramon Sealy | CAYM | 154.55 | 1 | 1 | 17 | 17 |
| 11 | Marc Taylor | BMS | 150 | 1 | 1 | 24 | 24 |
| 12 | Romario Edwards | CAYM | 150 | 1 | 1 | 9 | -- |
| 13 | Delray Rawlins | BMUDA | 148.89 | 1 | 1 | 67 | -- |
| 14 | Dominic Sabir | BMUDA | 144.44 | 1 | 1 | 13 | 13 |
| 15 | Bishal Kharty | CAYM | 142.86 | 1 | 1 | 10 | 10 |
| 16 | Romario Edwards | CAYM | 137.5 | 1 | 1 | 11 | -- |
| 17 | Andre McCarthy | CAYM | 133.33 | 1 | 1 | 28 | 28 |
| 18 | Dominic Sabir | BMUDA | 132.73 | 1 | 1 | 73 | -- |
| 19 | Kamau Leverock | BMUDA | 127.78 | 1 | 1 | 46 | 46 |
| 20 | Vick Dhaniram | CAYM | 127.27 | 1 | 1 | 14 | 14 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced