North American T20 Cup 2026 Highest Individual Score
North American T20 Cup Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Baker | CAYM | 106 | 60 | -- | 176.67 | 6 | 7 |
| 2 | Bishal Kharty | CAYM | 83 | 46 | 83 | 180.43 | 6 | 4 |
| 3 | Dominic Sabir | BMUDA | 73 | 55 | -- | 132.73 | 6 | 4 |
| 4 | Delray Rawlins | BMUDA | 67 | 45 | -- | 148.89 | 5 | 4 |
| 5 | Marc Taylor | BMS | 62 | 59 | 62 | 105.08 | -- | 6 |
| 6 | Delray Rawlins | BMUDA | 52 | 17 | 52 | 305.88 | 2 | 6 |
| 7 | Kamau Leverock | BMUDA | 46 | 36 | 46 | 127.78 | 3 | 3 |
| 8 | Isaiah Obrien | BMUDA | 43 | 22 | 43 | 195.45 | 2 | 5 |
| 9 | Romeo Dunka | CAYM | 43 | 27 | -- | 159.26 | 1 | 4 |
| 10 | Ramon Sealy | CAYM | 33 | 21 | 33 | 157.14 | 5 | 1 |
| 11 | Andre McCarthy | CAYM | 28 | 21 | 28 | 133.33 | 1 | 2 |
| 12 | Vick Dhaniram | CAYM | 27 | 32 | 27 | 84.38 | 1 | 1 |
| 13 | Marc Taylor | BMS | 24 | 16 | 24 | 150 | 3 | 1 |
| 14 | Zeri Tomlinson | BMUDA | 21 | 19 | 21 | 110.53 | -- | 2 |
| 15 | Jermaine Baker | CAYM | 20 | 22 | 20 | 90.91 | 1 | 2 |
| 16 | Sachin Diwangana | CAYM | 19 | 11 | 19 | 172.73 | 1 | 1 |
| 17 | Kamau Leverock | BMUDA | 18 | 11 | 18 | 163.64 | 2 | 1 |
| 18 | Ramon Sealy | CAYM | 17 | 11 | 17 | 154.55 | 1 | 1 |
| 19 | Isaiah Obrien | BMUDA | 16 | 21 | 16 | 76.19 | 1 | -- |
| 20 | Festus Benn | BMS | 14 | 20 | 14 | 70 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced